The Bulls have secured the presence of Zach LaVine for the next five years and can claim to continue their march forward after finding the playoffs this season, which they had been deprived of for four years.
The fullback spoke briefly for the first time since his $215 million extension, saying he’s ready to take Chicago to the next step. The opportunity also for him to show his gratitude to a franchise to which he has decided to remain faithful.
“Chicago is my home. I really started to make a name for myself here. And I want to continue what I helped start too”, he told NBC Sports. “I am extremely enthusiastic. I appreciate the fans and I’m ready to continue this winning process that we started.”
Fierce competitor, Zach LaVine appeared more determined than ever in the face of this new major challenge. “I totally believe in it. I’m not afraid of competition. You know it “, he added.
For now, the Bulls have also extended Derrick Jones Jr and Tony Bradley and signed Andre Drummond to replace Tristan Thompson as a back-up in position 5.
Zach LaVine | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2014-15 | MIN | 77 | 25 | 42.2 | 34.1 | 84.2 | 0.4 | 2.4 | 2.8 | 3.6 | 2.1 | 0.7 | 2.5 | 0.1 | 10.1 |
2015-16 | MIN | 82 | 28 | 45.2 | 38.9 | 79.3 | 0.3 | 2.5 | 2.8 | 3.1 | 2.4 | 0.8 | 1.9 | 0.2 | 14.0 |
2016-17 | MIN | 47 | 37 | 45.9 | 38.7 | 83.6 | 0.4 | 3.0 | 3.4 | 3.0 | 2.2 | 0.9 | 1.8 | 0.2 | 18.9 |
2017-18 | CHI | 24 | 27 | 38.3 | 34.1 | 81.3 | 0.4 | 3.5 | 3.9 | 3.0 | 2.3 | 1.0 | 1.8 | 0.2 | 16.7 |
2018-19 | CHI | 63 | 35 | 46.7 | 37.4 | 83.2 | 0.6 | 4.0 | 4.7 | 4.5 | 2.2 | 1.0 | 3.4 | 0.4 | 23.7 |
2019-20 | CHI | 60 | 35 | 45.0 | 38.0 | 80.2 | 0.7 | 4.1 | 4.8 | 4.2 | 2.2 | 1.5 | 3.4 | 0.5 | 25.5 |
2020-21 | CHI | 58 | 35 | 50.7 | 41.9 | 84.9 | 0.6 | 4.4 | 5.0 | 4.9 | 2.4 | 0.8 | 3.5 | 0.5 | 27.4 |
2021-22 | CHI | 67 | 35 | 47.6 | 38.9 | 85.3 | 0.3 | 4.3 | 4.6 | 4.5 | 1.8 | 0.6 | 2.6 | 0.3 | 24.4 |
Total | 478 | 32 | 46.1 | 38.6 | 83.0 | 0.5 | 3.5 | 3.9 | 3.9 | 2.2 | 0.9 | 2.7 | 0.3 | 19.8 |
–