Writing / Cycle 21
The next Saturday April 15 the XIV Ascent to Cuéllar Castleelite and sub-23 category event organized by the CDC San Miguel and which is sponsored by the Cuéllar City Council. The Segovian test, which will be followed the next day by the Classic Chopit will start at 6:30 p.m. and will end at 8:00 p.m. It is a 2 kilometer time climb, with a final cobbled section and ramps with an average gradient of 18%. The start is located on Carretera de Cantalejo and the finish line, on Calle El Palacio.
In the test 19 teams will participate of four runners, for a total of 76 cyclists on the starting line. The teams come from different parts of Spain and compete annually in the most important tests of the national amateur calendar. The presence of runners such as noel martin (Rías Baixas), winner of the race three times; Javier Hernandez, current winner of the time trial; either eloy teruelSpanish elite time trial champion.
PROFILE AND ROUTE
ORDER OF EXIT
Departure Time | Bib | Name and Surname | Club/Team | Nationality | Population | Province
18:30:00 | 135 | VICTOR BOSO BRUNETTE | ESSAX | Española | RAFELBUÑOL | VALENCIA
18:31:00 | 85 | ADRIAN CUADRADO CERRO | MAGLIA TECNOSYLVA BEMBIBRE | Spanish | TORREJONCILLO | CACERES
18:32:00 |68 | GERMAN CASTEL MALLEN | HUESCA THE MAGIC – RENAULT | Spanish | CANTAVIEJA | TERUEL
18:33:00 |55 | DAVID HERNANDEZ FERNANDEZ | MECHANICAL BROCCOLI SAKATA LORCA | Spanish | THE POOL | MURCIA
18:34:00 |45 | VICTOR CASTELLANO ARABAY | YOU DID BALEAR | Española | PERPETUAL ANTA OF MOGODA | BARCELONA
18:35:00 |8 | CRISTINO BOATS WARDEN | VIGO-RIAS BAIXAS | Spanish | BARRACO (THE) | AVILA
18:36:00 |184 | XABIER ZABALA TOLEDANO | RURAL BOX – ALEA | Spanish | VILLATUERTA | NAVARRE
18:37:00 |174 | TOMAS DEOSDANT | CONTROLPACK | Española | GANDESA | TARRAGONA
18:38:00 |164| CRISTIAN CAMILO LOPEZ MOLINA TORRES | FERNANDO BARCELO TEAM | Spanish | TARAZONE | SARAGOSSA
18:39:00 |154| SANTIAGO PEREZ GONZALEZ | CITY OF OVIEDO-TARTIERE AUTO | Spanish | MAYORGA | VALLADOLID
18:40:00 |134| FCO DE BORJA ROMERO ALVAREZ | ESSAX | Spanish | VALENCIA | VALENCIA
18:41:00 |124| HODEI MURCIA LALAGUNA |EULEN GROUP| Spanish | VITORIA-GASTEIZ | ALAVA
18:42:00 |104| ADRIAN ROMERO FERNANDEZ | RODRIGUEZ EXTREMADU BICYCLES| Spanish | SAINT EUPHEMIA | CORDOVA
18:43:00 |94| JUAN MARIA CUELLA PEREZ |GDZAMORA FALLS IN LOVE| Spanish | SALAMANCA | SALAMANCA
18:44:00 |84| ANDER ARISPE MADARIAGA | MAGLIA TECNOSYLVA BEMBIBRE | Spanish | PLENTY | BIZKAIA
18:45:00 |74| ALVARO SACRED PEREZ | BROCAR-ALE | Spanish | PALMA DE MALLORCA | BALEARICS
18:46:00 |64| MARC NAVEIRA VISUS | HUESCA THE MAGIC – RENAULT | Spanish | BARCELONA | BARCELONA
18:47:00 |54| FRANCISCO DANIE MULERO RUIZ |MECHANICAL BROCCOLI SAKATA LORCA| Spanish | LORCA | MURCIA
18:48:00 |44| ABRAHAM AGUILERA ARABAY | YOU DID BALEAR | Española | NAVARCLES | BARCELONA
18:49:00 |34| JOSE CARLOS LOPEZ SAAVEDRA |EL BICHO – PIZZ ESP – PHI| Spanish |VALDEPEÑAS | REAL CITY
18:50:00 |24| RAUL GRANADOS PASTOR |ESETEC – SALAZONES R. FUENTES |Spanish | SAINT VINCENT OF RASPEIG | ALICANTE
18:51:00 |14| CARLOS HERREROS MELERO | TENERIFE BIKE POINT | Spanish | VILLARROBLEDO | ALBACETE
18:52:00 |4| SERGIO QUEVEDO LOPEZ | VIGO-RIAS BAIXAS | Spanish | MADRID | MADRID
18:53:00 |183| ALBERTO FERNANDEZ REVIEJO | RURAL BOX – ALEA | Spanish | SAN MARTIN DE VALDEIGLESIAS | MADRID
18:54:00 |173| SIMONE SANO |CONTROLPACK| Italy | SENIA | THE TARRAGONA
18:55:00 |163| CALLUM TWELVES TORRES |FERNANDO BARCELO TEAM| United Kingdom | HUESCA | HUESCA
18:56:00 |153| MARIO MARTINEZ – YOU ARE THE ONE | CITY OF OVIEDO-TARTIERE AUTO | Spanish | AMPUERO | CANTABRIA
18:57:00 |141| RUBEN CALLE HERRERO | VIGUES CYCLING CLUB | Spanish | SPIRDO| SEGOVIA
18:58:00 |133| MARTIN FAJARDO TOLEDO |ESSAX | Spanish | ALMANSA | ALBACETE
18:59:00 |123| IÑIGO EIZAGIRRE MUGICA | GRUPO EULEN-NUUK| Spanish | ZARAUTZ | from Gipuzkoa
19:00:00 |103| ALVARO LOPEZ LLORENTE | RODRIGUEZ EXTREMADU BICYCLES | Spanish | DUERO ARANDA | BURGOS
19:01:00 |93| JOSE HERNANDEZ PRIETO |GDZAMORA ENAMORA |Spanish |DAGANZO DE ARRIBA | MADRID
19:02:00 |83| CRISTOBAL MENA BUSTS| MAGLIA TECNOSYLVA BEMBIBRE| Chile |BEMBIBRE | LEON
19:03:00 |73| JAVIER CHACON QUESADA |BROCAR-ALE| Spanish |VELEZ-RUBIO | ALMERÍA
19:04:00 |63| LUIS GRACIA TENA | HUESCA THE MAGIC – RENAULT | Spanish | MILL (THE) | SARAGOSSA
19:05:00 |53| ANTONIO CANOVAS CUADRADO |MECHANICAL BROCCOLI SAKATA LORCA| Spanish | LORCA | MURCIA
19:06:00 |43| ÁNGEL MACARÓ ARABAY | YOU GO BALEARIC | Spanish | MANACOR| BALEARICS
19:07:00 |39| VICTOR GARCIA GUELL | THE BUG – PIZZ ENG – PHI | Spanish | MADRID | MADRID
19:08:00 |28| IGNACIO RODRIGUEZ MINGORANCE | ESETEC – SALAZONES R. FUENTES| Española | GRANADA | GRANADA
19:09:00 |13| ADRIAN RODRIGO HUERTAS | TENERIFE BIKE POINT | Spanish |TOMELLOSO |CIUDAD REAL
19:10:00 |3| MARCOS GARCIA ARAGONESES |VIGO-RIAS BAIXAS| Española |NAVAS DE RIOFRIO | SEGOVIA
19:11:00 |182| SAMUEL FERNANDEZ GARCIA | RURAL BOX – ALEA | Spanish | SIERO | ASTURIAS
19:12:00 |172| LUIS JULIAN MOLINA PAGAN |CONTROLPACK| Puerto Rico | CAMPELLO (THE) | ALICANTE
19:13:00 |162| ADRIAN GARCIA GUILLEN TORRES |FERNANDO BARCELO TEAM| Española | SABADELL | BARCELONA
19:14:00 |152| MIKEL BRUNA MARTINEZ | CITY OF OVIEDO-TARTIERE AUTO| Spanish | GIJON | ASTURIAS
19:15:00 |132| MARCOS NAVARRETE HERNANDEZ |ESSAX | Española | SPRINGS OF LOBREGAT | BARCELONA
19:16:00 |122| LUIS DANIEL OSES CAMPOS | GRUPO EULEN-NUUK | Costa Rica | ZARAUTZ | from Gipuzkoa
19:17:00 |112| ALEJANDRO LOZANO ESPINOSA AVIMOSA |HUTS TEAM| Spanish | MADRID | MADRID
19:18:00 |102| JAVIER BENITEZ GUTIERREZ | RODRIGUEZ EXTREMADU BICYCLES | Spanish | GUAREÑA | BADAJOZ
19:19:00 |92| JORGE GALVEZ LOPEZ | GDZAMORA FALLS IN LOVE | Spanish | POZUELO DE ALARCON | MADRID
19:20:00 |82| DANIEL HERNANDEZ DIAZ | MAGLIA TECNOSYLVA BEMBIBRE| Spanish | SANTIBÁÑEZ DE BEJAR | SALAMANCA
19:21:00 |72| PEDRI CRAUSE |BROCAR-ALE| South Africa | ALCOY/ALCOI | ALICANTE
19:22:00 |62| BRYAN ROSERO CHAMORRO | HUESCA LA MAGIA – RENAULT | Ecuador | HUESCA | HUESCA
19:23:00 |52| MANUEL MAESTRA AGUDO |MECHANICAL BROCCOLI SAKATA LORCA| Spanish | ASSETS | GRENADE
19:24:00 |42| NICOLAS BORRAS CALDERÓN | ARABAY – GO BALEARIC| Colombia | PALMA DE MALLORCA | BALEARICS
19:25:00 |38| LUIS HENRIQUE FLAUZINO | THE BUG – PIZZ ENG – PHI| Brazil | SANTA CRUZ DE TENERIFE | SC TENERIFE
19:26:00 |22| DAVID TORRELLA SAEZ |ESETEC – SALAZONES R. SOURCES | Spanish | VALENCIA
19:27:00 |12| DIEGO LEI GODOI | TENERIFE BIKE POINT | Venezuela | SC TENERIFE | SC TENERIFE
19:28:00 |2| MARIO VILLARINO SANCHEZ |VIGO-RIAS BAIXAS| Spanish | GUADALAJARA | GUADALAJARA
19:29:00 |181| PABLO GARCIA FRANCES | RURAL BOX – ALEA | Spanish | MAJADAHONDA | MADRID
19:30:30 |171| FERRAN ROBERT |CONTROLPACK| Española | CASTELLET AND THE GORNAL | BARCELONA
19:32:00 |161| JOHAN CAMILO AYALA MARTINEZ TORRES |FERNANDO BARCELO TEAM| Colombia | HUESCA | HUESCA
19:33:30 |151| ALVARO AYBAR URIA | CITY OF OVIEDO-TARTIERE AUTO| Spanish | GIJON | ASTURIAS
19:35:00 |131| CRISTIAN ALIAGA ALBEROLA | ESSAX| Española | BARCHETA | VALENCIA
19:36:30 |121| XABIER ARANSOLO OLANO |GRUPO EULEN-NUUK| Spanish | GERNIKA | BIZKAIA
19:38:00 |111| RAFAEL PIZARRO JIMENEZ AVIMOSA |HUTS TEAM | Spanish | MADRID | MADRID
19:39:30 |101| ADRIAN BENITO GONZALEZ |RODRIGUEZ EXTREMADU BICYCLES| Spanish | ZUBIA (LA) | GRENADE
19:41:00 |91| DIEGO GARCIA PRIETO |GDZAMORA FALLS IN LOVE| Spanish | ZAMORA| ZAMORA
19:42:30 |81| JAVIER MORANTE LOPEZ | MAGLIA TECNOSYLVA BEMBIBRE | Spanish | ELCHE/ELX | ALICANTE
19:44:00 |71| YONATAN URI ARENSTEIN |BROCAR-ALE| Spanish | ALCOY/ALCOI | ALICANTE
19:45:30 |61| CHRISTIAN JIMENEZ HUESCA | THE MAGIC – RENAULT | Spanish| OLIVE | SORIA
19:47:00 |51| JOSE DAVID MARTINEZ ALCARAZ |MECHANICAL BROCCOLI SAKATA LORCA| Spanish | PUERTO LUMBRERAS | MURCIA
19:48:30 |41| PAU LLANERAS ARABAY |VAS BALEAR| Española | BLOCKS | BALEARIC
19:50:00 |31| JAVIER HERNANDEZ MARTIN |EL BICHO – PIZZ ESP – PHI| Española | COLLADO VILLALBA | MADRID
19:51:30 |21| ELOY TERUEL ROVIRA | ESETEC – SALAZONES R. SOURCES | Spanish | THE RAAL | MURCIA
19:53:00 |11| DAVID ZAFRA ARENAS | TENERIFE BIKE POINT | Spanish | CASAS-IBANEZ | ALBACETE
19:54:30 |1| NOEL MARTIN INFANTE |VIGO-RIAS BAIXAS| Española |VALLADOLID |VALLADOLID
PARTICIPATING TEAMS
Arabay Vas Team Balears
Avimosa Huts Team
Bicycles Rodríguez Extremadura
Brocar-Alé
Sakata Mechanical Broccoli
Alea Rural Box
Club Ciclista Padrones Cortizo
Vigués Cycling Club
Oviedo city
Controlpack
El Bicho-Spanish Pizzeria-Phi
Team Essax
Esetec Salazones Ricardo Fuentes
Grupo Eulen-Nuuk
Huesca The Magic Renault
Tecnosilva Bembire jersey
Team Oiense Estevez School
Tenerife-Bike Point-Gsport
Torres-Fernando Barceló Team
Vigo Rías Baixas
Zamora Fall in love
TWITTER DIRECT
OFFICIAL POSTER