Event #73 kicked off the $1,500 Razz of the World Series of Poker (WSOP) 2022. 123 of the 383 entries go to day 2 and Ismael Bojang and Sebastian Pauli are there.
Razz is also not the preferred player of the Europeans or the DACHs, but some were at the start. A total of 383 entries provided $511,305 in prize money. 15 levels were played on day 1 and sorted out again. Among others, Daniel Negreanu, Shaun Deeb and Phil Hellmuth were also affected.
Calvin Anderson secured the chip lead of the remaining 123 players, Ismael Bojang conquered rank 6, Sebastian Pauli starts from rank 49 sus. The first goal on Day 2 is the 58 paid seats, securing $2,413 in min-cash. The winner can look forward to $115,723.
Event #73: $1,500 Razz
Buy-in: $1.500
Entries: 383
left: 123
Prize money: $511,305
Blinds: Level 16 (Limit 4k/8k)
Reports: Day 1 – Day 2 – Day 3
World Series of Poker Links:
—> Live Coverage: pokernews.com
—> World Series of Poker 2022 Schedule
—> Poker in Las Vegas (Summer 2022 Schedule)
More information is available at: WSOP.com
Chip Counts:
Rang | Name | out | Chip Count | T / |
1 | Calvin Anderson | Las Vegas, NV, US | 336.000 | P 293 / 2 |
2 | Nicolas Milgrom | Woodland Hills, CA, US | 283.500 | P 268 / 5 |
3 | Vincent Griboski | Aurora, CO, US | 223.000 | P 284 / 3 |
4 | Daniel Tafur | Albemarle, , ES | 202.500 | P 293 / 8 |
5 | Andres Korn | US | 196.000 | P 270 / 2 |
6 | Ismael Bojang | VIENNA, , AT | 192.500 | P 272 / 7 |
7 | Arthur Morris | Colleyville, TX, US | 179.000 | P 283 / 6 |
8 | Daniel Strelitz | TORRANCE, CA, US | 177.000 | P 276 / 8 |
9 | Matt Savage | SOUTH SAN FRANCISCO, CA, U | 175.000 | P 269 / 4 |
10 | Loren Adam | Blaine, MN, US | 174.000 | P 289 / 8 |
11 | Tyler Schwecke | LAS VEGAS, NV, US | 170.000 | P 268 / 1 |
12 | Mark Gerencher | ALBURTIS, PA, US | 168.000 | P 270 / 7 |
13 | Damjan Radanov | MEMPHIS, TN, US | 167.500 | P 288 / 8 |
14 | Yuri Dzivielevski | Florianopolis, , BR | 160.000 | P 267 / 3 |
15 | Paul DeGiulio | US | 156.500 | P 268 / 7 |
16 | Kyle Loman | Las Vegas, NV, US | 153.000 | P 269 / 3 |
17 | Donovan Bates | Woodbridge, VA, US | 149.000 | P 284 / 6 |
18 | William Burke | WINDSOR, ON, CA | 144.000 | P 277 / 5 |
19 | Bryan Devonshire | HENDERSON, NV, US | 141.500 | P 288 / 6 |
20 | Jeremiah Callahan | OYSTER BAY, NY, US | 138.000 | P 272 / 6 |
21 | Walter Treccarichi | Catania, , IT | 135.000 | P 283 / 7 |
22 | Marcel Vonk | Utrecht, NL | 133.000 | P 293 / 1 |
23 | Tomoharu Mori | Takatsuki,, JP | 133.000 | P 269 / 7 |
24 | Paul Parks | EGG HARBOR TOWNSHIP, NJ, U | 129.500 | P 278 / 5 |
25 | Frank Kassel | Chicago , IL, US | 119.000 | P 283 / 3 |
26 | Byron Ziebell | HALES CORNERS, WI, US | 116.500 | P 272 / 8 |
27 | Nick Guagenti | Westerville, OH, US | 116.000 | P 282 / 7 |
28 | Timothy Dalessandro | THORNTON, PA, US | 115.000 | P 271 / 8 |
29 | Stephen Burns | Lansing, MI, US | 111.000 | P 270 / 4 |
30 | Brock Parker | SILVER SPRING, MD, US | 109.000 | P 271 / 7 |
31 | Kentaro Hori | Kanagawa Ken,, JP | 100.500 | P 278 / 1 |
32 | Whitney Bell | New Town, ND, US | 99.500 | P 278 / 7 |
33 | Bradley Smith | THORNHILL, ON, CA | 98.000 | P 272 / 4 |
34 | William Chao | Elk Grove, CA, US | 95.000 | P 270 / 1 |
35 | Homi Syodia | CHICAGO, IL, US | 94.000 | P 272 / 1 |
36 | Bentley Roberts | Lexington, KY, US | 93.500 | P 276 / 5 |
37 | KT Park | WOODSIDE, NY, US | 93.500 | P 270 / 3 |
38 | Anthony Burk | Lompoc, CA, US | 91.500 | P 283 / 2 |
39 | Corey Bierria | Atlanta, GA, US | 89.000 | P 271 / 6 |
40 | Colton Blomberg | Tempe, AZ, US | 85.000 | P 272 / 5 |
41 | Patrick Leonard | NEWCASTLE UPON TYNE, , GB | 82.000 | P 276 / 3 |
42 | Jiacong Zhang | Flushing, NY, US | 82.000 | P 293 / 6 |
43 | Scott Clements | Mount Vernon, WA, US | 81.000 | P 278 / 4 |
44 | Troy Lee | MILLINGTON, TN, US | 80.000 | P 276 / 1 |
45 | Ian Steinman | Carson City, NV, US | 79.500 | P 284 / 4 |
46 | Dylan Payne | Calgary, AB, CA | 79.000 | P 276 / 6 |
47 | George Shahrezay | PARAMOUNT, CA, US | 77.500 | P 277 / 6 |
48 | Mark Armstrong | Troy, OH, US | 77.000 | P 268 / 6 |
49 | Sebastian Pauli | Dortmund, , DE | 76.500 | P 290 / 6 |
50 | Hugh Joiner | Seattle, WA, US | 75.000 | P 284 / 1 |
51 | Oona Smith | SAN JOSE, CA, US | 73.500 | P 270 / 6 |
52 | Guy Duquella | Waipahu, HI, US | 73.000 | P 267 / 8 |
53 | Robert Lauria | HENDERSON, NV, US | 73.000 | P 282 / 3 |
54 | Michael Berger | Phoenix, AZ, US | 72.500 | P 289 / 4 |
55 | Ziya Rahim | RESTON, VA, US | 71.500 | P 269 / 8 |
56 | Joseph Couden | Coconut Creek, FL, US | 70.500 | P 288 / 2 |
57 | Daniel Magnuson | New York, NY, US | 67.000 | P 289 / 3 |
58 | Nicholas Derke | Lakewood, CO, US | 66.500 | P 290 / 4 |
59 | John Cernuto | LAS VEGAS, NV, US | 66.000 | P 282 / 2 |
60 | Michael Trivett | Las Vegas, NV, US | 65.500 | P 283 / 4 |
61 | Ihab Ali | SAN FRANCISCO, CA, US | 64.500 | P 288 / 1 |
62 | Kamel Mokhammad | Zaporizhzhia, UA | 63.000 | P 278 / 6 |
63 | Rafael Rovirasoler | GUYNABO, PR, US | 62.000 | P 276 / 2 |
64 | Luiz Hota Neto | Curitiba, , BR | 62.000 | P 284 / 5 |
65 | Jeffrey Mitseff | PORTLAND, OR, US | 61.000 | P 269 / 1 |
66 | Todd Kreisman | Wake Forest, NC, US | 61.000 | P 282 / 4 |
67 | Christopher Smith | Plano, TX, US | 60.500 | P 270 / 8 |
68 | Clifford Ziff | SAN FRANCISCO, CA, US | 58.000 | P 289 / 7 |
69 | Joao Vieira | PT | 56.000 | P 277 / 4 |
70 | Dylan Smith | Niagara Falls, ON, CA | 54.500 | P 289 / 2 |
71 | Mike Puskarich | NORTH LAS VEGAS, NV, US | 54.500 | P 271 / 4 |
72 | Nicholas Beale | Pass Christian, MS, US | 53.500 | P 276 / 4 |
73 | Kevin Johnson | Bartlett, TN, US | 52.500 | P 272 / 2 |
74 | Raymond Matthews | LAS VEGAS, NV, US | 52.500 | P 283 / 5 |
75 | Kristy Means | Vancouver, WA, US | 52.500 | P 270 / 5 |
76 | Robin McCarthy | US | 52.000 | P 268 / 8 |
77 | Alex Martelboiteux | Ottawa, , CA | 51.000 | P 282 / 8 |
78 | Chris Papastratis | Davie, FL, US | 50.000 | P 290 / 2 |
79 | Carlos Figueroafernandez | New York, NY, US | 48.500 | P 267 / 7 |
80 | Edmund Eng | SG | 46.000 | P 267 / 4 |
81 | Cody Lleida | Onl Signup-No City, NB, CA | 44.000 | P 268 / 3 |
82 | Brett Feldman | West Palm Beach, FL, US | 42.000 | P 277 / 3 |
83 | Joshua Lynch | Reston, VA, US | 40.500 | P 271 / 5 |
84 | Anthony Ribeiro | Oshawa, ON, CA | 40.000 | P 268 / 2 |
85 | William Kakon | MA | 39.500 | P 277 / 2 |
86 | Todd Brunson | LAS VEGAS, NV, US | 39.000 | P 293 / 7 |
87 | Michael Rosenberg | MARIETTA, GA, US | 38.000 | P 290 / 5 |
88 | Aditya Prasetyo | Cambridge, MA, US | 37.500 | P 290 / 7 |
89 | Jon Smitson | BEAUMONT, CA, US | 37.500 | P 277 / 8 |
90 | Matthew Smith | Lithia, FL, US | 37.000 | P 271 / 1 |
91 | Phuong Tran | CORONA, CA, US | 36.000 | P 289 / 1 |
92 | Meikle Party | KULA, HI, US | 36.000 | P 289 / 5 |
93 | Yufei Zhong | CN | 36.000 | P 271 / 2 |
94 | Mengchao Yu | Miami, FL, US | 35.500 | P 293 / 5 |
95 | Justin Cole | Colorado Springs, CO, US | 35.100 | P 278 / 8 |
96 | Aaron Klausman | Wellington, NV, US | 33.500 | P 269 / 6 |
97 | Scott Baumstein | New York, NY, US | 33.500 | P 267 / 1 |
98 | Scott Smile | Bristol, VA, US | 32.500 | P 267 / 2 |
99 | James Brewer | Las Vegas, NV, US | 32.000 | P 269 / 5 |
100 | Robert Brobyn | Blue Bell, PA, US | 31.000 | P 288 / 7 |
101 | Jonathan Williams | Hopkins, MN, US | 30.500 | P 277 / 1 |
102 | Eugene Katchalov | Kiev, UA | 30.500 | P 269 / 2 |
103 | Chip Jett | HENDERSON, NV, US | 30.500 | P 288 / 4 |
104 | Jon Kyte | Bergen, NO | 29.000 | P 290 / 8 |
105 | Kyle Dilschneider | Manitowish Waters, WI, US | 28.000 | P 267 / 5 |
106 | Jay Johnson | SAN BERNARDINO, CA, US | 27.500 | P 276 / 7 |
107 | Theodore Nenov | Port Barrington, IL, US | 27.500 | P 283 / 8 |
108 | David „ODB“ Baker | Las Vegas, NV, US | 27.000 | P 272 / 3 |
109 | Evan Haskell | Hollywood, FL, US | 27.000 | P 293 / 3 |
110 | David Morgan | Haslet, TX, US | 26.500 | P 293 / 4 |
111 | Ronald Mcmillan | LAS VEGAS, NV, US | 25.000 | P 267 / 6 |
112 | Edsel Taala | SPRING GROVE, IL, US | 25.000 | P 290 / 3 |
113 | Richard Lucian | VIENNA, VA, US | 24.500 | P 282 / 5 |
114 | Steven Loube | Norcross, GA, US | 23.000 | P 268 / 4 |
115 | Rebecca guy | Chandler, AZ, US | 21.500 | P 284 / 7 |
116 | Sergio Braga | Sao Paulo, BR | 21.000 | P 289 / 6 |
117 | Scott Adaska | GALLATIN, TN, US | 20.000 | P 284 / 8 |
118 | Antti Tiainen | Savonlinna, , FI | 18.500 | P 283 / 1 |
119 | Ryan Scully | Oswego, IL, US | 15.000 | P 278 / 2 |
120 | Blake Schwartzbach | San Diego, CA, US | 11.500 | P 278 / 3 |
121 | Benjamin Scholl | TRAPPE, PA, US | 11.000 | P 282 / 6 |
122 | Christian Lord | PALM HARBOR, FL, US | 8.500 | P 284 / 2 |
123 | Sardar Gaziev | N BRUNSWICK, NJ, US | 6.500 | P 288 / 3 |
Payouts:
Rang | prize money |
1st | $115.723 |
2nd | $71.527 |
3rd | $49.557 |
4th | $34.996 |
5th | $25.198 |
6th | $18.506 |
7th | $13.869 |
8th | $10.611 |
9th | $8.291 |
10th-11th | $6.619 |
12th-13th | $5.401 |
14th-15th | $4.508 |
16th-19th | $3.850 |
20th-23rd | $3.850 |
24th-31st | $3.367 |
32nd-34th | $3.016 |
35th-39th | $3.016 |
40th-49th | $2.639 |
50th-58th | $2.413 |
–