–
In the 53rd World Series of Poker® (WSOP®) im Horseshoe Pokerroom des Bally’s & Paris Hotel & Casino on the Las Vegas Strip, the bracelet was awarded in the $1,500 NLH 6-Max Event #14 on Thursday night and Day 3 of the $10,000 Limit Omaha High/Low World Championship Event #15 and Day 2 of the $3,000 NLH Event # 16 played.
The $3,000 NLH Event #16 attracted a total of 1,240 players and 407 entered Day 2 on Thursday night. Six German-speaking grinders should also be able to do it. Shortly after the bubble burst, we, Christopher Frank (GER – 178th place – $4,823), Manig Loeser (GER – 168th place – $4,823), Ismael Bojang (GER – 166th place – $4,823) and also Jessica Teusl (AUT – 165th place) – $4,823) left. By the end of the day, the field of participants had been reduced to 75 players. Everyone has already secured $7,660 and the winner will receive $558,616. With Stefan Lehner (AUT) on rank 4 in the chip count with 70 big blinds we have a very hot iron in the fire. Oliver Bösch (AUT) is still in the running with 18 big blinds. US pro Alex Foxen holds the chip lead with 103 big blinds.
Our colleagues at PokerNews have one too Live blog about the tournament.
Here you can find them complete chip counts for day 3:
Here are the remaining payouts:
Platz | Name | Nation | prize money $ | |
---|---|---|---|---|
1 | $558,616 | |||
2 | $345,244 | |||
3 | $248,298 | |||
4 | $180,795 | |||
5 | $133,300 | |||
6 | $99,535 | |||
7 | $75,282 | |||
8 | $57,683 | |||
9 | $44,785 | |||
10 | $35,237 | |||
11 | $35,237 | |||
12 | $28,102 | |||
13 | $28,102 | |||
14 | $22,722 | |||
15 | $22,722 | |||
16 | $22,722 | |||
17 | $22,722 | |||
18 | $18,628 | |||
19 | $18,628 | |||
20 | $18,628 | |||
21 | $18,628 | |||
22 | $18,628 | |||
23 | $18,628 | |||
24 | $18,628 | |||
25 | $18,628 | |||
26 | $18,628 | |||
27 | $15,489 | |||
28 | $15,489 | |||
29 | $15,489 | |||
30 | $15,489 | |||
31 | $15,489 | |||
32 | $15,489 | |||
33 | $15,489 | |||
34 | $15,489 | |||
35 | $15,489 | |||
36 | $13,064 | |||
37 | $13,064 | |||
38 | $13,064 | |||
39 | $13,064 | |||
40 | $13,064 | |||
41 | $13,064 | |||
42 | $13,064 | |||
43 | $13,064 | |||
44 | $13,064 | |||
45 | $11,180 | |||
46 | $11,180 | |||
47 | $11,180 | |||
48 | $11,180 | |||
49 | $11,180 | |||
50 | $11,180 | |||
51 | $11,180 | |||
52 | $11,180 | |||
53 | $11,180 | |||
54 | $9,710 | |||
55 | $9,710 | |||
56 | $9,710 | |||
57 | $9,710 | |||
58 | $9,710 | |||
59 | $9,710 | |||
60 | $9,710 | |||
61 | $9,710 | |||
62 | $9,710 | |||
63 | $8,559 | |||
64 | $8,559 | |||
65 | $8,559 | |||
66 | $8,559 | |||
67 | $8,559 | |||
68 | $8,559 | |||
69 | $8,559 | |||
70 | $8,559 | |||
71 | $8,559 | |||
72 | $7,660 | |||
73 | $7,660 | |||
74 | $7,660 | |||
75 | $7,660 |
Here you can find them previous payouts.
WSOP #15 – Johannes Becker Misses Finals of $10,000 Limit Omaha High/Low World Championship Event!
At the $10,000 Limit Omaha High/Low World Championship Event #15 there were high hopes for Johannes Becker (GER), who led the best 24 of 196 entries into Day 3 as the chip leader. There is a total of $1,827,700 in the prize pool. On day 2 of the tournament, Ismael Bojang was able to cash in for $16,165 in 27th place.
Unfortunately, things went extremely badly for Johannes Becker (GER) and he had to leave the tournament in 21st place for $17,680. Day 3 was played down to the top five. All finalists have now secured $105,913 and the Limit Omaha High/Low World Champion will be rewarded with $440,757.
Our colleagues at Pokernews have one too Live blog about the tournament.
Here are the chip counts for the finals:
Rang | Name | Nation | Chipcounts | Big Blinds |
1 | Yuval Bronshtein | Israel | 4,175,000 | 26 |
2 | Dustin Dirksen | United States | 3,165,000 | 20 |
3 | Daniel Zack | United States | 2,440,000 | 15 |
4 | Ray Dehkharghani | United States | 1,695,000 | 11 |
5 | Jake Liebeskind | United States | 295.000 | 2 |
Here are the payouts:
Platz | Name | Nation | prize money $ |
1 | $440,757 | ||
2 | $272,408 | ||
3 | $195,203 | ||
4 | $142,456 | ||
5 | $105,913 | ||
6 | Bart O’Connell | United States | $80,250 |
7 | Alex Livingston | Canada | $61,991 |
8 | Kane Kalas | United States | $48,839 |
9 | Ray Henson | United States | $39,258 |
10 | Aditya Prasetyo | United States | $32,209 |
11 | Freddy Deeb | Lebanon | $32,209 |
12 | Todd Brunson | United States | $26,986 |
13 | Matt Vengrin | United States | $26,986 |
14 | Daniel Chio | United States | $23,098 |
15 | Damjan Radanov | United States | $23,098 |
16 | Bryce Yockey | United States | $23,098 |
17 | Roland Israelashvili | United States | $23,098 |
18 | Kosei Ichinose | Japan | $20,206 |
19 | Connor Drinan | United States | $20,206 |
20 | Phillip Hui | United States | $20,206 |
21 | Johannes Becker | Germany | $17,680 |
22 | Matt Woodward | United States | $17,680 |
23 | Jake Schwartz | United States | $17,680 |
24 | Jose Paz-Gutierrez | Bolivia | $17,680 |
25 | Jeffrey Vaughn | United States | $17,680 |
26 | Jesse Klein | United States | $16,165 |
27 | Ismael Bojang | Germany | $16,165 |
28 | Patrice Biton | France | $16,165 |
29 | Mike Matusow | United States | $16,165 |
30 | Tim Seidensticker | United States | $16,165 |
WSOP #14 – Leo Soma Wins Bracelet and $456,889 in $1,500 NLH 6-Max!
At the $1,500 NLH 6-Max Event #14 on Thursday night, the decision was made in the final of the top 16. Everyone had already secured $27,858 and the winner was to receive $456,889. As the best DACH player, Giuseppe Pantaleo (GER) took 75th place for $5,004. In the heads-up, the American Leo Soma was able to prevail against his compatriot Thomas Schultz and win the bracelet and $456,889.
Our colleagues at PokerNews have one too Live blog about the tournament.
Here you can find them complete Payouts.
All further information about the WSOP Las Vegas 2022 is available here.
–