Global Forecast as of 23:00 GMT Thursday, January 7, 2021
_____
City / Town, Country; Thursday weather condition; Thursday maximum temperature (C); Thursday minimum temperature (C); Friday weather condition; Friday maximum temperature (C); Friday minimum temperature (C); direction of the Wind on Friday; Wind Speed on Friday (KPH); Humidity on Friday (%); Chance of Precipitation on Friday (%); UV Index for Friday.
Abidjan, Ivory Coast; A brief storm; 30; 26; A few showers; 31; 26; SW; 15; 82%; 68%; 6
Abu Dhabi, United Arab Emirates; Sunshine; 25; 11; Sunny and breezy; 24; 13; ENE; 25; 30%; 0%; 4
Aleppo, Syria; Sun and some clouds; 17; 6; Clouds and sun; 16; 5; ENE; 10; 48%; 2%; 3
Amsterdam, The Netherlands; Snow and rain; 5; 3; Blizzards; 5; 0; NNW; 9; 89%; 66%; 0
Anchorage, United States; Snow; -1; -4; Chance of snow; -2; -4; ESE; 10; 76%; 69%; 0
Algiers, Algeria; Clouds and sun; 17; 13; Showers; 17; 15; S; 14; 79%; 67%; 2
Ashgabat, Turkmenistan; Cold, sunny; 0; -6; Not so cool; 7; 0; E; 10; 32%; 0%; 2
Astana, Kazakhstan; Cold; -25; -32; Plenty of sun, but cold; -22; -28; SSW; 6; 58%; 0%; 1
Asunción, Paraguay; A few showers; 30; 23; Rain; 29; 23; NNE; 10; 82%; 88%; 9
Athens, Greece; Cloudy; 16; 11; A few showers; 19; 15; S; 11; 75%; 80%; 1
Auckland, New Zealand; Showers around; 22; 18; Showers around; 22; 18; WNW; 10; 79%; 78%; 10
Baghdad, Iraq; Clearing; 19; 5; Hazy sunshine; 20; 4; NW; 4; 41%; 0%; 3
Banda Aceh, Indonesia; An isolated storm; 33; 24; An isolated storm; 31; 23; SE; 9; 78%; 60%; 3
Bangkok, Thailand; Sunny; 35; 25; Clouds and sun; 33; 20; ENE; 14; 51%; 18%; 4
Barcelona, Spain; A little rain; 7; 1; Cloudy, temperate; 8; 4; NE; 12; 66%; 65%; 1
Beijing, China; Sunny, but cold; -7; -14; Sunny, temperate; -3; -10; NNW; 20; 18%; 3%; 2
Belgrade, Serbia; Clouds and sun; 8; 1; Periods of snow; 2; -3; NW; 9; 85%; 88%; 1
Bengaluru, India; Clouds and sun; 25; 20; An isolated thunderstorm; 25; 19; E; 11; 80%; 65%; 4
Berlin, Germany; Slippery; 1; -2; Slippery; 0; -2; WNW; 8; 83%; 70%; 0
Bogotá, Colombia; An isolated storm; 20; 7; Cloudy; 19; 7; SE; 10; 66%; 56%; 4
Brasilia, Brazil; A few storms; 29; 20; An isolated storm; 29; 19; SSW; 10; 69%; 74%; 13
Bratislava, Slovakia; A few showers; 4; -1; Sun and some clouds; 2; -4; WNW; 6; 80%; 44%; 2
Brussels, Belgium; Blizzard; 3; 1; Blizzard; 2; -2; NW; 10; 87%; 68%; 0
Bucharest, Romania; Colder; 8; 1; Colder, with rain; 2; 0; NE; 13; 89%; 91%; 0
Budapest, Hungary; Clouds and sun; 4; -3; Mostly cloudy; 1; -4; NW; 6; 81%; 31%; 1
Buenos Aires, Argentina; Sun and some clouds; 34; 22; Partly sunny; 30; 21; ESE; 11; 50%; 27%; 11
Busan, South Korea; Very cold; -4; -14; Sunny, cold; -2; -11; WNW; 16; 53%; 0%; 3
Bujumbura, Burundi; An isolated storm; 31; 19; An isolated storm; 28; 20; ENE; 9; 50%; 71%; 4
Kolkata, India; Hazy sun; 31; 20; Hazy sun; 28; 19; NE; 8; 50%; 17%; 4
Caracas, Venezuela; Showers around; 27; 21; Showers around; 28; 21; SE; 5; 65%; 85%; 3
Chennai, India; A little a.m. rain; 30; 24; A shower or two; 29; 24; NE; 9; 87%; 66%; 6
Chicago, United States; Cloudy; 3; -2; Clearing; 2; -3; N; 18; 69%; 4%; 2
Mexico City, Mexico; Clouds and sun; 20; 8; Partly sunny; 22; 9; NE; 6; 38%; 44%; 5
Cape Town, South Africa; Sunny and pleasant; 27; 19; Sunny and pleasant; 26; 18; SSE; 26; 56%; 0%; 11
Colombo, Sri Lanka; Cloudy; 31; 23; Rain; 29; 23; ESE; 8; 84%; 74%; 4
Copenhagen, Denmark; Snowfalls; 1; -1; Light Nevada; 0; -1; NNE; 11; 90%; 81%; 0
Dhaka, Bangladesh; Plenty of sun; 30; 19; Foggy and warm sun; 29; 16; NW; 8; 57%; 3%; 4
Dakar, Senegal; Sun and some clouds; 27; 21; Sunny and breezy; 25; 20; N; 26; 83%; 0%; 6
Dallas, United States; Mostly cloudy; 10; 2; Clouds and sun; 10; 0; NE; 11; 60%; 4%; 2
Dar es Salaam, Tanzania; Several hours of sunshine; 31; 25; An isolated thunderstorm; 32; 26; NE; 23; 69%; 55%; 8
Denver, United States; Some sun; 10; -2; Partly sunny; 7; -4; WSW; 11; 41%; 3%; 3
Dili, East Timor; Rain; 31; 24; Rain; 30; 24; ESE; 6; 78%; 75%; 4
Dublin, Ireland; Snow and rain; 2; 0; Partly sunny; 2; -5; NNW; 18; 77%; 3%; 1
Dushanbe, Tajikistan; A snowfall; -2; -8; Sunny, harsh; 0; -10; NNE; 9; 34%; 0%; 3
Cairo, Egypt; Plenty of sun and warm; 25; 14; Hazy sun; 24; 14; NNE; 12; 46%; 0%; 3
Yerevan, Armenia; Clearing; -3; -10; Some sun; -3; -8; NNE; 3; 61%; 0%; 2
Istanbul, Turkey; Partly sunny; 15; 11; Partly sunny; 17; 12; SW; 14; 64%; 42%; 2
Stockholm, Sweden; Light snowfall; 0; -1; Chance of snow; 1; -2; NNE; 11; 89%; 81%; 0
Gibraltar, Gibraltar; Heavy rain; 13; 13; Rain; 16; 9; S; 17; 89%; 96%; 0
Hanoi, Vietnam; A little cooler; 15; 6; Mostly cloudy; 11; 10; NE; 18; 51%; 31%; 1
Harare, Zimbabwe; An isolated storm; 27; 16; An isolated storm; 27; 16; NNE; 9; 76%; 81%; 8
Helsinki, Finland; Cloudy, sleet; -2; -4; Cloudy; -3; -9; NE; 18; 92%; 39%; 0
Ho Chi Minh, Vietnam; Partly sunny; 34; 24; Clouds and sun; 34; 22; NNE; 6; 54%; 35%; 7
Hong Kong, Hong Kong; Clouds and sun; 21; 9; A little cooler; 14; 8; NNE; 16; 38%; 5%; 4
Honolulu, United States; Partly sunny; 28; 20; Partly sunny; 28; 20; NNE; 6; 59%; 17%; 5
Hyderabad, Pakistan; Hazy; 27; 19; Hazy sunshine; 25; 18; SE; 9; 71%; 35%; 5
Islamabad, Pakistan; Sunny; 18; 4; Plenty of sun; 16; 5; N; 7; 77%; 7%; 3
Khartoum, Sudan; Plenty of sun; 33; 20; Hazy sun; 32; 19; N; 25; 26%; 0%; 6
Johannesburg, South Africa; An isolated thunderstorm; 24; 14; Thunderstorms; 25; 15; SE; 10; 71%; 55%; 8
Kabul, Afghanistan; Hazy sun; 5; -8; Hazy sun; 5; -9; SW; 9; 34%; 1%; 3
Karachi, Pakistan; Plenty of sun; 25; 12; Sunny and pleasant; 23; 9; NE; 13; 12%; 0%; 4
Kathmandu, Nepal; Mostly sunny; 23; 6; Hazy sunshine; 21; 5; SW; 7; 47%; 0%; 4
Kiev, Ukraine; Rain, then snow; 4; 1; Cloudy; 1; -1; WNW; 18; 80%; 33%; 0
Kingston, Jamaica; Clouds and sun; 30; 24; Clouds and sun; 30; 24; N; 12; 60%; 44%; 5
Kinshasa, Democratic Republic of the Congo; An isolated storm; 29; 23; Fairly cloudy; 30; 24; E; 8; 67%; 44%; 3
Kuala Lumpur, Malaysia; An isolated thunderstorm; 30; 25; A heavy thunderstorm; 30; 24; ENE; 5; 77%; 90%; 2
Havana, Cuba; A few showers; 26; 16; A few showers; 24; 13; NW; 15; 81%; 64%; 3
La Paz, Bolivia; Showers later; 11; 4; A few showers; 12; 4; NNW; 12; 73%; 92%; 8
Lagos, Nigeria; Clearing; 33; 24; A few showers; 31; 24; SW; 10; 77%; 57%; 7
Lima, Peru; Clouds and sun; 25; 21; Clearing; 26; 20; SSE; 11; 71%; 42%; 7
Lisbon, Portugal; Clouds and Sun; 11; 3; Cloudy, Untempered; 10; 3; N; 18; 59%; 2%; 1
London, United Kingdom; Clouds and sun; 3; -2; Variable cloudiness; 3; -1; NNE; 6; 86%; 36%; 0
Los Angeles, United States; Partly sunny; 22; 10; Sunshine; 21; 10; NNE; 8; 38%; 2%; 3
Luanda, Angola; Sun and clouds; 31; 24; Partly sunny; 30; 24; WSW; 9; 66%; 36%; 11
Madrid, Spain; Occasional snowfall; 1; -3; Periods of snow; 2; -2; NE; 13; 69%; 94%; 1
Male, Maldives; Clouds and sun; 31; 27; Partial sun; 30; 27; NNW; 9; 71%; 67%; 6
Manaus, Brazil; An isolated storm; 29; 24; An isolated storm; 30; 23; NNE; 6; 80%; 79%; 6
Manila, Philippines; Clouds and sun; 30; 24; Partly sunny; 29; 23; NE; 9; 68%; 44%; 6
Melbourne, Australia; Warmer; 26; 11; Sunny and pleasant; 27; 17; SW; 14; 54%; 1%; 11
Miami, United States; Partly sunny; 25; 19; Clouds and sun; 25; 12; W; 25; 64%; 27%; 2
Minsk, Belarus; Some snow; -1; -2; Snow; -1; -3; WNW; 10; 92%; 92%; 0
Mogadishu, Somalia; Windy early; 37; 23; Partly sunny; 32; 23; ENE; 25; 56%; 0%; 9
Montevideo, Uruguay; Sunshine; 29; 19; Sunny and pleasant; 22; 16; ESE; 14; 64%; 10%; 11
Montreal, Canada; Clouds and sun; -2; -9; Plenty of sun; -4; -10; WNW; 3; 75%; 1%; 2
Moscow, Russia; A little snow; -6; -7; Afternoon snowfall; -4; -8; NNE; 14; 88%; 81%; 0
Mumbai, India; Partly sunny; 30; 23; A few showers; 30; 25; N; 8; 72%; 66%; 1
Nairobi, Kenya; Sunny; 28; 12; Mostly sunny; 27; 15; N; 14; 49%; 31%; 11
Nicosia, Cyprus; Partly sunny; 21; 10; Clouds and sun; 20; 10; ENE; 9; 64%; 6%; 2
Novosibirsk, Russia; Cloudy; -19; -24; Clouds and Sun, Cold; -21; -28; SSW; 9; 80%; 15%; 1
New Delhi, India; Hazy sunshine; 19; 8; Hazy; 19; 11; N; 4; 81%; 4%; 4
New York, United States; Plenty of sun; 7; -1; Partly sunny; 6; -1; N; 13; 38%; 2%; 2
Osaka, Japan; Showers early; 5; -6; Partly sunny; 1; -5; WNW; 21; 41%; 15%; 3
Oslo, Norway; Cloudy and snowy; -6; -9; Snow; -7; -10; N; 9; 81%; 67%; 0
Ottawa, Canada; Clouds and sun; -4; -10; Plenty of sun; -4; -9; NW; 13; 73%; 1%; 2
Pago Pago, American Samoa; Showers; 30; 26; Plenty of sun, nice; 30; 26; ESE; 21; 71%; 63%; 12
Panama, Panama; Thunderstorms; 31; 23; An isolated thunderstorm; 31; 24; NW; 14; 69%; 77%; 7
Paramaribo, Suriname; Heavy showers; 30; 24; Heavy showers; 30; 24; E; 10; 80%; 89%; 5
Paris, France; Showers; 4; -4; Variable cloudiness; 1; -4; ENE; 7; 82%; 39%; 1
Perth, Australia; Very hot; 38; 20; Very hot; 39; 25; SE; 16; 17%; 1%; 12
Phnom Penh, Cambodia; Sunny; 33; 23; Partly sunny; 34; 21; NE; 17; 48%; 9%; 5
Prague, Czech Republic; Cloudy and snowy; -1; -5; Clouds and sun; -1; -4; WSW; 11; 79%; 66%; 1
Port Moresby, Papua New Guinea; Turning cloudy; 32; 25; Rain; 32; 24; N; 17; 76%; 86%; 7
Port-au-Prince, Haiti; Sunny; 30; 20; Partly sunny; 31; 20; SE; 8; 56%; 30%; 5
Pyongyang, North Korea; Cold; -13; -26; Cold; -13; -21; NW; 12; 34%; 3%; 2
Quito, Ecuador; Showers later; 17; 10; Showers later; 18; 11; ENE; 13; 68%; 100%; 9
Rabat, Morocco; Regular showers; 17; 15; A little rain; 18; 10; WNW; 19; 88%; 99%; 1
Recife, Brazil; Partial sun; 29; 25; Mostly cloudy; 29; 25; ENE; 13; 66%; 28%; 6
Reykjavik, Iceland; Cloudy; -1; -4; Chance of Snow; 5; -8; NW; 29; 80%; 92%; 0
Riyadh, Saudi Arabia; Clouds and sun; 20; 11; A few showers; 14; 9; N; 7; 59%; 63%; 2
Riga, Latvia; Light Nevada; 0; -2; Cloudy; -1; -4; NE; 9; 86%; 75%; 0
Rio de Janeiro, Brazil; An isolated storm; 32; 26; An isolated storm; 30; 25; SW; 10; 77%; 69%; 10
Rome, Italy; Showers around; 8; 4; Cloudy, temperate; 9; 3; NNE; 7; 80%; 27%; 1
Saint John, Antigua and Barbuda; Partly sunny; 28; 23; Partly sunny; 28; 23; E; 16; 65%; 45%; 5
San Francisco, United States; Clouds and sun; 13; 9; Clearing; 14; 8; NE; 10; 79%; 17%; 1
San José, Costa Rica; Thunderstorms; 26; 16; An isolated thunderstorm; 25; 16; ENE; 16; 71%; 56%; 7
San Juan, Puerto Rico; Showers; 28; 23; Several hours of sunshine; 28; 23; SE; 15; 71%; 29%; 5
Saint Petersburg, Russia; Cloudy, a sleet; -2; -7; Low cloudiness; -5; -11; E; 11; 82%; 44%; 0
San Salvador, El Salvador; Partly sunny; 27; 18; Partly sunny; 27; 18; N; 8; 75%; 63%; 5
Sana’a, Yemen; Sunny; 15; 5; Sun and some clouds; 21; 3; E; 7; 31%; 4%; 6
Santiago de Chile, Chile; Misty sun; 31; 13; Sunny and pleasant; 30; 10; SW; 9; 32%; 22%; 12
Santo Domingo, Dominican Republic; Sunny; 30; 22; Sun and some clouds; 30; 21; ENE; 14; 75%; 17%; 5
Sao Paulo, Brazil; Partly sunny; 9; -1; Cloudy, weatherless; 9; 0; NNE; 10; 52%; 0%; 1
Seattle, United States; Cloudy; 9; 6; Rain; 9; 3; SSE; 9; 75%; 75%; 0
Seoul, South Korea; Sunny, cold; -12; -19; Cold, with lots of sun; -10; -16; NW; 11; 36%; 2%; 3
Shanghai, China; Cloudy, cold; -3; -6; Sunny, but cold; 0; -6; NW; 20; 25%; 0%; 3
Singapore, Singapore; Cloudy, showers; 27; 24; An isolated thunderstorm; 29; 25; NNW; 16; 81%; 83%; 3
Sofia, Bulgaria; A few showers; 5; 2; Occasional showers; 10; 2; NNW; 11; 85%; 89%; 1
Sydney, Australia; A few showers; 21; 14; Showers; 22; 15; SE; 22; 60%; 47%; 6
Taipei, Taiwan; Rainy; 11; 6; A little rain; 9; 6; ENE; 15; 65%; 82%; 1
Tallin, Estonia; Nevisca leve; -2; -5; Nublado; -2; -7; E; 9; 88%; 44%; 0
Tashkent, Uzbekistan; Foggy sun; -4; -9; Sunny, but cold; -2; -8; NNE; 7; 81%; 0%; 2
Tehran, Iran; Hazy sun; 9; -1; Hazy sun; 10; 1; SW; 8; 18%; 0%; 3
Tel Aviv, Israel; Sunny and pleasant; 22; 10; Sunny; 24; 11; E; 7; 39%; 0%; 3
Tbilisi, Georgia; Partly sunny; 6; -6; Sun and clouds; 7; -1; N; 8; 49%; 0%; 2
Tirana, Albania; Periods of rain; 13; 9; Rain; 18; 12; N; 12; 74%; 96%; 1
Tokyo, Japan; Windy; 10; -4; Clouds and sun, cold; 5; -3; W; 11; 40%; 2%; 2
Toronto, Canada; Clearing; 1; -7; Partly sunny; -2; -5; N; 14; 68%; 1%; 2
Tripoli, Libya; Clouds and sun, warm; 25; 17; Foggy and warm sun; 26; 20; SW; 17; 39%; 3%; 3
Tunis, Tunisia; Warmer; 21; 9; Hazy sun; 21; 13; SSE; 8; 63%; 31%; 3
Ulaanbaatar, Mongolia; Clouds and sun, cold; -20; -32; Clouds and sun, warm; -18; -28; NW; 8; 84%; 30%; 2
Vancouver, Canada; Cloudy; 8; 4; Early rain; 7; 1; ESE; 9; 77%; 65%; 1
Warsaw, Poland; Slight snowfall; 1; -1; Chance of snow; 1; -2; W; 12; 87%; 67%; 0
Vienna, Austria; Snow showers; 4; -3; Partly sunny; 1; -5; W; 13; 66%; 44%; 2
Vientiane, Laos; Sunny; 30; 18; Sunshine; 25; 13; ESE; 11; 45%; 9%; 5
Vilnius, Lithuania; One or two snow showers; 0; -3; Snow; -3; -5; N; 7; 93%; 91%; 0
Wellington, New Zealand; Windy later; 20; 14; Morning rain; 18; 14; S; 22; 84%; 74%; 4
Jakarta, Indonesia; An isolated storm; 29; 26; An isolated storm; 31; 26; NW; 12; 74%; 74%; 5
Yangon, Myanmar; Sunny; 35; 24; Hazy sunshine; 33; 23; SW; 8; 55%; 30%; 5
Jeddah, Saudi Arabia; Sunny; 30; 23; Hazy sunshine; 30; 22; N; 12; 57%; 44%; 5
_____
Copyright 2021 AccuWeather