Home » News » World Celsius-KPH Forecast – Infobae

World Celsius-KPH Forecast – Infobae

Global Forecast as of 12:00 GMT Sunday, December 13, 2020

_____

City / Town, Country; Sunday weather condition; Sunday maximum temperature (C); Sunday minimum temperature (C); Monday weather condition; Monday maximum temperature (C); Monday minimum temperature (C); direction of the Wind Monday; Wind Speed ​​Monday (KPH); Humidity Monday (%); Chance of Precipitation Monday (%); UV Index Monday.

Abidjan, Ivory Coast; A brief storm; 30; 26; An isolated storm; 30; 25; SSW; 13; 84%; 65%; 5

Abu Dhabi, United Arab Emirates; Clearing; 25; 17; Sunny and pleasant; 26; 17; NE; 7; 51%; 0%; 4

Aleppo, Syria; Cloudy; 13; 8; Showers; 16; 9; ENE; 26; 67%; 100%; 1

Amsterdam, The Netherlands; Variable cloudiness; 8; 6; A few showers; 11; 8; S; 24; 92%; 83%; 0

Anchorage, United States; Some sun; -2; -4; Partly cloudy; -2; -6; NNE; 10; 74%; 63%; 0

Algiers, Algeria; Sunny; 18; 12; Clouds and sun; 21; 12; WSW; 7; 65%; 16%; 3

Ashgabat, Turkmenistan; Sunny, cold; 2; -4; Sunny, untempered; 6; -3; E; 9; 41%; 0%; 2

Astana, Kazakhstan; Mostly cloudy; -10; -14; Variable cloudiness; -9; -16; WSW; 13; 87%; 19%; 0

Asunción, Paraguay; Partly sunny; 36; 22; An isolated thunderstorm; 30; 22; NE; 9; 80%; 55%; 4

Athens, Greece; Rain in the afternoon; 17; 13; Rain; 14; 12; N; 22; 77%; 91%; 1

Auckland, New Zealand; Windy; 18; 14; Warmer; 22; 16; SW; 12; 66%; 47%; 10

Baghdad, Iraq; Turning cloudy; 20; 9; Hazy; 23; 13; SE; 16; 47%; 4%; 3

Banda Aceh, Indonesia; Cloudy, showers; 31; 23; Heavy showers; 30; 23; SE; 7; 80%; 84%; 3

Bangkok, Thailand; An isolated storm; 33; 27; An isolated storm; 32; 27; S; ​​8; 71%; 68%; 3

Barcelona, ​​Spain; Mostly sunny; 14; 8; Mostly cloudy; 15; 11; S; 8; 85%; 55%; 1

Beijing, China; Sunny, untempered; -1; -9; Sunny, untempered; -1; -9; NW; 15; 15%; 0%; 2

Belgrade, Serbia; A few showers; 4; 1; Heavy fog; 3; -1; W; 8; 83%; 17%; 0

Bengaluru, India; Clouds and sun; 25; 15; Clouds and sun; 27; 15; E; 9; 62%; 3%; 6

Berlin, Germany; Cloudy; 4; 1; A few showers; 6; 5; SSE; 12; 84%; 66%; 1

Bogotá, Colombia; Sun and some clouds; 21; 6; Some sun; 20; 6; E; 8; 60%; 44%; 6

Brasilia, Brazil; Clouds and sun; 29; 17; Clouds and sun; 30; 17; NNE; 10; 43%; 2%; 8

Bratislava, Slovakia; Clouds and sun; 5; -1; Clouds and sun; 4; 0; E; 7; 92%; 4%; 2

Brussels, Belgium; Turning cloudy; 7; 7; A few showers; 10; 8; S; 19; 87%; 86%; 1

Bucharest, Romania; Regular showers; 6; 4; A little rain; 6; 1; SW; 5; 81%; 72%; 1

Budapest, Hungary; Mostly cloudy; 4; 0; Variable cloudiness; 4; -2; SE; 4; 88%; 4%; 1

Buenos Aires, Argentina; A little cooler; 24; 13; Sunny and pleasant; 29; 20; NNW; 18; 45%; 25%; 11

Busan, South Korea; Clouds and sun; 11; -5; Sun and some clouds; 2; -8; NW; 20; 37%; 0%; 3

Bujumbura, Burundi; Partly cloudy; 30; 19; Cloudy; 29; 19; SSE; 9; 40%; 44%; 8

Kolkata, India; Sunny; 27; 18; Hazy sunshine; 27; 19; NE; 10; 62%; 14%; 4

Caracas, Venezuela; Thunderstorms; 29; 21; A few showers; 28; 21; ESE; 6; 63%; 71%; 7

Chennai, India; Partly sunny; 31; 22; Hazy; 30; 23; N; 6; 67%; 4%; 6

Chicago, United States; Clearing; 4; -4; Turning cloudy; 2; -6; NNW; 26; 52%; 3%; 2

Mexico City, Mexico; Foggy; 25; 9; Mostly sunny; 24; 10; SW; 8; 45%; 13%; 5

Cape Town, South Africa; Plenty of sun; 23; 13; Sun; 22; 15; SSE; 14; 65%; 2%; 12

Colombo, Sri Lanka; Increased cloudiness; 32; 23; Clouds and sun; 31; 23; NNE; 13; 63%; 27%; 7

Copenhagen, Denmark; Partly cloudy; 4; 1; Showers around; 5; 5; S; 20; 90%; 84%; 0

Dhaka, Bangladesh; Partly sunny; 26; 18; Hazy sunshine; 28; 18; N; 7; 61%; 4%; 4

Dakar, Senegal; Partly sunny; 28; 23; Clouds and sun; 27; 22; N; 19; 57%; 0%; 4

Dallas, United States; Periods of rain; 9; 0; Sunny and warmer; 12; 4; SE; 9; 51%; 5%; 3

Dar es Salaam, Tanzania; Clearing; 31; 25; Partly sunny; 32; 24; ENE; 15; 67%; 14%; 11

Denver, United States; Plenty of sun; 2; -5; Partly cloudy; 4; -7; NE; 8; 50%; 72%; 1

Dili, East Timor; A few showers; 32; 24; An isolated thunderstorm; 31; 24; SSE; 8; 77%; 75%; 6

Dublin, Ireland; Occasional rain; 12; 7; A few showers; 10; 5; SSW; 21; 80%; 66%; 1

Dushanbe, Tajikistan; Increased cloudiness; 3; -5; Some snow; -3; -8; NNE; 10; 54%; 87%; 1

Cairo, Egypt; Sunny and very warm; 28; 17; A little cooler; 22; 14; SW; 15; 32%; 15%; 3

Yerevan, Armenia; Clouds and sun; 7; 1; Clouds and sun; 7; 2; NNE; 3; 62%; 44%; 2

Istanbul, Turkey; Cloudy, showers; 15; 12; Rain and drizzle; 14; 11; NNE; 16; 85%; 85%; 1

Stockholm, Sweden; Showers around; 5; -1; Showers; 4; 3; SSE; 7; 88%; 78%; 0

Gibraltar, Gibraltar; Increased cloud cover; 19; 15; A few showers; 19; 14; W; 18; 81%; 84%; 1

Hanoi, Vietnam; Clearing; 28; 22; Periods of rain; 23; 14; NNE; 18; 74%; 86%; 1

Harare, Zimbabwe; Thunderstorms; 26; 15; An isolated storm; 26; 16; NNE; 13; 73%; 73%; 10

Helsinki, Finland; Mostly cloudy; -1; -3; Cloudy; -2; -2; SE; 8; 82%; 39%; 0

Ho Chi Minh, Vietnam; Mostly cloudy; 31; 25; A few showers; 32; 25; SE; 8; 72%; 77%; 4

Hong Kong, Hong Kong; Clouds and sun, warm; 27; 19; Low clouds; 23; 14; NE; 15; 60%; 41%; 1

Honolulu, United States; Partly sunny; 30; 22; An isolated thunderstorm; 29; 23; ENE; 14; 63%; 55%; 4

Hyderabad, Pakistan; Sunny; 28; 16; Hazy; 27; 16; SE; 9; 51%; 5%; 5

Islamabad, Pakistan; Sunny; 16; 5; Hazy; 15; 3; NE; 5; 69%; 4%; 3

Khartoum, Sudan; Sun; 34; 18; Sun; 35; 20; N; 10; 16%; 0%; 5

Johannesburg, South Africa; Clouds and sun; 26; 15; Clouds and sun; 26; 15; ESE; 11; 62%; 44%; 14

Kabul, Afghanistan; Sunshine; 6; -10; Clouds and sun, cold; 4; -11; NNE; 6; 47%; 50%; 3

Karachi, Pakistan; Plenty of sun; 26; 10; Sunny; 26; 8; N; 7; 32%; 0%; 4

Kathmandu, Nepal; Sun and some clouds; 20; 4; Hazy; 21; 4; SSW; 7; 52%; 0%; 4

Kiev, Ukraine; A little rain; 2; 1; Rain and drizzle; 2; -1; NNW; 6; 93%; 72%; 0

Kingston, Jamaica; Partly sunny; 31; 24; Partly sunny; 30; 24; NNE; 9; 63%; 44%; 5

Kinshasa, Democratic Republic of the Congo; An isolated storm; 32; 24; Cloudy; 31; 24; W; 9; 71%; 44%; 5

Kuala Lumpur, Malaysia; Cloudy; 31; 24; Early showers; 31; 24; SE; 5; 77%; 100%; 3

Havana, Cuba; Partly sunny; 29; 17; Sunny and pleasant; 29; 17; ENE; 8; 74%; 2%; 4

La Paz, Bolivia; Showers; 19; 4; Showers; 17; 4; ESE; 15; 49%; 59%; 7

Lagos, Nigeria; An isolated storm; 31; 25; An isolated storm; 31; 24; SW; 10; 78%; 58%; 7

Lima, Peru; Partly cloudy; 23; 19; Clouds and sun; 23; 19; S; 14; 73%; 38%; 11

Lisbon, Portugal; Showers around; 16; 14; Showers around; 16; 9; W; 12; 85%; 72%; 2

London, United Kingdom; A little rain; 11; 10; Clouds and sun; 12; 8; SSW; 21; 82%; 67%; 1

Los Angeles, United States; Partly sunny; 20; 10; Sunshine; 18; 9; NNE; 9; 49%; 5%; 3

Luanda, Angola; Clouds and sun; 29; 23; Mostly cloudy; 29; 23; SSW; 9; 62%; 36%; 6

Madrid, Spain; Increased cloudiness; 12; 6; A few showers; 12; 6; SW; 8; 80%; 84%; 1

Male, Maldives; Clearing; 31; 27; Showers; 30; 26; NE; 8; 72%; 56%; 5

Manaus, Brazil; An isolated storm; 31; 24; An isolated storm; 30; 24; SSW; 8; 82%; 71%; 5

Manila, Philippines; Showers; 31; 25; An isolated thunderstorm; 31; 25; ENE; 6; 71%; 56%; 6

Melbourne, Australia; Windy early; 29; 19; Sunny and hot; 33; 21; NE; 16; 34%; 0%; 11

Miami, United States; Partly sunny; 27; 21; Partly sunny; 28; 20; WSW; 12; 67%; 9%; 4

Minsk, Belarus; Cloudy, snowy; -1; -2; A little snow; -1; -4; SW; 5; 93%; 81%; 0

Mogadishu, Somalia; Clouds and sun; 32; 24; Sunny; 33; 24; ENE; 20; 61%; 3%; 9

Montevideo, Uruguay; Showers early; 22; 14; Sunny and pleasant; 25; 16; NNW; 15; 47%; 2%; 11

Montreal, Canada; Showers; 5; -4; A sleet; -1; -9; W; 0; 71%; 50%; 0

Moscow, Russia; Snow showers in the afternoon; -4; -5; Cloudy; -4; -5; SE; 11; 76%; 69%; 0

Mumbai, India; A few showers; 27; 25; Variable cloudiness; 29; 24; N; 9; 63%; 42%; 3

Nairobi, Kenya; Clouds and sun; 27; 14; Sunny; 27; 14; N; 18; 46%; 13%; 10

Nicosia, Cyprus; Showers around the clock; 19; 13; Morning rain; 18; 11; SSE; 12; 80%; 81%; 2

Novosibirsk, Rusia; Light Nevada; -11; -14; Light Nevada; -10; -11; SW; 17; 86%; 87%; 0

New Delhi, India; Plenty of sun; 19; 8; Hazy sun; 20; 7; N; 8; 63%; 0%; 4

New York, United States; Clouds and sun; 16; 4; Morning rain; 6; 0; WNW; 11; 71%; 67%; 1

Osaka, Japan; Clouds and sun; 12; 4; Colder; 8; 0; WNW; 24; 50%; 21%; 1

Oslo, Norway; Snow and rain; 1; -1; Rain in the afternoon; 1; 0; E; 9; 88%; 87%; 0

Ottawa, Canada; Rain and drizzle; 3; -5; A snowfall; 0; -11; WNW; 12; 75%; 47%; 0

Pago Pago, American Samoa; A few showers; 29; 25; Cloudy, showers; 29; 26; NW; 18; 84%; 91%; 5

Panama, Panama; Clouds and sun; 31; 24; An isolated storm; 31; 24; NW; 11; 73%; 74%; 7

Paramaribo, Suriname; An isolated storm; 32; 24; An isolated storm; 32; 24; ENE; 11; 74%; 72%; 8

Paris, France; Cloudy; 7; 6; A few showers; 10; 7; S; ​​13; 85%; 89%; 1

Perth, Australia; A few showers; 23; 13; Sunny; 23; 13; S; 22; 44%; 0%; 12

Phnom Penh, Cambodia; An isolated storm; 33; 26; An isolated storm; 33; 26; SSE; 6; 65%; 77%; 5

Prague, Czech Republic; Variable cloudiness; 4; 0; Variable cloudiness; 5; 1; SE; 8; 83%; 16%; 1

Port Moresby, Papua New Guinea; Clouds and sun; 32; 24; Rain; 32; 24; NE; 18; 69%; 67%; 8

Port-au-Prince, Haiti; Foggy; 32; 20; Foggy; 32; 20; SE; 7; 56%; 13%; 5

Pyongyang, North Korea; Slight early snowfall; 0; -14; Sunny, but cold; -6; -16; NNW; 16; 30%; 0%; 2

Quito, Ecuador; Periods of rain; 19; 10; Showers later; 19; 11; WSW; 13; 66%; 88%; 6

Rabat, Morocco; Low clouds; 19; 14; A few showers; 20; 12; SSW; 13; 78%; 80%; 3

Recife, Brazil; A shower or two; 29; 25; A few showers; 29; 25; ESE; 15; 66%; 80%; 8

Reykjavik, Iceland; becoming cloudy; 8; 4; becoming cloudy; 5; 4; NE; 20; 59%; 42%; 0

Riyadh, Saudi Arabia; Sunny and pleasant; 22; 10; Sunshine; 21; 11; SE; 8; 34%; 0%; 4

Riga, Latvia; Cloudy; -1; -2; Snow; 0; -2; SSE; 5; 91%; 65%; 0

Rio de Janeiro, Brazil; A brief storm; 32; 26; An isolated storm; 34; 26; E; 9; 59%; 64%; 13

Rome, Italy; Mostly sunny; 13; 2; Sunny; 14; 4; NE; 7; 72%; 1%; 2

Saint John, Antigua and Barbuda; A few showers; 28; 24; Partly sunny; 29; 23; ENE; 7; 75%; 44%; 5

San Francisco, United States; Some showers; 14; 8; Sun and some clouds; 14; 8; NNW; 9; 66%; 3%; 2

San José, Costa Rica; Several hours of sunshine; 25; 17; An isolated storm; 25; 16; ENE; 16; 66%; 73%; 7

San Juan, Puerto Rico; A few showers; 28; 23; Sunshine; 28; 23; E; 10; 75%; 66%; 5

Saint Petersburg, Russia; Low clouds; -3; -7; A little snow; -1; -6; SE; 5; 89%; 80%; 0

San Salvador, El Salvador; Partly sunny; 29; 18; Partly sunny; 29; 18; N; 9; 77%; 44%; 6

Sana’a, Yemen; Sunny and pleasant; 23; 4; Clouds and sun; 24; 5; NNE; 8; 18%; 0%; 5

Santiago de Chile, Chile; Sunny and warmer; 34; 11; Foggy and warm; 35; 11; SW; 10; 15%; 4%; 12

Santo Domingo, Dominican Republic; Partly sunny; 30; 22; Partly sunny; 30; 22; N; 12; 75%; 44%; 5

Sao Paulo, Brazil; A few showers; 17; 13; A few showers; 15; 7; SW; 10; 86%; 87%; 1

Seattle, United States; A little rain; 8; 5; A shower or two; 9; 5; S; 10; 77%; 81%; 0

Seoul, South Korea; Early snowfall; 1; -11; Sunny, cold; -4; -13; NW; 12; 29%; 0%; 2

Shanghai, China; Partly sunny; 11; 3; Mostly cloudy; 5; 2; NNW; 18; 47%; 30%; 1

Singapore, Singapore; Heavy showers; 32; 26; An isolated thunderstorm; 31; 26; N; 8; 78%; 66%; 4

Sofia, Bulgaria; Mostly cloudy; 8; 2; A little rain; 5; 1; WNW; 12; 89%; 72%; 1

Sydney, Australia; Clouds and sun; 23; 18; A few showers; 24; 21; E; 19; 66%; 81%; 5

Taipei, Taiwan; Clouds and sun; 24; 17; A little rain; 18; 14; ENE; 18; 82%; 87%; 1

Tallinn, Estonia; Cloudy, a sleet; -2; -6; Cloudy; -1; -4; SE; 8; 79%; 43%; 0

Tashkent, Uzbekistan; Partly sunny; 3; -2; Clouds and sun, cold; 2; -4; NNE; 7; 79%; 44%; 2

Tehran, Iran; Several hours of sunshine; 7; 2; Hazy, hazy; 8; 3; S; 8; 41%; 32%; 3

Tel Aviv, Israel; Partly sunny; 27; 17; Slightly cooler; 23; 10; SW; 15; 59%; 30%; 3

Tbilisi, Georgia; Some sun; 6; 0; Partly sunny; 7; 0; N; 4; 74%; 55%; 2

Tirana, Albania; Clouds and sun; 15; 5; Partly sunny; 17; 5; ENE; 5; 50%; 0%; 2

Tokyo, Japan; Sun followed by clouds; 13; 6; Colder; 9; 1; NE; 17; 45%; 28%; 3

Toronto, Canada; Low clouds; 4; 0; Partly sunny; 3; -4; W; 23; 66%; 7%; 1

Tripoli, Libya; Windy; 17; 15; Showers; 18; 11; WSW; 21; 63%; 47%; 3

Tunis, Tunisia; Windy; 16; 9; Sunny; 18; 9; SE; 7; 64%; 1%; 2

Ulaanbaatar, Mongolia; Plenty of sun, but cold; -23; -33; Clouds and sun, cold; -18; -30; SW; 6; 62%; 25%; 2

Vancouver, Canada; Getting rainy; 5; 3; A few showers; 7; 4; SE; 7; 77%; 92%; 0

Warsaw, Poland; Cloudy; 2; 0; Mostly cloudy; 3; -1; SSE; 9; 88%; 14%; 1

Vienna, Austria; Cloudy; 4; 1; Clouds and sun; 6; 2; ESE; 6; 87%; 4%; 1

Vientiane, Laos; Sun and some clouds; 32; 21; Sunny and warmer; 31; 21; NNW; 6; 50%; 7%; 5

Vilnius, Lithuania; Cloudy, a sleet; -2; -3; Snow; -2; -5; WSW; 6; 89%; 65%; 0

Wellington, New Zealand; A little cooler; 13; 13; Warmer; 17; 11; JAN; 19; 67%; 3%; 11

Jakarta, Indonesia; An isolated storm; 29; 26; An isolated storm; 31; 26; WSW; 19; 72%; 71%; 3

Yangon, Myanmar; Clear, sunny; 33; 21; Hazy; 34; 22; NNW; 7; 51%; 0%; 5

Jeddah, Saudi Arabia; Plenty of sun; 32; 22; Hazy; 31; 23; S; 13; 64%; 4%; 4

_____

Copyright 2020 AccuWeather

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.