The Wolfsburg footballers defeated Bremen 5: 3 in the German league and even after the 9th round they remain in the competition without defeat. Werder lost to goalkeeper Jiří Pavlenka and defender Theodor Gebre Selassie for the first time after a series of five draws with the same result of 1: 1.
Today, it was clear in the first half that the goal account would be higher. Wolfsburg led the break 3: 2, but shortly after the break he was tied after Brooks’ own goal. In the end, however, Bremen did not play the sixth draw in a row.
The home team sent Weghorst into the lead with the second goal and Bialek sealed the score in the fifth minute of the setting. Wolfsburg thus celebrated his 300th anniversary victory in the Bundesliga and is fifth in an incomplete table with a balance of four wins and five draws.
German Football League – Round 9:
Wolfsburg – Bremen 5: 3 (37. a 76. Weghorst, 22. Baku, 25. Brooks, 90.+5 Bialek – 13. Bittencourt, 36. Möhwald, 47. vlastní Brooks).
Table:
1. | Bayern Mnichov | 8 | 6 | 1 | 1 | 28:12 | 19 |
2. | Dortmund | 8 | 6 | 0 | 2 | 20:7 | 18 |
3. | Leverkusen | 8 | 5 | 3 | 0 | 16:9 | 18 |
4. | Leipzig | 8 | 5 | 2 | 1 | 16:5 | 17 |
5. | Wolfsburg | 9 | 4 | 5 | 0 | 14:8 | 17 |
6. | Union Berlin | 8 | 4 | 3 | 1 | 18:8 | 15 |
7. | Mönchengladbach | 8 | 3 | 3 | 2 | 13:13 | 12 |
8. | Stuttgart | 8 | 2 | 5 | 1 | 16:12 | 11 |
9. | Augsburg | 8 | 3 | 2 | 3 | 10:11 | 11 |
10. | Bremen | 9 | 2 | 5 | 2 | 13:15 | 11 |
11. | Eintracht Frankfurt | 8 | 2 | 5 | 1 | 11:13 | 11 |
12. | Hoffenheim | 8 | 2 | 2 | 4 | 14:15 | 8 |
13. | Hertha Berlin | 8 | 2 | 1 | 5 | 15:18 | 7 |
14. | Freiburg | 8 | 1 | 3 | 4 | 9:19 | 6 |
15. | Mainz | 8 | 1 | 1 | 6 | 10:21 | 4 |
16. | Bielefeld | 8 | 1 | 1 | 6 | 5:17 | 4 |
17. | Cologne | 8 | 0 | 3 | 5 | 8:14 | 3 |
18. | Schalke | 8 | 0 | 3 | 5 | 5:24 | 3 |
– .