This week, Karl-Anthony Towns was awakened by a phone call from his agent. Angry. “Karl, what is this?” “, rants Jess Holtz Steinberg. The Wolves star claims to have no idea what it is. “She showed me and I said, ‘Shit!’ “, thus bring the interior.
In question, a tweet “liked” on the account of the interested party in which hashtag #FreeKAT was used. This keyword is used by some users of social networks to demand the “liberation”, in other words the transfer, of the interior which fails to collectively take off with the Wolves.
Returning to this episode, the interior specifies that only three people have access to his Twitter account. A close friend, his agent and him. However, the first was in the hospital with his father and the second had never used the account.
“So it’s simple, I was hacked” thus ensures the All-Star. “We changed the password. Sorry Wolves fans. I didn’t mean to cause hysteria or something. But just know that I am very happy. It happened at the worst possible time. But today I’m very happy here and excited to build here for the years to come, not just this one. “
Just changed my password. We solid on here now ????
— Karl-Anthony Towns (@KarlTowns) November 4, 2021
–
Nothing very bad therefore for the “KAT” which approached this new exercise in search of stability and victories.
Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 7 | 35 | 50.0 | 47.8 | 85.3 | 3.6 | 5.9 | 9.4 | 4.0 | 3.3 | 1.7 | 4.0 | 1.4 | 23.9 |
Total | 415 | 34 | 52.7 | 39.7 | 83.5 | 3.1 | 8.5 | 11.6 | 3.0 | 3.4 | 0.8 | 2.6 | 1.4 | 22.9 |
–