Max Verstappen was sovereign throughout the qualification, but in the end it almost ended in a shocking turnaround. Lando Norris, who was not far from pole position, finished in second place. In the case of the McLaren driver, it was definitely not about luck or external circumstances. Norris was also fast throughout qualifying. He reached the second place in Q3 in the first attempt.
Räikkönen, Ocon, Latifi, Schumacher and Mazepin finished in the first part of the qualification.
In the second part, a number of riders rode in the middle mix. The drivers of Mercedes, Red Bull, Norris and, surprisingly, Russell reached the third part.
Ferrari drivers drove both attempts on the middle mix and did not get to the third part. Fernando Alonso was not in the top ten either, who was blocked in the end by today’s celebrant Sebastian Vettel. The German immediately apologized to him. Ricciardo did not advance to Q3 either, whose time and position contrast quite strongly with Norris’s performance.
In Q3, Verstappen took the lead right after the first attempt. Norris was second, and in the second attempt he approached Verstappen.
Pérez, who jumped over both Mercedes drivers in the second attempt, set a good qualification and he will be in third place at the start.
Starting grid
P. | Rider | The team | Note |
1 | Max Verstappen | Red Bull | |
2 | Lando Norris | McLaren | |
3 | Sergio perez | Red Bull | |
4 | Lewis Hamilton | Mercedes | |
5 | Valtteri Bottas | Mercedes | |
6 | Pierre Gasly | AlphaTauri | |
7 | Júki Cunoda | AlphaTauri | |
8 | Sebastian Vettel | Aston Martin | |
9 | George Russell | Williams | |
10 | Lance Stroll | Aston Martin | |
11 | Carlos Sainz Jr. | Ferrari | |
12 | Charles Leclerc | Ferrari | |
13 | Daniel Ricciardo | McLaren | |
14 | Fernando Alonso | Alpine | |
15 | Antonio Giovinazzi | Alfa Romeo | |
16 | Kimi Raikkonen | Alfa Romeo | |
17 | Esteban Ocon | Alpine | |
18 | Nicholas latifi | Williams | |
19 | Mick Schumacher | Haas | |
20 | Nikita mazepin | Haas |
Third part
P. | Rider | The team | Time | Loss | Kola | Tire |
1 | Max Verstappen | Red Bull | 1:03.720 | 7 | soft | |
2 | Lando Norris | McLaren | 1:03.768 | 0.048 | 7 | soft |
3 | Sergio perez | Red Bull | 1:03.990 | 0.270 | 7 | soft |
4 | Lewis Hamilton | Mercedes | 1:04.014 | 0.294 | 6 | soft |
5 | Valtteri Bottas | Mercedes | 1:04.049 | 0.329 | 6 | soft |
6 | Pierre Gasly | AlphaTauri | 1:04.107 | 0.387 | 6 | soft |
7 | Júki Cunoda | AlphaTauri | 1:04.273 | 0.553 | 6 | soft |
8 | Sebastian Vettel | Aston Martin | 1:04.570 | 0.850 | 6 | soft |
9 | George Russell | Williams | 1:04.591 | 0.871 | 3 | soft |
10 | Lance Stroll | Aston Martin | 1:04.618 | 0.898 | 6 | soft |
16:01: Russell ninth
16:01: Perez third in front of both Mercedes.
16:00: Norris second 0.048 s behind Verstappen!
15:59: Norris fastest in the first sector.
15:58: And so there are already … all 10 riders on the track.
15:57: Second attempts, Russell still in the pits
15:54:
- Watch
- Nor
- Ham
- Bot
- Per
- Gas
- Vet
- With a
- Str
- Rus
15:53: Verstappen first before Norris. Hamilton third, Bottas fourth.
15:53: Norris got as the second rider under 1:04!
15:52: Russell’s front wing is being worked on.
15:50: Vettel, Strol, Gasly and others on the track …
15:49: time is running out, no one has left yet …
Second part
P. | Rider | The team | Time | Loss | Kola | Tire |
1 | Max Verstappen | Red Bull | 1:03.927 | 6 | medium | |
2 | Lewis Hamilton | Mercedes | 1:04.258 | 0.331 | 6 | medium |
3 | Valtteri Bottas | Mercedes | 1:04.376 | 0.449 | 7 | medium |
4 | Pierre Gasly | AlphaTauri | 1:04.412 | 0.485 | 6 | soft |
5 | Lando Norris | McLaren | 1:04.415 | 0.488 | 6 | medium |
6 | Sergio perez | Red Bull | 1:04.483 | 0.556 | 9 | medium |
7 | Sebastian Vettel | Aston Martin | 1:04.493 | 0.566 | 5 | soft |
8 | Júki Cunoda | AlphaTauri | 1:04.518 | 0.591 | 6 | soft |
9 | Lance Stroll | Aston Martin | 1:04.547 | 0.620 | 6 | soft |
10 | George Russell | Williams | 1:04.553 | 0.626 | 6 | medium |
11 | Carlos Sainz Jr. | Ferrari | 1:04.559 | 0.632 | 6 | medium |
12 | Charles Leclerc | Ferrari | 1:04.600 | 0.673 | 6 | medium |
13 | Daniel Ricciardo | McLaren | 1:04.719 | 0.792 | 6 | soft |
14 | Fernando Alonso | Alpine | 1:04.856 | 0.929 | 6 | soft |
15 | Antonio Giovinazzi | Alfa Romeo | 1:05.083 | 1.156 | 6 | soft |
15:46: Mercedes, Red Bull, Norris and Russell drivers should start in high school.
15:42: Russell v Q3
15:42: Sainz, Leclerc, Ricciardo, Alonso, Giovinazzi will not advance.
15:41: Alons didn’t make the bike, Vettel blocked him …
15:40: Verstappen broke time 1: 4. Hamilton in second place. Bottas was 12th, but he is already third.
15:39: Ferrari is currently out of the process, however, both drivers started again in the middle mix.
15:38: Everyone goes out for more attempts …
15:35:
- Watch
- Nor
- Per
- Vet
- Ham
- Str
- Gas
- Bot
- Rus
- With a
- Sai
- Lec
- Hello
- Ric
- Gio
15:34: Norris and Pérez at the same time!
15:34: So far, it looks something like this: Verstappen, then the rest with minimal differences.
15:33: Verstappen first. In second place Norris.
15:30: Most on medium, but Giovinazzi, Gasly, Vettel, Russell, Stroll, Cunoda on soft.
15:29: Hamilton, Verstappen, Sainz and others on the track.
15:29: Perez had the track to himself, set the time and disappeared into the pits.
15:26: Pérez is the first on the track.
15:23: It is expected that a large part of the riders will start in the middle, so we will see …
First part
P. | Rider | The team | Time | Loss | Kola | Tire |
1 | Max Verstappen | Red Bull | 1:04.249 | 3 | soft | |
2 | Lando Norris | McLaren | 1:04.345 | 0.096 | 6 | soft |
3 | Fernando Alonso | Alpine | 1:04.472 | 0.223 | 3 | soft |
4 | Lewis Hamilton | Mercedes | 1:04.506 | 0.257 | 6 | soft |
5 | Valtteri Bottas | Mercedes | 1:04.563 | 0.314 | 6 | soft |
6 | Carlos Sainz Jr. | Ferrari | 1:04.596 | 0.347 | 9 | soft |
7 | Antonio Giovinazzi | Alfa Romeo | 1:04.782 | 0.533 | 9 | soft |
8 | Sergio perez | Red Bull | 1:04.833 | 0.584 | 8 | soft |
9 | Pierre Gasly | AlphaTauri | 1:04.841 | 0.592 | 9 | soft |
10 | Sebastian Vettel | Aston Martin | 1:04.846 | 0.597 | 9 | soft |
11 | Charles Leclerc | Ferrari | 1:04.906 | 0.657 | 9 | soft |
12 | George Russell | Williams | 1:04.907 | 0.658 | 6 | soft |
13 | Lance Stroll | Aston Martin | 1:04.927 | 0.678 | 9 | soft |
14 | Júki Cunoda | AlphaTauri | 1:04.967 | 0.718 | 9 | soft |
15 | Daniel Ricciardo | McLaren | 1:04.977 | 0.728 | 9 | soft |
16 | Kimi Raikkonen | Alfa Romeo | 1:05.009 | 0.760 | 9 | soft |
17 | Esteban Ocon | Alpine | 1:05.051 | 0.802 | 6 | soft |
18 | Nicholas latifi | Williams | 1:05.195 | 0.946 | 6 | soft |
19 | Mick Schumacher | Haas | 1:05.427 | 1.178 | 9 | soft |
20 | Nikita mazepin | Haas | 1:05.951 | 1.702 | 9 | soft |
15:20: Iceman like .. Gioviazzi is seventh.
15:19: Bad qualifications for Ocona, considering where Alonso is. Ricciardo advances from 15th place, Norris is second.
15:19: Räikkönen, Ocon, Latifi, Schumacher, Mazepin will not advance
15:13: Currently, Latifi, Ocon, Gasly, Schumacher, Mazepin would not advance.
15:13: And McLaren loses 7 tenths to a colleague …
15:11: Norris second, Alonso third. And the tip went soft.
15:08:
- Watch
- Ham
- Bot
- Sai
- Nor
- Per
- Ric
- Lec
- Rai
- Gio
15:07: Verstappen the fastest in all sectors … even if the last one took Sainz.
15:04: on the track other riders and some on the middle mix (Gasly, Vettel, Stroll, Cunoda).
15:01: Mazepin first on the track. He is followed by a teammate.
15:00: We start, but no one on the track yet.
14:53: One week ago, Max Verstappen took pole position with a lead of 0.194 s on Bottas and 0.226 s on Hamilton. How will it be today?
14:53: Welcome to the online broadcast of the qualification for the Austrian Grand Prix 2021.
–