the starting grid
—
The starting grid for the Canadian GP has been made official.
1 1. (1) Max Verstappen 1’21.299 Red Bull RB18 2. (14) Fernando Alonso 1’21.944 Alpine-Renault A522
2 3. (55) Carlos Sainz Jnr 1’22.096 Ferrari F1-75 4. (44) Lewis Hamilton 1’22.891 Mercedes W13
3 5. (20) Kevin Magnussen 1’22.960 Haas-Ferrari VF-22 6. (47) Mick Schumacher 1’23.356 Haas-Ferrari VF-22
4 7. (31) Esteban Ocon 1’23.529 Alpine-Renault A522 8. (63) George Russell 1’23.557 Mercedes W13
5 9. (3) Daniel Ricciardo 1’23.749 McLaren-Mercedes MCL36 10. (24) Zhou Guanyu 1’24.030 Alfa Romeo-Ferrari C42
6 11. (77) Valtteri Bottas 1’26.788 Alfa Romeo-Ferrari C42 12. (23) Alexander Albon 1’26.858 Williams-Mercedes FW44
7 13. (11) Sergio Perez 1’33.127 Red Bull RB18 14. (4) Lando Norris s.t. McLaren-Mercedes MCL36
8 15. (10) Pierre Gasly 1’34.492 AlphaTauri-Red Bull AT03 16. (5) Sebastian Vettel 1’34.512 Aston Martin-Mercedes AMR22
9 17. (18) Lance Stroll 1’35.532 Aston Martin-Mercedes AMR22 18. (6) Nicholas Latifi 1’35.660 Williams-Mercedes FW44
10 19. (16) Charles Leclerc st Ferrari F1-75 20. (22) Yuki Tsunoda 1’36,575 AlphaTauri-Red Bull AT0
–