At first glance, the qualification in Imola offered a relatively ordinary result, when the first three places were taken by Mercedes drivers (Valtteri Bottas was better this time) and Max Verstappen. However, the Red Bull pilot experienced a heart attack due to a problem with the Honda engine, and the Mongolian government also stepped on it.
Tags: GP Emilia Romagna
Honda
Max Verstappen
Red Bull
Published 31. 10. 2020 – Lukáš Štěrovský
The test of the two-day format of the race weekend, when Friday’s practice was replaced by one on Saturday and after that it was already possible to qualify, everyone managed without major complications. It wasn’t until the middle of qualifying that Max Verstappen reported problems with Honda’s powertrain again. The Dutchman had to go to the garage, where the mechanics took off the engine cover, Verstappen did not return to the track until just before the end of the race, yet he finally won third place at the start.
Even so, it seems that the Japanese unit is not in good shape, and with the end of Honda after the 2021 season, one cannot expect that the situation should be better. “I honestly don’t really know what to say. We can only wait and see what happens. We have resigned twice this year because of technology, but in general I think we are doing a good job. The boys in Honda are great, motivated and never give up, I like their mentality, “said the Dutchman after the qualification.
Nevertheless, he is not completely satisfied with the engine as such. “It seems that we are wasting more time on the straights compared to the Mercedes. With regard to last year, it may seem that we were able to improve between qualifying and the race, now we are better at qualifying, but we are more worried about the race. But this is not the case everywhere. For example, the Nürburgring was not bad, we were competitive there. It was just a few corners where Lewis was able to get ahead of me. “
But the team itself has no idea what the problem might be. “We seem to be a little limited in the energy we can use on the straights in the race. As if we don’t have the same amount as the others. We will have to work on that. “
This is not the only problem for Verstappen. He also has disputes with the Mongolian government, specifically with the local foreign minister Lundeg Purevsuren, who was concerned about Verstappen’s commentary on the radio after a collision with Lance Stroll from free practice at the Portuguese GP. “Is the fucking boy blind?” What’s the matter with him? Jesus. But that’s a retard. I’m damaged. He’s a real Mongolian, I swear, “Verstappen thundered into the radio.
And it was the Mongol’s displeasure that the Minister disliked, in a letter sent to the Red Bull leadership, calling him rastist and derogatory and demanding an apology from the rider. Verstappen admitted on Friday that he did not want to offend anyone and used inappropriate words, Red Bull boss Christian Horner claims that they discussed everything together with four eyes.
Training results at the Emilia Romagna GP
Pore. | Pilot | Team / Engine | Time | Distance | Col. |
1 | Lewis Hamilton | Mercedes | 1’14.726 | – | 46 |
2 | Max Verstappen | Red Bull/Honda | 1’15.023 | 0.297 | 39 |
3 | Valtteri Bottas | Mercedes | 1’15.218 | 0.492 | 47 |
4 | Pierre Gasly | AlphaTauri / Honda | 1’15.633 | 0.907 | 46 |
5 | Charles Leclerc | Ferrari | 1’15.688 | 0.962 | 41 |
6 | Daniel Ricciardo | Renault | 1’15.839 | 1.113 | 32 |
7 | Esteban Ocon | Renault | 1’15.945 | 1.219 | 44 |
8 | Daniil Kvjat | AlphaTauri / Honda | 1’15.966 | 1.240 | 47 |
9 | Alexander Albon | Red Bull/Honda | 1’16.061 | 1.335 | 41 |
10 | Lance Stroll | Racing Point/Mercedes | 1’16.082 | 1.356 | 42 |
11 | Sergio perez | Racing Point/Mercedes | 1’16.109 | 1.383 | 42 |
12 | Sebastian Vettel | Ferrari | 1’16.167 | 1.441 | 40 |
13 | Romain Grosjean | Haas/Ferrari | 1’16.550 | 1.824 | 42 |
14 | Carlos Sainz Jr. | McLaren / Renault | 1’16.560 | 1.834 | 42 |
15 | A.Giovinazzi | Alfa Romeo / Ferrari | 1’16.564 | 1.838 | 33 |
16 | Lando Norris | McLaren / Renault | 1’16.671 | 1.945 | 45 |
17 | Kimi Raikkonen | Alfa Romeo / Ferrari | 1’16.684 | 1.958 | 43 |
18 | George Russell | Williams/Mercedes | 1’16.780 | 2.054 | 43 |
19 | Kevin Magnussen | Haas/Ferrari | 1’17.060 | 2.334 | 45 |
20 | Nicholas latifi | Williams/Mercedes | 1’17.779 | 3.053 | 29 |
Results of qualification for GP Emilia Romagna
Pore. | Pilot | Team / Engine | Time | Distance | Col. |
1 | Valtteri Bottas | Mercedes | 1’13.609 | – | 6 |
2 | Lewis Hamilton | Mercedes | 1’13.706 | 0.097 | 6 |
3 | Max Verstappen | Red Bull/Honda | 1’14.176 | 0.567 | 6 |
4 | Pierre Gasly | AlphaTauri / Honda | 1’14.502 | 0.893 | 6 |
5 | Daniel Ricciardo | Renault | 1’14.520 | 0.911 | 6 |
6 | Alexander Albon | Red Bull/Honda | 1’14.572 | 0.963 | 6 |
7 | Charles Leclerc | Ferrari | 1’14.616 | 1.007 | 6 |
8 | Daniil Kvjat | AlphaTauri / Honda | 1’14.696 | 1.087 | 6 |
9 | Lando Norris | McLaren / Renault | 1’14.814 | 1.205 | 6 |
10 | Carlos Sainz Jr. | McLaren / Renault | 1’14.911 | 1.302 | 6 |
11 | Sergio perez | Racing Point/Mercedes | 1’15.061 | 0.476 | 6 |
12 | Esteban Ocon | Renault | 1’15.201 | 0.616 | 6 |
13 | George Russell | Williams/Mercedes | 1’15.323 | 0.738 | 8 |
14 | Sebastian Vettel | Ferrari | 1’15.385 | 0.800 | 10 |
15 | Lance Stroll | Racing Point/Mercedes | 1’15.494 | 0.909 | 6 |
16 | Romain Grosjean | Haas/Ferrari | 1’15.918 | 1.697 | 10 |
17 | Kevin Magnussen | Haas/Ferrari | 1’15.939 | 1.718 | 11 |
18 | Kimi Raikkonen | Alfa Romeo / Ferrari | 1’15.953 | 1.732 | 10 |
19 | Nicholas latifi | Williams/Mercedes | 1’15.987 | 1.766 | 12 |
20 | A.Giovinazzi | Alfa Romeo / Ferrari | 1’16.208 | 1.987 | 8 |
–