US Open
Spaniards Rafael Nadal and Carlos Alcaraz easily entered the round of 16 of the men’s competition at the US Open. They both only needed three sets to advance. Nadal, seeded number two, continued a proud streak by winning in three sets against Frenchman Richard Gasquet, against whom he has given up only six games.
04.09.2022 08.44
Online today, 8:44 am
–
–
–
Spanish tennis star Rafael Nadal easily reached the round of 16 at the US Open in New York. The 22-time winner of the Grand Slam tournament clearly prevailed against Frenchman Richard Gasquet on Sunday evening 6: 0 6: 1 7: 5. It was Nadal’s 18th victory in the 18th duel against Gasquet, who has already won 15 professional tournaments in his career.
“My best day of the tournament,” the 36-year-old later said. It was Nadal’s 18th victory in the 18th duel against Gasquet, who has already won 15 professional tournaments in his career. For Gasquet, a negative streak continued against 36-year-old Nadal. He hasn’t even won a set against Nadal in 13 consecutive duels since 2008.
In the top 16 group, a probably more difficult task awaits Nadal. On Monday, the 36-year-old meets American Frances Tiafoe, a third-round winner against Argentinian No. 14 seeded Diego Schwartzman 7: 6 (9: 7) 6: 4 6: 4.
Alcaraz again ruler
Carlos Alcaraz had previously confidently advanced to the round of 16 of the US Open, which was endowed with $ 60.5 million. The Spanish number three seeded, who at 19 is already one of the favorites at the last major of the year, defeated the American Jenson Brooksby 6: 3 6: 3 6: 3 and went to the round of 16 without losing a set, where he has to deal with the number 15 seeded Marin Cilic, the Croatian defeated Daniel Evans (GBR / 20) 7: 6 (13/11) 6: 7 (3/7) 6: 2 7: 5.
The British Cameron Norrie also took the lead, seventh, after beating the Danish Holger Rune 7: 5 6: 4 6: 1. The Wimbledon semi-finalist also didn’t lose a set at Flushing Meadows.
Petra Kvitova and number 9 seeded Garbine Muguruza from Spain brought emotions to the women. The Czech Kvitova had to reject two match points and in the end she only used her quarter to win 5: 7 6: 3 7: 6 (12/10). Recently engaged to her manager Jiri Vanek, Kvitova is back on the rise in the WTA rankings. The two-time Wimbledon champion is returning to the top 20.
The tournament ended for Olympic champion Belinda Bencic. The 25-year-old Swiss lost the third round match to Czech Karolina Pliskova 7: 5 4: 6 3: 6.
US Open in New York
(United States, $ 27,915,200, cement)
Single women
Dritrundentableau: | ||
Each Swiatek (POL / 1) | Lauren Davis (United States) | 6: 3 6: 4 |
Jule Niemeier (GER) | Zheng Qinwen (CHN) | 6: 4 7: 6 (7/5) |
Petra Kvitova (June / 21) | Garbine Muguruza (ESP / 9) | 5: 7 6: 3 7: 6 (12/10) |
Jessica Pegula (USA / 8) | Yuan Yue (CHN) | 6: 2 6: 7 (6/8) 6: 0 |
Win Asarenka (BLR / 26) | Petra Martic (CRO) | 6: 3 6: 0 |
Karolina Pliskova (CZE / 22) | Belinda Bencic (SUI / 13) | 5: 7 6: 4 6: 3 |
Danielle Collins (USA / 19) | Alize Cornet (FRA) | 6: 4 7: 6 (9/11) |
Arina Sabalenka (BLR / 6) | Clara Burel (FRA) | 6: 0 6: 2 |
Zhang Shuai (CHN) | Rebecca Marino (CAN) | 6: 2 6: 4 |
Cori Gauff (USA / 12) | Madison Keys (USA / 20) | 6: 2 6: 3 |
Caroline Garcia (FRA / 17) | Bianca Andreescu (CAN) | 6: 3 6: 2 |
Alison Riske-Amritraj (USA / 29) | Wang Xiyu (CHN) | 6: 4 3: 6 6: 4 |
Jabeur ounce (TUN / 5) | Shelby Rogers (USA / 31) | 4: 6 6: 4 6: 3 |
Veronika Kudermetowa (RUS / 18) | Dalma Galfi (Unno) | 6: 2 6: 0 |
Lyudmila Samsonowa (RUS) | Aleksandra Krunic (SRB) | 6: 3 6: 3 |
Ajla Tomljanovic (AUS) | Serena Williams (United States) | 7: 5 6: 7 (4/7) 6: 1 |
singular masculine
Dritrundentableau: | ||
Daniel Medvedev (RUS / 1) | Wu Yibing (CHN) | 6: 4 6: 2 6: 2 |
Nick Kyrgios (AUS / 23) | Jeffrey John Wolf (United States) | 6: 4 6: 2 6: 3 |
Pablo Carreno Busta (ESP / 12) | Alex de Minaur (AUS / 18) | 6: 1 6: 1 3: 6 7: 6 (7/5) |
Karen Chatschanow (RUS / 27) | Jack Draper (GBR) | 6: 3 4: 6 6: 5 ret. |
Alexander Davidovich Fokina (ESP) | Daniel Elahi Galan (COL) | 6: 4 5: 7 6: 4 6: 4 |
Matteo Berrettini (ITA / 13) | Andy Murray (GBR) | 6: 4 6: 4 6: 7 (1/7) 6: 3 |
Corentin Moutet (FRA) | Pedro Cachin (ARG) | 6: 3 4: 6 6: 2 7: 5 |
Casper Ruud (NOR / 5) | Tommy Paul (USA / 29) | 7: 6 (7/3) 6: 7 (5/7) 7: 6 (7/2) 5: 7 6: 0 |
Ilja Iwashka (BLR) | Lorenzo Musetti (ITA / 26) | 6: 4 3: 6 6: 2 6: 3 |
Jannik Sinner (ITA / 11) | Brandon Nakashima (United States) | 3: 6 6: 4 6: 1 6: 2 |
Marin Cilic (CRO / 15) | Daniel Evans (GBR / 20) | 7: 6 (13/11) 6: 7 (3/7) 6: 2 7: 5 |
Carlos Alcaraz (ESP / 3) | Jenson Brooksby (United States) | 6: 3 6: 3 6: 3 |
Cameron Norrie (GBR / 7) | Runa Holger (DEN / 28) | 7: 5 6: 4 6: 1 |
Andrej Rublew (RUS / 9) | Denis Shapovalov (CAN / 19) | 6: 4 2: 6 6: 7 (3/7) 6: 4 7: 6 (10/7) |
Frances Tiafoe (USA / 22) | Diego Schwartzman (ARG / 14) | 7: 6 (9/7) 6: 4 6: 4 |
Rafael Nadal (ESP / 2) | Richard Gasquet (FRA) | 6: 0 6: 1 7: 5 |
–
–