• In subgroup D, the Montenegrin volleyball players climbed to the first place, defeating the group’s nominal favorite, Portugal, in a five-set battle. Alexander Ferreira’s 22 points did not save the Portuguese from failure. Marko Bojic and Aleksandar Minic scored 21 and 19 points respectively for the Montenegrins.
• Unexpectedly, the Greek volleyball players won a convincing victory, allowing the Croatians to score a mere 46 points in three sets in the battle for the leaders of Group E.
• Switzerland won the leading position in Group G, coming back from a set deficit (1-2) and beating Romanian volleyball players.
• The most nerve-wracking battle was played in Tallinn, where the Belgian national team secured first place in subgroup C, fighting back in the five-set drama and playing more coolly in the decisive episodes.
• Mateis Deme scored 26 points for the Belgians, while his teammate Fer Regier added 23 points to the total. Henry Treials scored 16 points for the Estonian national team.
• It is interesting that Estonia and Belgium played against each other in the European Golden League this summer, with the Estonians winning decisively (3-1 and 3-0) at the beginning of June.
• The winners of each of the seven subgroups, as well as the five best runners-up, will enter the final tournament of the European Masters.
2023 European Volleyball Masters Qualification (August 7)
Gr. | The game | The result |
---|---|---|
C | Estonia – Belgium | 2-3 (25:22; 19:25; 24:26; 26:24; 16:18) |
D | Montenegro – Portugal | 3-2 (21:25; 25:22; 25:20; 25:27; 15:13) |
Iceland – Luxembourg | 0-3 (18; 20; 24) | |
E | Greece – Croatia | 3-0 (12; 23; 15) |
F | Spain – Slovakia | 3-0 (18; 20; 18) |
G | Switzerland – Romania | 3-2 (26:24; 18:25; 23:25; 25:23; 15:8) |
Albania – Bosnia and Herzegovina | 1-3 (18:25; 18:25; 25:21; 15:25) |
Qualification summary
A group | S | P | Seti | B group | S | P | Seti | C group | S | P | Seti | D group | S | P | Seti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey. | 1 | 3 | 3:0 | Finland | 1 | 3 | 3:1 | Belgium | 2 | 5 | 6:2 | Montenegro | 2 | 5 | 6:2 | |||
Denmark | 1 | 3 | 3:1 | Latvia | 2 | 3 | 4:4 | Estonia | 1 | 1 | 2:3 | Portugal | 2 | 4 | 5:3 | |||
Azerbaijan | 2 | 0 | 1:6 | Austria | 1 | 0 | 1:3 | Faroe Islands | 1 | 0 | 0:3 | Luxembourg | 2 | 3 | 3:3 | |||
– | – | – | – | – | – | – | – | – | – | – | – | Iceland | 2 | 0 | 0:6 | |||
E group | S | P | Seti | F group | S | P | Seti | G group | S | P | Seti | |||||||
Greece | 2 | 5 | 6:2 | Spain | 2 | 5 | 6:2 | Switzerland | 2 | 5 | 6:3 | |||||||
Croatia | 2 | 3 | 3:3 | Hungary | 2 | 4 | 5:3 | Romania | 2 | 4 | 5:3 | |||||||
Cyprus | 2 | 3 | 3:3 | Slovakia | 2 | 3 | 3:3 | Bosnia and Herzegovina | 3 | 4 | 6:7 | |||||||
Norway | 2 | 1 | 2:6 | Georgia | 2 | 0 | 0:6 | Albania | 2 | 2 | 4:8 |
Used sources:
https://eurovolley.cev.eu/en/2023/m…
–