–
From Monday, April 19, two existing vaccination cabinets / streams, which until now used the AstraZeneca vaccine for immunization, will be transformed into serum vaccination offices produced by Moderna. These are the Vaccination Center within the House of Culture from Cisnadie and the Vaccination Center within Shopping City Șelimbăr.
At the level of Sibiu county are active and visible in the national programming platform for vaccination against COVID-19 a number of 12 vaccination centers, with 30 cabinets / flows for the immunization of the population provided in the National Vaccination Strategy, having a vaccination capacity of 96 people / flow / cabinet for the AstraZeneca and Moderna serum, respectively of 72 people / flow / cabinet for the Pfizer serum.
At the same time, from Tuesday, April 20 this year, the vaccination capacity in our county will increase with a Pfizer vaccination flow, when the immunization activity will start in the city of Dumbrăveni.
“We remind the population that from today it happened start vaccination without programming with AstraZeneca, in the centers where the Vaxzevria vaccine is administered (AstraZeneca) and where places are available, by presenting it directly to the vaccination center, without the need to register on the platform, in accordance with the other procedures and instructions. In Sibiu County, 3 such cabinets are prepared: one within the House of Culture from Cisnădie, one from Shopping City Șelimbăr, respectively at the Redal Expo Center from Sibiu. Sibiu residents can check the availability of places on the existing interactive map on the national information platform on vaccination, following the presentation at the vaccination center where there are places available with an identity document. “, Transmits the spokesperson of Sibiu Prefecture, Andreea Ștefan.
Details about the vaccination offices in Sibiu County, the number of available flows and the types of vaccine used:
Nr. crt. | Address | Vaccination Office | Vaccine | Nr. Feeds | Waiting list |
1 | AGNITA, Str. School, no. 2 | FIXED VACCINATION CENTER SB C12 – AUGUST TREBONIU LAUREAN TECHNICAL COLLEGE | Pfizer | 2 | GIVES |
2 | AVRIG, Str. Horea, no. 15 | FIXED VACCINATION CENTER SB C13 – GHEORGHE LAZĂR AVRIG THEORETICAL HIGH SCHOOL | Pfizer | 2 | GIVES |
3 | CISNĂDIE, Str. Sibiului, no. 1 | CENTER 3_FIXED VACCINATION CENTER SB C14 – HOUSE OF CULTURE | Modern | 1 | GIVES |
FIXED VACCINATION CENTER SB C14 – HOUSE OF CULTURE | AstraZeneca | 1 | NOT* | ||
4 | DUMBRĂVENI, Stadium Area | FIXED VACCINATION CENTER SB C15 – SPORTS HALL | Pfizer | 1 | GIVES |
5 | MEDIAȘ, Str. December 1, no. 26 | FIXED VACCINATION CENTER SB C10 – GYMNASIUM SCHOOL NO. 5 | Pfizer | 2 | GIVES |
6 | MEDIAȘ, Str. Lotru, no. 3 | FIXED VACCINATION CENTER SB C9 – “OCTAVIAN ŞERBAN” SPORTS HALL | Pfizer | 3 | GIVES |
7 | ȘELIMBĂR, Sos. Sibiului, no. 5 | CENTER 3_FIX VACCINATION CENTER SB C17 – SHOPPING CITY ȘELIMBĂR | Modern | 1 | GIVES |
FIXED VACCINATION CENTER SB C17 – SHOPPING CITY ȘELIMBĂR | AstraZeneca | 2 | NOT* | ||
8 | MUN. SIBIU, Bd. Victoriei, no.46 | CENTRULP_SPITALUL MILITAR DE EMERGENCY DR. ALEXANDRU AUGUSTIN | Pfizer | 3 | GIVES |
9 | MUN. SIBIU, Str. Salzburg, no. 8 | INDUSTRIAL PLATFORM – CONTINENTAL AND PRIVATE HEALTH NETWORK, REGINA MARIA | Pfizer | 4 | GIVES |
10 | MUN. SIBIU, Str. Johann Sebastian Bach, no. 4 | FIXED VACCINATION CENTER SB C1 – REDAL CENTER EXPO | Pfizer | 4 | GIVES |
11 | MUN. SIBIU, Str. Johann Sebastian Bach, no. 4 | FIXED VACCINATION CENTER SB C2 – REDAL CENTER EXPO | AstraZeneca | 2 | NOT* |
12 | TĂLMACIU, Str. Eminescu, no. 21 | FIXED VACCINATION CENTER SB C16 – GENERAL SCHOOL NO. 2 | Pfizer | 2 | GIVES |
* A waiting list is not available in vaccination centers without programming in the platform
–
–