Washington, Nov 5 (EFE).- The Republican candidate for the White House, Donald Trumpleads the Democratic vice president, Kamala Harrisby 230 delegates compared to 210, according to the projections of the main American media.
Harris has just won the 4 Hawaii delegates and one of five from Nebraska.
The Electoral College is a body made up of 538 delegates who elect states based on their population. The winning candidate in each state, even by a single vote, takes all of its delegates with the exception of Nebraska and Maine. The candidate who reaches 270 wins the elections.
Kamala Harris (D) | Donald Trump (R) | |
Alabama (9) | 0 | 9 |
Alaska (3) | ||
Arizona (11) | ||
Arkansas (6) | 0 | 6 |
California (54) | 54 | 0 |
North Carolina (16) | 0 | 16 |
South Carolina (9) | 0 | 9 |
Colorado (10) | 10 | 0 |
Connecticut (7) | 7 | 0 |
North Dakota (3) | 0 | 3 |
Dakota del Sur (3) | 0 | 3 |
Delaware (3) | 3 | 0 |
District of Columbia (3) | 3 | 0 |
Florida (30) | 0 | 30 |
Georgia (16) | ||
Hawaii (4) | 4 | 0 |
Idaho (4) | 0 | 4 |
Illinois (19) | 19 | 0 |
Indiana (11) | 0 | 11 |
Iowa (6) | 0 | 6 |
Kansas (6) | 0 | 6 |
Kentucky (8) | 0 | 8 |
Louisiana (8) | 0 | 8 |
Maine (4) | 1 | 0 |
Maryland (10) | 10 | 0 |
Massachusetts (11) | 11 | 0 |
Michigan (15) | ||
Minnesota (10) | ||
Mississippi (6) | 0 | 6 |
Measurements (10) | 0 | 10 |
Montana (4) | 0 | 4 |
Nebraska (5) | 1 | 3 |
Nevada (6) | ||
New Hampshire (4) | ||
New Jersey (14) | 14 | 0 |
New Mexico (5) | 5 | 0 |
New York (28) | 28 | 0 |
Ohio (17) | 0 | 17 |
Oklahoma (7) | 0 | 7 |
Oregon (8) | 8 | 0 |
Pennsylvania (19) | ||
Rhode Island (4) | 4 | 0 |
Tennessee (11) | 0 | 11 |
Texas (40) | 0 | 40 |
Utah (6) | 0 | 6 |
Vermont (3) | 3 | 0 |
Virginia (13) | 13 | 0 |
Virginia Occidental (4) | 0 | 4 |
Washington (12) | 12 | 0 |
Wisconsin (10) | ||
Wyoming (3) | 0 | 3 |
TOTAL (538) | 210 | 230 |
EFE
#Trump #Harris #win