Home » World » Tremor today, September 29, in Mexico: multiple microseisms shake San José del Cabo, Baja California Sur

Tremor today, September 29, in Mexico: multiple microseisms shake San José del Cabo, Baja California Sur

Morning seismicity report for this Sunday, September 29, by the National Seismological Service

-4.1 2024-09-28 20:11:45 161 km SOUTHWEST of CD HIDALGO, CHIS: 13.95°, -93.45° 5 km

-4.1 2024-09-28 18:31:05 2 km SOUTHEAST of LOS REYES DE SALGADO, MICH: 19.58°, -102.45° 8.1 km

-3.0 2024-09-28 16:56:54 14 km NORTHWEST of VILLA DE ALVAREZ, COL: 19.38°, -103.81° 44.1 km

-1.4 2024-09-28 16:56:51 7 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.01°, -109.67° 4.4 km

-1.4 2024-09-28 16:50:10 5 km SOUTH of SAN JOSE DEL CABO, BCS: 23.02°, -109.71° 9.6 km

-1.3 2024-09-28 16:40:39 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.03°, -109.75° 10.7 km

-1.4 2024-09-28 15:52:45 4 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.03°, -109.70° 7.8 km

-1.6 2024-09-28 15:39:15 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.74° 11.4 km

-1.2 2024-09-28 15:38:57 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.02°, -109.76° 10.5 km

-2.0 2024-09-28 15:38:02 7 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.02°, -109.76° 11.2 km

-1.3 2024-09-28 15:31:16 4 km SOUTH of SAN JOSE DEL CABO, BCS: 23.03°, -109.72° 10.7 km

-1.3 2024-09-28 15:30:57 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.03°, -109.75° 12.7 km

-1.2 2024-09-28 15:30:34 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.02°, -109.75° 8.8 km

-1.4 2024-09-28 15:28:54 5 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.02°, -109.69° 4.8 km

-1.2 2024-09-28 15:18:06 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.74° 9.1 km

-1.3 2024-09-28 15:11:54 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.03°, -109.75° 10.4 km

-2.8 2024-09-28 15:04:07 71 km NW of SAN FELIPE, BC: 31.37°, -115.47° 5.6 km

(Photo: X)

-1.4 2024-09-28 15:02:01 7 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.02°, -109.75° 11.5 km

-1.6 2024-09-28 15:00:30 13 km WEST of SAN JOSE DEL CABO, BCS: 23.07°, -109.83° 3.5 km

-1.0 2024-09-28 14:59:37 3 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.04°, -109.73° 4 km

-1.2 2024-09-28 14:59:28 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.73° 11.7 km

-1.4 2024-09-28 14:54:08 5 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.03°, -109.68° 9.2 km

-3.6 2024-09-28 14:35:33 69 km SOUTHWEST of PINOTEPA NACIONAL, OAX: 15.85°, -98.45° 7.4 km

-1.4 2024-09-28 14:30:12 7 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.02°, -109.75° 14.2 km

-1.7 2024-09-28 14:25:26 8 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.76° 12.2 km

-1.4 2024-09-28 14:24:29 8 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.00°, -109.74° 12 km

-1.8 2024-09-28 14:24:19 7 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.75° 12 km

-1.2 2024-09-28 14:08:11 6 km SOUTHWEST of SAN JOSE DEL CABO, BCS: 23.01°, -109.73° 8.5 km

-1.2 2024-09-28 14:08:02 3 km SOUTH of SAN JOSE DEL CABO, BCS: 23.04°, -109.71° 9.4 km

-1.2 2024-09-28 14:03:35 4 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.03°, -109.69° 7.2 km

-1.3 2024-09-28 14:03:19 3 km SOUTHEAST of SAN JOSE DEL CABO, BCS: 23.04°, -109.70° 9.9 km

-3.3 2024-09-28 13:43:39 20 km WEST of SAN FELIPE, BC: 31.02°, -115.05° 10.4 km

-3.8 2024-09-28 13:39:45 141 km SOUTHWEST of HUIXTLA, CHIS: 14.27°, -93.43° 13.8 km

3.6 2024-09-28 13:38:10 75 km SOUTHWEST of PUERTO VALLARTA, JAL: 19.99°, -105.52° 26.9 km

Mexico is located in a seismic zone, because five tectonic plates are located beneath the national territory: Caribbean, North America, Pacific, Rivera and Cocos. For this reason, the constant interaction between these five plates places the country in an area of ​​high seismicity.

Unfortunately, there is no exact way to predict seismic activity; they can only be avoided by taking preventive measures in a timely manner.

The National Seismological Service (SSN) recalls that despite the advanced technology currently available, it is not possible to predict when an earthquake will occur, although it is possible to detect them seconds before the movement is perceived.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.