The decision was recently made public by Louis Paul Motaze, Minister of Finance.
– Advertisement –
Louis Paul Motaze, Minister of Finance (Minfi) recently signed a decision allocating subsidies to 22 Microfinance Institutions (MFIs) carrying projects for the development of innovative financial products and services within the framework of component 2 of the Transfagri project.
The latter accompanies the emergence of an efficient private sector. Its objective is to identify the players and support them in their development and financing, in addition to the other programs of the debt reduction and C2D development contract and those which support the rural sector and larger companies.
Jean Daniel Obama
Name of the EMF | Financial products to implement | Grant amount | Duration |
FIGEC | Warrantage Littoral (Moungo) | CFAF 80,000,000 | 24 months |
CECIC | Warrantage West (Bangangté) | CFAF 78,885,000 | 24 months |
MUPC | Contract farming and warrantage Adamaoua (Touboro) | CFAF 80,000,000 | 24 months |
SWIMMING | Littoral contract farming (Wouri, Moungo and Sanaga maritime); West (Bamboutos, Mifi, Menoua, Nde) | CFAF 76,726,000 | 24 months |
EAR | Warrantage, Littoral (Moungo, Penja et Nkongsamba) | CFAF 74,600,000 | 24 months |
Savana islamic | Warrantage and contract farming Adamaoua and North | CFAF 76,000,000 | 24 months |
CCM | Warrantage and contract farming West (Dschang) Diu | CFAF 75 44,000 | 24 months |
RENAPROV | Digitization of Center and Littoral savings collection | CFAF 80,000,000 | 24 months |
CIC UNION | Warrantage Ouest (Baku) | CFAF 76,400,606 | 24 months |
SUFFERING | Warrantage Adamaoua (Ngaoundere) | CFAF 53,596,078 | 18 months |
CECAW | Warrantage West/Mifi (Bafoussam) | CFAF 80,000,000 | 20 months |
RIC | Contract farming West (Bfoussam) Littoral (Douala pk 14), Center (Yaoundé) | CFAF 62,333,000 | 18 months |
MUFID BANDJOUN | Warrantage, Western contract farming (Koung Khi) | CFAF 80,000,000 | 24 months |
CAP FINANCE | Leasing and mutual guarantee Center (Mefou and Afamba) Littoral (Mbam and Inoubou) | CFAF 66,414,915 | 18 months |
THE GUY | Leasing Center (Lekié, Mefou and Afamba, Nfounkin) West (Bagangté, Noun) | CFAF 80,000,000 | 24 months |
CEC PROM | Contract farming Center (Yaoundé and surroundings) | CFAF 78,923,200 | 16 months |
CamCCUL | Implementation of a digital platform for the sale of agricultural products financed by Western affiliates (Bafoussam and surroundings) | CFAF 79,920,000 | 18 months |
CCEFI | Warrantage and leasing mobilization DAT Center (Yaoundé and surroundings) | CFAF 79,001,323 | 24 months |
PEFI | Digital service of agricultural sectors Center (Lékié, Mfoundi) and North (Bénoué) | CFAF 73,681,839 | 18 months |
COOPECFO | Warrantage Ouest (Noun) | CFAF 61,772,000 | 24 months |
NTACCUL | Digitization of Western services (Bafoussam and surroundings) | CFAF 64,000,000 | 18 months |
TOTAL | CFAF 1,637,693,961 |
Source: Decision 000159/MINFI/SG/DGTCFM/PA-SNFI of July 10, 2023