Home » today » News » Tour de la Région Sud PACA Juniors – Ep. 2 – Et. 1: Ranking – News

Tour de la Région Sud PACA Juniors – Ep. 2 – Et. 1: Ranking – News

Romain Grégoire (AC Bisontine) won, this Saturday morning, the time trial of the second round of the Tour de la Région Sud Provence Alpes Côte d’Azur Juniors (Federal Juniors), contested between Pont-du-Fossé and Orcières Village (Hautes-Alpes) over a distance of 9.1 kilometers. He was ahead of Senne Thonnon (Maes CT Glabbeek) and Andrea Spasaro (Vigor Cycling Team).

Ranking :
1. GREGOIRE Romain AMICALE CYCLISTE BISONTINE Junior J2 the 9.1 km in 15’53 ” (avg. 34.37 km / h)
2. THONNON Senne MAES CT GLABBEEK Junior J2 16:37 00:44
3. SPASARO Andrea VIGOR CYCLING TEAM JUNIORS Junior J2 16:59 01:06
4. KOCKELMANN Mathieu LUXEMBOURG NATIONAL TEAM 1 Junior J1 1701: 07
5. MICHOTTE Niels LUXEMBOURG NATIONAL TEAM 1 Junior J1 17:08 01:15
6. URY Noé LUXEMBOURG NATIONAL TEAM 1 Junior J2 17:08 01:15
7. CIRLINCIONE Domenico VIGOR CYCLING TEAM JUNIORS Junior J2 17:13 01:20
8. CROMMELINCK Melvin CA PEYMEINADE Junior J1 09:3617:17 01:24
9. SPARFEL Louis U19 CYCLING PROJECT Junior J2 17:33 01:40
10. GUERIN Marius SPRINTER NICE METROPOLE Junior J2 17:39 01:46
11. KESS Alexandre LUXEMBOURG NATIONAL TEAM 1 Junior J2 17:40 01:47
12. OURLIAC Tino TEAM CULTURE VELO U19 Junior J2 17:42 01:49
13. WALLENBOR Arno LUXEMBOURG NATIONAL TEAM 1 Junior J2 17:42 01:49
14. SAVONET Martin AMICALE CYCLIST BISONTINE Junior D1 17:45 01:52
15. DURAND Dorian VC SAINT ANTOINE / GAVOTTE Junior J1 17:54 02:01
16. DUSSAP Valentin ISTRES SPORTS CYCLING Junior D2 17:54 02:01
17. SVRCEK Martin TEAM BALLERINI Junior J2  17:56 02:03
18. RINALDI Lorenzo VIGOR CYCLING TEAM JUNIORS Junior J2 17:56 02:03
19. COPPINI Gianmarco DANCERS TEAM Junior J2 17:56 02:03
20. LETHIER Melvyn FRIENDLY CYCLIST BISONTINE Junior J2 17:56 02:03
21. ZARBO Raffael OCC ANTIBES Junior J2 17:59 02:06
22. SIMON Charles VCLA POMME MARSEILLE Junior J1 1802: 07
23. ROBIC Julien VS HYEROIS Junior J2 18:12 02:19
24. REVOL Yvan V.C. LE THOR GADAGNE Junior J1 18:14 02:21
25. MURARO Nicolas TEAM CULTURE VELO U19 Junior J2 18:14 02:21
26. ROBBINS Jacques SPRINTER NICE METROPOLE Junior J1 18:17 02:24
27. GUINEFOLEAU Arthur OCC ANTIBES Junior J1  18:18 02:25
28. PAROLA Alberto VIGOR CYCLING TEAM JUNIORS Junior J1 18:21 02:28
29. CONGRAS Lucas BEZIERS-MEDITERRANEE CYCLISME Junior D2 18:22 02:29
30. CHOUFFE Lenny FRIENDLY CYCLIST BISONTINE Junior D2 18:25 02:32
31. MORANG Mil LUXEMBOURG NATIONAL TEAM 1 Junior J1 18:26 02:33
32. MAHIEU Gregoire VC SAINT ANTOINE / GAVOTTE Junior D1 18:26 02:33
33. CARTY Kenny TEAM CULTURE VELO U19 Junior J1 18:26 02:33
34. JUNIQUE Axel VCLA POMME MARSEILLE Junior D2 18:29 02:36
35. BELFY Romain G.M.C. 38 (EYBENS FORMATION) Junior J2 18:31 02:38
36. TREMOULET Antoine TEAM CULTURE VELO U19 Junior J1 18:33 02:40
37. VAN DE SOMPEL Jon MAES CT GLABBEEK Junior J1 18:38 02:45
38. VANSCHOONBEEK Ferre MAES CT GLABBEEK Junior J1 18:41 02:48
39. SAILLARD Gael AMICALE CYCLIST BISONTINE Junior D2 18:47 02:54
40. PEDRO Maxence VCLA POMME MARSEILLE Junior D2 18:47 02:54
41. PONTAL Yael BEZIERS-MEDITERRANEE CYCLISME Junior D2 18:47 02:54
42. ROLLEE Gabin AMICALE CYCLISTE BISONTINE Junior D2 18:53 03:00
43. SACCALAIS Antoine ISTRES SPORTS CYCLISME Junior D1 18:56 03:03
44. VERGNES Victor VS HYEROIS Junior J2  18:59 03:06
45. DEVRY Mats MAES CT GLABBEEK Junior J1 19:03 03:10
46. TASSARO Tom TEAM CULTURE VELO U19 Junior J2 19:03 03:10
47. DI PAOLO Matteo VIGOR CYCLING TEAM JUNIORS Junior J1 19:06 03:13
48. PINZAUTI Emanuele TEAM BALLERINI Junior J1 19:07 03:14
49. PAYAN Romain TEAM CYCLIST DU GOLFE Junior 19:08 03:15
50. LENTINI Gregoire VS HYEROIS Junior J1  19:08 03:15
51. AUJOGUE Quentin VC SAINT ANTOINE / GAVOTTE Junior D1 19:08 03:15
52. GIAMPAOLO Matteo LUXEMBOURG NATIONAL TEAM 2 Junior J1 19:09 03:16
53. FABER Gilles LUXEMBOURG NATIONAL TEAM 2 Junior J1 19:10 03:17
54. BRESER Pol LUXEMBOURG NATIONAL TEAM 2 Junior J2 19:10 03:17
55. GARNERO Lucas OCC ANTIBES Junior J1 19:13 03:20
56. VAN LAER Keano MAES CT GLABBEEK Junior J1 19:13 03:20
57. CURIEN Quentin U19 CYCLING PROJECT Junior J1 19:19 03:26
58. GARDY Julien U19 CYCLING PROJECT Junior J1 19:19 03:26
59. BAIETTO Matteo VIGOR CYCLING TEAM JUNIORS Junior J2 19:19 03:26
60. HENRI Jean Baptiste VS HYEROIS Junior J1 19:26 03:33
61. DOUKARI Alexis COMMITE HAUTE SAVOIE Junior J1 19:26 03:33
62. SCHMITZ Jo LUXEMBOURG NATIONAL TEAM 2 Junior J2 19:27 03:34
63. FERRY Clement VC SAINT ANTOINE/GAVOTTE Junior J1 19:31 03:38
64. MADONA Corentin VCLA POMME MARSEILLE Junior D1 19:31 03:38
65. DADDI Brice VCLA POMME MARSEILLE Junior D1 19:32 03:39
66. STOCKX Yorben MAES CT GLABBEEK Junior J1 19:36 03:43
67. MARCHAND VUILLON Achille UC ST SATURNIN VEDENE Junior J2 19:36 03:43
68. LAURENS Anthony ISTRES SPORTS CYCLING Junior D2 19:49 03:56
69. AUBERY Robin C.V.C. MONTFAVET Junior J1  19:52 03:59
70. MILLO Loic BEZIERS-MEDITERRANEE CYCLING Junior D1 19:54 04:01
71. LEOPOLD Jérémy U19 CYCLING PROJECT Junior J2 19:54 04:01
72. ALBARELLI Pierre COMITE HAUTE SAVOIE Junior J2 20:01 04:08
73. CHAMEY Aurélien COMMITE HAUTE SAVOIE Junior J1 20:04 04:11
74. KERGRESSE Job ISTRES SPORTS CYCLISME Junior J2 20:06 04:13
75. MAMONTOVAS Augustas SPRINTER NICE METROPOLE Junior J1 20:13 04:20
76. BARKER Alex VCLA POMME MARSEILLE Junior J1 20:16 04:23
77. SAMSON Solenn ISTRES SPORTS CYCLING Junior J2 20:17 04:24
78. POSING Luca LUXEMBOURG NATIONAL TEAM 2 Junior J2 20:17 04:24
79. BETTINI Luca VCLA POMME MARSEILLE Junior D2 20:18 04:25
80. BERMON Esteban SPRINTER NICE METROPOLE Junior J1 20:20 04:27
81. AUDEBERT Noa COMMITE HAUTE SAVOIE Junior D1 20:23 04:30
82. RICOT Corentin BEZIERS-MEDITERRANEE CYCLISME Junior D2 20:27 04:34
83. LAUREL Matthew VCLA POMME MARSEILLE Junior J2 20:36 04:43
84. LE BARS Leon NIMES CYCLING Junior D1 20:37 04:44
85. VALLA Raphael COMMITE HAUTE SAVOIE Junior D1 20:42 04:49
86. MAIRA Enzo BEZIERS-MEDITERRANEE CYCLING Junior D1 20:51 04:58
87. BURGER Daniel U19 CYCLING PROJECT Junior J2 20:58 05:05
88. KIMMERLING Iban VC SAINT ANTOINE / GAVOTTE Junior J1 21:01 05:08
89. MALLET Quentin OCC ANTIBES Junior J2  21:09 05:16
90. SABATIER Theo VS HYEROIS Junior J1  21:11 05:18
91. DUMONT Bastien OCC ANTIBES Junior J2  21:39 05:46
92. ROMERO Baptiste ESPOIR CYCLISTE NIMOIS Junior D1 21:51 05:58
93. KLEMAN Lenny LUXEMBOURG NATIONAL TEAM 2 Junior J1 22:15 06:22
94. SUSTRA Gabriel SPRINTER NICE METROPOLE Junior J1 22:39 06:46

Non-runners:
LAPORTE Clément ESCAPADE EXCITED RIDERS Junior J1
SETTE Jules VELO CLUB ARLESIEN Junior J1
DUCASSE Quentin VELO CLUB SPIRIPONTAIN Junior J2
SALVI Nicolas GUIDON D’OR BEAUCAIRE TARASCON Junior J2
BUCHE Nathan OCCITANE CYCLING TRAINING JUNIORS Junior J2
CHARDONNEAU Yannis ESPOIR CYCLIST NIMOIS Junior J2

Thanks to Jérôme Madeddu.

– .

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.