The transfer of Ed Davis to New York was quite a financial transaction for Jazz, with $ 5 million saved in the assembly.
The Knicks’ interest was not about the interior either, but rather the two second rounds of Draft proposed by Utah to absorb this contract. Moreover, the franchise signed another pivot in the wake, Nerlens Noel.
The Timberwolves were interested in Ed Davis to consolidate the racquet around Karl-Anthony Towns and bring some experience to a very young group. So they set up a trade to bring him to Minnesota ESPN reports, in exchange for former Warriors, Jacob Evans and Omari Spellman (28th and 30th pick of Draft 2018), as well as a second round of Draft.
A nice move from the Knicks, which transforms the former Jazz into three rounds of Draft and two young players to test.
Ed davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2010-11 | TOR | 65 | 25 | 57.6 | 0.0 | 55.5 | 2.6 | 4.5 | 7.1 | 0.6 | 2.8 | 0.6 | 0.7 | 1.0 | 7.7 |
2011-12 | TOR | 66 | 23 | 51.3 | 0.0 | 67.0 | 2.0 | 4.6 | 6.6 | 0.9 | 2.4 | 0.6 | 1.0 | 1.0 | 6.3 |
2012-13 * | All Teams | 81 | 20 | 53.9 | 0.0 | 61.7 | 1.9 | 3.8 | 5.7 | 0.8 | 2.4 | 0.5 | 0.8 | 1.1 | 7.7 |
2012-13 * | TOR | 45 | 24 | 54.9 | 0.0 | 64.7 | 2.1 | 4.6 | 6.7 | 1.2 | 2.5 | 0.6 | 1.0 | 0.8 | 9.7 |
2012-13 * | MEM | 36 | 15 | 51.7 | 0.0 | 56.9 | 1.6 | 2.9 | 4.4 | 0.2 | 2.2 | 0.4 | 0.5 | 1.3 | 5.1 |
2013-14 | MEM | 63 | 15 | 53.4 | 0.0 | 52.8 | 1.5 | 2.7 | 4.1 | 0.4 | 1.8 | 0.3 | 0.6 | 0.7 | 5.7 |
2014-15 | LAL | 79 | 23 | 60.1 | 0.0 | 48.7 | 2.9 | 4.7 | 7.6 | 1.2 | 2.6 | 0.6 | 0.7 | 1.2 | 8.3 |
2015-16 | BY | 81 | 21 | 61.1 | 0.0 | 55.9 | 2.8 | 4.6 | 7.4 | 1.1 | 2.5 | 0.7 | 0.8 | 0.9 | 6.5 |
2016-17 | BY | 46 | 17 | 52.8 | 0.0 | 61.7 | 2.1 | 3.2 | 5.3 | 0.6 | 3.0 | 0.3 | 0.8 | 0.5 | 4.4 |
2017-18 | BY | 78 | 19 | 58.2 | 0.0 | 66.7 | 2.4 | 5.0 | 7.4 | 0.5 | 2.4 | 0.4 | 0.9 | 0.7 | 5.3 |
2018-19 | BRK | 81 | 18 | 61.6 | 0.0 | 61.7 | 2.7 | 5.9 | 8.6 | 0.8 | 2.8 | 0.4 | 0.8 | 0.4 | 5.8 |
2019-20 | UTH | 28 | 11 | 47.8 | 0.0 | 50.0 | 1.3 | 2.5 | 3.8 | 0.4 | 2.2 | 0.4 | 0.5 | 0.3 | 1.8 |
Total | 668 | 20 | 56.8 | 0.0 | 58.3 | 2.3 | 4.4 | 6.6 | 0.8 | 2.5 | 0.5 | 0.8 | 0.8 | 6.3 |
–