Kansas City Chiefs quarterback Patrick Mahomes and Philadelphia Eagles quarterback Jalen Hurts lead the 2023 Pro-Bowl slate released by the NFL on Wednesday.
The Eagles are the strongest with eight players, while the Chiefs and Dallas Cowboys each have seven players drafted.
The Chicago Bears and the Jacksonville Jaguars are the only teams not to have a Pro Bowler this season.
This year the NFL replaced its traditional Pro Bowl with a week-long event featuring competition between the AFC and NFC, including flag football competitions. The event will take place on Sunday, February 5 at Allegiant Stadium in Las Vegas.
* Appetizers
AFC offense
POSITION | PLAYER | SQUAD |
---|---|---|
QB | Patrick Mahomes* | Chiefs |
QB | Josh Allen | Invoices |
QB | Joe Butter | Bengali |
R.B | Chubby Nick* | Browns |
R.B | Josh Jacobs | Raiders |
R.B | Derrick Henry | Titans |
FB | Patrick Ricardo* | Crows |
wr | Tyreek Hill* | Dolphins |
wr | Stefon Diggs* | Invoices |
wr | In front of Adams | Raiders |
wr | Ja’Marr Chase | Bengali |
THE | Travis Kelce* | Chiefs |
THE | Mark Andrews | Crows |
OT | Terron’s Armor* | Dolphins |
OT | Laremy Tunnel* | Texans |
OT | Orlando Brown | Chiefs |
g | Joel Bitonio* | Browns |
g | Quenton Nelson* | Colt |
g | Joe Thuney | Chiefs |
c | I believe Humphrey* | Chiefs |
c | Mitch Morse | Invoices |
NFC offense
POSITION | PLAYER | SQUAD |
---|---|---|
QB | Jalen hurts* | Eagles |
QB | Kirk cousins | Vikings |
QB | Geno Smith | Seahawks |
R.B | Saquon Barkley* | Giants |
R.B | Tony Pollar | Cowboys |
R.B | Miles Sanders | Eagles |
FB | Kyle Juszczyk* | 49ers |
wr | justin jefferson* | Vikings |
wr | AJ Brown* | Eagles |
wr | CeeDee Lamb | Cowboys |
wr | Terry McLaurin | Commanders |
THE | George Kittle* | 49ers |
THE | TJ Hockenson | Vikings |
OT | Trent Williams | 49ers |
OT | Johnson Lane* | Eagles |
OT | Tristan Wirf | Buccaneers |
g | Zack Martin* | Cowboys |
g | Landon Dickerson* | Eagles |
g | Chris Lindstrom | hawks |
c | Jason Kelce* | Eagles |
c | Frank Ragnow | Lions |
AFC Defense
POSITION | PLAYER | SQUAD |
---|---|---|
FROM | Myles Garrett* | Browns |
FROM | Max Crosby* | Raiders |
FROM | Trey Hendrickson | Bengali |
DL | Chris Jones* | Chiefs |
DL | Quinnen Williams* | jets |
DL | Jeffrey Simmons | Titans |
OLB file | Matthew Judon* | Patriots |
OLB file | Khalil Mac* | Battery charger |
OLB file | T.J. Watts | Steelers |
THE B | Roquan Smith* | Crows |
THE B | CJ Mosley | jets |
CB extension | Pat Surtain II* | Broncos |
CB extension | Ahmed Gardner* | jets |
CB extension | Marlon Humphrey | Crows |
CB extension | Xavier Howard | Dolphins |
FS | Minkah Fitzpatrick* | Steelers |
SS | Derwin James* | Battery charger |
SS | Jordan Poyer | Invoices |
NFC defense
POSITION | PLAYER | SQUAD |
---|---|---|
FROM | Nicholas Bosa* | 49ers |
FROM | Brian Burns* | Panthers |
FROM | DeMarco Lorenzo | Cowboys |
DL | Aaron Donald* | Rams |
DL | Jonathan Allen* | Commanders |
DL | Right Lorenzo | Giants |
OLB file | Not Parsons* | Cowboys |
OLB file | Za’Darius Smith* | Vikings |
OLB file | Jason Reddick | Eagles |
THE B | Federico Warner* | 49ers |
THE B | Demarius Davis | Saints |
CB extension | Dario Kill* | Eagles |
CB extension | Trevon Diggs* | Cowboys |
CB extension | Tariq Lana | Seahawks |
CB extension | Jay Alexander | Packers |
FS | Quandre Diggs* | Seahawks |
SS | Buddha Baker* | Cardinals |
SS | Discuss the content | 49ers |
AFC Special Teams
POSITION | PLAYER | SQUAD |
---|---|---|
P | Tommy Townsend* | Chiefs |
k | Justin Tucker* | Crows |
KR file | Devin Duvernay* | Crows |
ST | justin hardee* | jets |
LS extension | Morgan Cox* | Titans |
NFC special teams
POSITION | PLAYER | SQUAD |
---|---|---|
P | Street of trees* | Commanders |
k | Jason Myers* | Seahawks |
KR file | KaVontae Turpin* | Cowboys |
ST | Jeremy Reaves* | Commanders |
LS extension | Andrew DePaola* | Vikings |