Municipalities with more than 500 cases per 100,000 inhabitants in the last two weeks (column PDIA rate 14 days) are closed perimeter. From this Saturday there will be a total of 55 locations. Those municipalities with more than one 1,000 cases per 100,000 inhabitants (25 towns in total) They must close all non-essential activity from this weekend. This is the list of the situation in the province.
Municipalities with between 500 and 1,000 cases per 100,000 inhabitants or within 14 days with special measures.
Perimeter Closure
Periana, Humilladero, Torremolinos, Alozaina, Archidona, Cortes de la Frontera, Casabermeja, Viñuela, Campillos, Alfarnatejo, Carratraca, Tolox, Cártama, Estepona, Manilva, Fuengirola, Mijas, Marbella, Benalmádena, Málaga, Rincón de la Victoria, Comares, Sayalonga, Villanueva del Rosario, Benarrabá, Gaucín, Genalguacil, Alhaurín de la Torre, Algarrobo, Canillas de Albaida
Municipalities with more than 1,000 cases per inhabitant or within 14 days with special measures.
Perimeter closure and non-essential activity closure
Mollina, Villanueva del Trabuco, Cútar, Arriate, Ronda, Alameda, Almargen, Teba, Cañete la Real, Benamocarra, El Borge, Salares, Alfarnate, Vélez-Málaga, Alcaucín, Moclinejo, Alhaurín el Grande, Ardales, Coín, Monda, Álora , Algatocín, Cartajima, Igualeja, Faraján
Place of residence | Population | PDIA confirmed | Confirmed PDIA 14 days | PDIA rate 14 days | Confirmed PDIA 7 days | Total Confirmed | Cured | Deceased |
---|---|---|---|---|---|---|---|---|
Málaga | 1.661.785 | 55.196 | 13.208 | 794,8 | 6.976 | 57.082 | 37.352 | 885 |
Axarquía | 168.169 | 4.807 | 1.579 | 938,9 | 937 | 4.901 | 2.611 | 73 |
Alcaucín | 2.230 | 35 | 28 | 1.255,6 | 7 | 35 | 7 | 0 |
Alfarnate | 1.069 | 22 | 14 | 1.309,6 | 4 | 22 | 6 | 1 |
Alfarnatejo | 377 | 13 | 7 | 1.856,8 | 7 | 13 | 2 | 1 |
Algarrobo | 6.444 | 192 | 55 | 853,5 | 26 | 197 | 97 | 0 |
Almáchar | 1.811 | 103 | 9 | 497,0 | 5 | 103 | 88 | 4 |
Árchez | 385 | 8 | 0 | 0,0 | 0 | 8 | 8 | 0 |
Arenas | 1.156 | 18 | 1 | 86,5 | 0 | 18 | 8 | 1 |
Benamargosa | 1.514 | 20 | 7 | 462,4 | 4 | 21 | 11 | 0 |
Benamocarra | 3.011 | 80 | 39 | 1.295,3 | 21 | 81 | 23 | 0 |
Borge (The) | 930 | 50 | 24 | 2.580,6 | 19 | 50 | 20 | 0 |
Canillas de Aceituno | 1.677 | 37 | 8 | 477,0 | 3 | 37 | 25 | 0 |
Canillas de Albaida | 716 | 8 | 4 | 558,7 | 0 | 8 | 0 | 0 |
Casabermeja | 3.522 | 107 | 23 | 653,0 | 19 | 110 | 77 | 0 |
Colmenar | 3.376 | 27 | 8 | 237,0 | 7 | 29 | 18 | 1 |
Comares | 1.315 | 16 | 12 | 912,5 | 6 | 16 | 2 | 0 |
Competa | 3.922 | 53 | 12 | 306,0 | 6 | 53 | 34 | 1 |
Cútar | 607 | 13 | 8 | 1.318,0 | 6 | 13 | 5 | 0 |
Frigiliana | 3.009 | 31 | 4 | 132,9 | 4 | 31 | 23 | 0 |
Iznate | 868 | 5 | 2 | 230,4 | 1 | 5 | 2 | 0 |
Nerja | 21.091 | 336 | 64 | 303,4 | 38 | 342 | 243 | 5 |
Periana | 3.048 | 110 | 16 | 524,9 | 8 | 111 | 90 | 1 |
Riogordo | 2.724 | 43 | 9 | 330,4 | 7 | 43 | 31 | 1 |
Salares | 169 | 6 | 3 | 1.775,1 | 0 | 6 | 0 | 0 |
Sayalonga | 1.681 | 49 | 4 | 238,0 | 2 | 50 | 31 | 2 |
Sedella | 606 | 3 | 0 | 0,0 | 0 | 3 | 1 | 0 |
Torrox | 17.234 | 280 | 83 | 481,6 | 51 | 289 | 177 | 4 |
Velez-Malaga | 81.643 | 3.112 | 1.119 | 1.370,6 | 675 | 3.177 | 1.570 | 51 |
Viñuela | 2.034 | 30 | 16 | 786,6 | 11 | 30 | 12 | 0 |
Costa del Sol | 546.811 | 16.925 | 3.879 | 709,4 | 2.061 | 17.477 | 11.525 | 224 |
Benahavís | 8.085 | 147 | 29 | 358,7 | 14 | 151 | 103 | 1 |
Benalmádena | 68.128 | 1.737 | 404 | 593,0 | 216 | 1.813 | 1.215 | 35 |
Casares | 6.515 | 81 | 19 | 291,6 | 11 | 86 | 50 | 3 |
Estepona | 68.286 | 1.982 | 510 | 746,9 | 269 | 2.054 | 1.292 | 21 |
Fuengirola | 80.309 | 2.301 | 540 | 672,4 | 281 | 2.345 | 1.436 | 23 |
Istán | 1.469 | 23 | 5 | 340,4 | 2 | 23 | 18 | 0 |
Manilva | 15.528 | 480 | 148 | 953,1 | 67 | 483 | 283 | 7 |
Marbella | 143.386 | 5.959 | 1.257 | 876,7 | 699 | 6.206 | 4.369 | 96 |
Mijas | 82.742 | 2.284 | 570 | 688,9 | 286 | 2.326 | 1.386 | 16 |
Ojén | 3.702 | 73 | 15 | 405,2 | 11 | 77 | 56 | 0 |
Torremolinos | 68.661 | 1.858 | 382 | 556,4 | 205 | 1.913 | 1.317 | 22 |
The Vega | 110.237 | 4.007 | 835 | 757,5 | 392 | 4.129 | 2.729 | 84 |
Alameda | 5.372 | 376 | 129 | 2.401,3 | 48 | 376 | 130 | 2 |
Almargen | 1.954 | 147 | 100 | 5.117,7 | 33 | 150 | 35 | 1 |
Antequera | 41.239 | 1.216 | 141 | 341,9 | 96 | 1.270 | 1.046 | 23 |
Archidona | 8.238 | 325 | 50 | 606,9 | 28 | 336 | 233 | 14 |
Campillos | 8.444 | 268 | 61 | 722,4 | 31 | 274 | 177 | 2 |
Cañete la Real | 1.665 | 107 | 27 | 1.621,6 | 17 | 109 | 75 | 4 |
Low Caves | 1.395 | 24 | 2 | 143,4 | 1 | 28 | 25 | 1 |
San Marcos Caves | 3.648 | 247 | 7 | 191,9 | 2 | 249 | 218 | 16 |
Stone fountain | 2.596 | 59 | 9 | 346,7 | 7 | 60 | 48 | 0 |
Humilladero | 3.286 | 102 | 18 | 547,8 | 7 | 106 | 76 | 1 |
Mollina | 5.149 | 122 | 57 | 1.107,0 | 26 | 123 | 51 | 1 |
Sierra de Yeguas | 3.346 | 169 | 4 | 119,5 | 1 | 171 | 163 | 3 |
You | 3.760 | 370 | 100 | 2.659,6 | 26 | 377 | 127 | 6 |
Abdalajís Valley | 2.542 | 39 | 11 | 432,7 | 2 | 46 | 32 | 1 |
Villanueva de Algaidas | 4.176 | 36 | 8 | 191,6 | 6 | 39 | 29 | 1 |
Villanueva de la Concepción | 3.296 | 93 | 15 | 455,1 | 9 | 99 | 72 | 3 |
Villanueva de Tapia | 1.476 | 16 | 2 | 135,5 | 1 | 18 | 11 | 1 |
Villanueva del Rosario | 3.356 | 98 | 29 | 864,1 | 15 | 100 | 54 | 0 |
Villanueva del Trabuco | 5.299 | 193 | 65 | 1.226,6 | 36 | 198 | 127 | 4 |
Malaga (district) | 628.045 | 20.833 | 4.573 | 728,1 | 2.403 | 21.752 | 14.820 | 350 |
Almogía | 3.715 | 37 | 4 | 107,7 | 3 | 42 | 34 | 2 |
Macharaviaya | 480 | 2 | 1 | 208,3 | 1 | 2 | 1 | 0 |
Malaga (capital) | 574.654 | 19.397 | 4.205 | 731,7 | 2.221 | 20.252 | 13.829 | 325 |
Moclinejo | 1.271 | 64 | 27 | 2.124,3 | 16 | 64 | 32 | 0 |
Rincon de la Victoria | 47.179 | 1.322 | 333 | 705,8 | 160 | 1.381 | 918 | 23 |
Totalán | 746 | 11 | 3 | 402,1 | 2 | 11 | 6 | 0 |
Mountain range | 55.247 | 2.545 | 547 | 990,1 | 314 | 2.624 | 2.002 | 64 |
Algatocín | 793 | 34 | 3 | 378,3 | 0 | 35 | 30 | 2 |
Alpandeire | 260 | 14 | 0 | 0,0 | 0 | 14 | 13 | 1 |
Arriate | 4.102 | 171 | 45 | 1.097,0 | 35 | 174 | 124 | 5 |
Atajate | 168 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Benadalid | 215 | 1 | 1 | 465,1 | 1 | 1 | 0 | 0 |
Benalauría | 438 | 7 | 1 | 228,3 | 0 | 8 | 6 | 0 |
Benaoján | 1.476 | 13 | 1 | 67,8 | 0 | 13 | 12 | 0 |
Benarrabá | 455 | 5 | 4 | 879,1 | 1 | 5 | 1 | 0 |
Burgo (The) | 1.800 | 17 | 3 | 166,7 | 1 | 17 | 14 | 0 |
Cartajima | 253 | 8 | 7 | 2.766,8 | 5 | 8 | 1 | 0 |
Cortes de la Frontera | 3.101 | 107 | 19 | 612,7 | 16 | 108 | 87 | 2 |
Calf Caves | 1.589 | 275 | 2 | 125,9 | 1 | 277 | 273 | 2 |
Faraján | 253 | 5 | 5 | 1.976,3 | 4 | 5 | 0 | 0 |
Gaucín | 1.576 | 47 | 13 | 824,9 | 2 | 47 | 33 | 1 |
Genalguacil | 410 | 15 | 4 | 975,6 | 2 | 16 | 11 | 0 |
Igualeja | 763 | 29 | 14 | 1.834,9 | 3 | 29 | 13 | 1 |
Jimera de Líbar | 372 | 17 | 0 | 0,0 | 0 | 17 | 17 | 0 |
Jubrique | 528 | 3 | 0 | 0,0 | 0 | 3 | 3 | 0 |
Júzcar | 232 | 5 | 0 | 0,0 | 0 | 5 | 5 | 0 |
Montecorto | 593 | 17 | 1 | 168,6 | 1 | 17 | 16 | 0 |
Montejaque | 964 | 37 | 4 | 414,9 | 4 | 37 | 30 | 2 |
Parauta | 251 | 7 | 0 | 0,0 | 0 | 7 | 7 | 0 |
Pujerra | 301 | 1 | 0 | 0,0 | 0 | 1 | 1 | 0 |
Ronda | 33.877 | 1.688 | 419 | 1.236,8 | 238 | 1.758 | 1.284 | 48 |
Tightened | 477 | 22 | 1 | 209,6 | 0 | 22 | 21 | 0 |
Guadalhorce Valley | 153.276 | 5.527 | 1.693 | 1.104,5 | 823 | 5.645 | 3.285 | 84 |
Alhaurín de la Torre | 40.345 | 1.343 | 387 | 959,2 | 189 | 1.383 | 887 | 16 |
Alhaurín el Grande | 24.705 | 989 | 362 | 1.465,3 | 164 | 1.009 | 474 | 10 |
Álora | 12.985 | 410 | 170 | 1.309,2 | 89 | 425 | 210 | 10 |
Alozaina | 2.051 | 37 | 12 | 585,1 | 8 | 40 | 23 | 0 |
Ardales | 2.500 | 116 | 55 | 2.200,0 | 21 | 116 | 49 | 1 |
Carratraca | 731 | 12 | 5 | 684,0 | 4 | 12 | 7 | 0 |
Cártama | 26.259 | 810 | 177 | 674,1 | 97 | 822 | 560 | 8 |
Casarabonela | 2.502 | 42 | 12 | 479,6 | 8 | 43 | 30 | 0 |
Coín | 22.147 | 1.079 | 345 | 1.557,8 | 162 | 1.098 | 618 | 9 |
Guaro | 2.260 | 122 | 7 | 309,7 | 2 | 125 | 91 | 22 |
World | 2.594 | 172 | 83 | 3.199,7 | 32 | 173 | 55 | 1 |
Blackboard | 9.226 | 255 | 46 | 498,6 | 31 | 259 | 183 | 3 |
Tolox | 2.107 | 55 | 20 | 949,2 | 10 | 55 | 32 | 0 |
Yunquera | 2.864 | 85 | 12 | 419,0 | 6 | 85 | 66 | 4 |
–