A total of eight municipalities in the Malaga province They will be able to reopen their non-essential businesses starting next Wednesday, Feb. 10, once they have fallen below the threshold of one thousand infections per hundred thousand inhabitants in the last two weeks. These are the localities of Alhaurín de la Torre, Almargen, Ardales Manilva, Villanueva del Rosario, Benarrabá, Tolox and Casabermeja.
Regarding the towns that leave the perimeter fence, it is a question of Alfarnatejo, Antequera, Archez, Cútar, Istán, Iznate, Macharaviaya, Mollina, Periana, Torrox, Totalán and Villanueva de la Concepción.
The measures come into force in the midnight Tuesday through Wednesday, February 10.
The province has, with Monday data with which the territorial committee works, with an accumulated PDIA rate of 808.9 cases per 100,000 inhabitants. For its part, in the Malaga health district it is 808.9. Here, the capital maintains the closure of non-essential activity by exceeding 1,000 cases per 100,000 inhabitants a week ago. Your rate has been decreasing consecutively until 864 this past Monday.
MoclinejoDespite having a rate of 399.7, it must continue with the perimeter closure, which it has been in since this Saturday. With a perimeter fence there is also Rincón de la Victoria (539.3). Almogía, for its part, has a rate of 105.5; and Macharaviaya, with a rate of 399.9, and Totalán (0), have left the perimeter closure.
On the other hand, in the Axarquía district –which has a rate of 566.6-, Canillas de Albaida, despite having an incidence of 922.3, must continue with the closure of non-essential activity, since the 14 days have not elapsed, the same happens with Alfarnate (375.6), Benamocarra (787.9), El Borge (976.1), and Vélez-Málaga (747.9). Casabermeja with a rate of 606.2 has come out of the non-essential activity closure restrictions and has a perimeter closure.
Similarly, Alcaucín (394.9) maintains the perimeter fence, as does Algarrobo (503.4), Almáchar (550.4), Benamargosa (521.2), Colmenar (674.7), and Riogordo (587.6). Although Cómpeta (151.2) has lowered its rate, it continues with the perimeter closure since the 14 days have not passed. Iznate (441.0), Periana (453.2), Árchez (259.7) and Torrox (312.1) have left this health district.
In the district Costa del Sol, whose incidence is 832.2, three are the municipalities that currently exceed 1,000 cases: Casares (1,075.19), Estepona (1,015.3) and Marbella (1,066.8), although Ojén will have to continue with restrictions in the activity not essential even though its rate is 943.4.
It so happens that Marbella and Estepona They were completing 14 days with the closure of non-essential activity, therefore, by not lowering their incidence rate, they will continue with these restrictions.
The Board studies that those municipalities where it has been registered a sustained drop in covid infections for ten consecutive days may change to a phase in which the measures are less restrictive, as stated by the Andalusian president on Monday, Juanma Moreno.
In this way, those municipalities where the incidence is lower for ten days that, for example, have closed all non-essential activity -currently for 14 days-, could open it.
This is how the situation of the 103 municipalities in the province of Malaga According to the data updated until this Tuesday, February 9, by the Junta de Andalucía
Place of residence | Population | PDIA confirmed | Confirmed PDIA 14 days | PDIA rate 14 days | PDIA confirmed 7 days | Total Confirmed | Cured | Deceased |
---|---|---|---|---|---|---|---|---|
Málaga | 1.685.920 | 77.134 | 12.793 | 758,8 | 4.708 | 79.053 | 45.112 | 1.138 |
Axarquía | 170.141 | 6.352 | 869 | 510,8 | 243 | 6.450 | 3.356 | 106 |
Alcaucín | 2.279 | 54 | 9 | 394,9 | 0 | 54 | 11 | 1 |
Alfarnate | 1.065 | 34 | 3 | 281,7 | 1 | 34 | 9 | 1 |
Alfarnatejo | 364 | 17 | 0 | 0,0 | 0 | 17 | 6 | 1 |
Algarrobo | 6.556 | 242 | 30 | 457,6 | 15 | 247 | 140 | 3 |
Almáchar | 1.817 | 121 | 10 | 550,4 | 4 | 121 | 90 | 4 |
Árchez | 385 | 11 | 1 | 259,7 | 1 | 11 | 8 | 0 |
Arenas | 1.177 | 26 | 4 | 339,8 | 3 | 26 | 15 | 1 |
Benamargosa | 1.535 | 29 | 6 | 390,9 | 1 | 30 | 14 | 0 |
Benamocarra | 3.046 | 128 | 20 | 656,6 | 5 | 130 | 49 | 2 |
Borge (The) | 922 | 71 | 8 | 867,7 | 1 | 71 | 29 | 1 |
Canillas de Aceituno | 1.680 | 40 | 3 | 178,6 | 0 | 40 | 30 | 0 |
Canillas de Albaida | 759 | 17 | 8 | 1.054,0 | 6 | 17 | 3 | 0 |
Casabermeja | 3.629 | 147 | 16 | 440,9 | 3 | 150 | 89 | 0 |
Colmenar | 3.409 | 56 | 22 | 645,4 | 9 | 58 | 20 | 2 |
Comares | 1.330 | 20 | 4 | 300,8 | 0 | 20 | 4 | 0 |
Competa | 3.967 | 68 | 5 | 126,0 | 0 | 68 | 40 | 1 |
Cútar | 616 | 17 | 0 | 0,0 | 0 | 17 | 5 | 1 |
Frigiliana | 3.062 | 32 | 1 | 32,7 | 1 | 32 | 27 | 0 |
Iznate | 907 | 10 | 4 | 441,0 | 0 | 10 | 4 | 0 |
Nerja | 21.144 | 446 | 74 | 350,0 | 26 | 453 | 275 | 9 |
Periana | 3.089 | 138 | 11 | 356,1 | 3 | 138 | 95 | 1 |
Riogordo | 2.723 | 68 | 13 | 477,4 | 6 | 69 | 34 | 1 |
Salares | 173 | 6 | 0 | 0,0 | 0 | 6 | 4 | 0 |
Sayalonga | 1.568 | 54 | 1 | 63,8 | 1 | 55 | 44 | 3 |
Sedella | 576 | 4 | 0 | 0,0 | 0 | 4 | 3 | 0 |
Torrox | 17.943 | 365 | 45 | 250,8 | 10 | 374 | 213 | 7 |
Velez-Malaga | 82.365 | 4.091 | 567 | 688,4 | 146 | 4.158 | 2.079 | 67 |
Viñuela | 2.055 | 40 | 4 | 194,6 | 1 | 40 | 16 | 0 |
Costa del Sol | 560.785 | 24.703 | 4.522 | 806,4 | 1.842 | 25.267 | 13.433 | 297 |
Benahavís | 7.748 | 196 | 27 | 348,5 | 13 | 200 | 119 | 2 |
Benalmádena | 69.144 | 2.531 | 499 | 721,7 | 205 | 2.608 | 1.389 | 42 |
Casares | 6.883 | 203 | 67 | 973,4 | 21 | 208 | 65 | 5 |
Estepona | 70.228 | 3.105 | 701 | 998,2 | 328 | 3.180 | 1.546 | 30 |
Fuengirola | 82.837 | 3.227 | 530 | 639,8 | 213 | 3.272 | 1.802 | 29 |
Istán | 1.494 | 34 | 5 | 334,7 | 2 | 34 | 19 | 0 |
Manilva | 16.439 | 757 | 154 | 936,8 | 56 | 760 | 332 | 12 |
Marbella | 147.633 | 8.603 | 1.508 | 1.021,5 | 590 | 8.856 | 4.869 | 130 |
Mijas | 85.397 | 3.412 | 652 | 763,5 | 281 | 3.454 | 1.710 | 22 |
Ojén | 3.816 | 134 | 37 | 969,6 | 16 | 138 | 62 | 1 |
Torremolinos | 69.166 | 2.501 | 342 | 494,5 | 117 | 2.557 | 1.520 | 24 |
The Vega | 110.176 | 5.112 | 593 | 538,2 | 214 | 5.234 | 3.238 | 92 |
Alameda | 5.387 | 473 | 50 | 928,2 | 16 | 473 | 247 | 3 |
Almargen | 1.947 | 192 | 13 | 667,7 | 3 | 195 | 56 | 2 |
Antequera | 41.318 | 1.541 | 190 | 459,8 | 66 | 1.595 | 1.104 | 24 |
Archidona | 8.168 | 360 | 20 | 244,9 | 3 | 371 | 266 | 15 |
Campillos | 8.387 | 358 | 49 | 584,2 | 14 | 364 | 216 | 2 |
Cañete la Real | 1.633 | 143 | 27 | 1.653,4 | 16 | 145 | 79 | 7 |
Low Caves | 1.370 | 29 | 4 | 292,0 | 1 | 33 | 25 | 1 |
San Marcos Caves | 3.601 | 289 | 23 | 638,7 | 14 | 291 | 224 | 16 |
Stone fountain | 2.662 | 76 | 11 | 413,2 | 1 | 77 | 52 | 0 |
Humilladero | 3.297 | 126 | 9 | 273,0 | 4 | 130 | 88 | 1 |
Mollina | 5.276 | 169 | 22 | 417,0 | 7 | 170 | 69 | 1 |
Sierra de Yeguas | 3.318 | 179 | 7 | 211,0 | 1 | 181 | 163 | 3 |
You | 3.744 | 430 | 38 | 1.015,0 | 15 | 437 | 288 | 6 |
Abdalajís Valley | 2.502 | 43 | 2 | 79,9 | 2 | 50 | 33 | 1 |
Villanueva de Algaidas | 4.148 | 61 | 14 | 337,5 | 5 | 64 | 30 | 1 |
Villanueva de la Concepción | 3.288 | 126 | 15 | 456,2 | 2 | 132 | 80 | 3 |
Villanueva de Tapia | 1.460 | 38 | 12 | 821,9 | 3 | 40 | 15 | 1 |
Villanueva del Rosario | 3.362 | 135 | 15 | 446,2 | 7 | 137 | 74 | 0 |
Villanueva del Trabuco | 5.308 | 344 | 72 | 1.356,4 | 34 | 349 | 129 | 5 |
Malaga (district) | 633.521 | 29.039 | 4.906 | 774,4 | 1.738 | 29.968 | 17.513 | 450 |
Almogía | 3.792 | 45 | 3 | 79,1 | 0 | 50 | 36 | 2 |
Macharaviaya | 513 | 5 | 2 | 389,9 | 0 | 5 | 1 | 0 |
Malaga (capital) | 578.460 | 27.142 | 4.657 | 805,1 | 1.662 | 28.007 | 16.352 | 417 |
Moclinejo | 1.251 | 81 | 5 | 399,7 | 0 | 81 | 34 | 1 |
Rincon de la Victoria | 48.768 | 1.751 | 239 | 490,1 | 76 | 1.810 | 1.081 | 30 |
Totalán | 737 | 15 | 0 | 0,0 | 0 | 15 | 9 | 0 |
Mountainous area | 54.999 | 3.624 | 678 | 1.232,7 | 283 | 3.706 | 2.927 | 89 |
Algatocín | 814 | 51 | 14 | 1.719,9 | 8 | 52 | 39 | 2 |
Alpandeire | 263 | 14 | 0 | 0,0 | 0 | 14 | 13 | 1 |
Arriate | 4.082 | 258 | 57 | 1.396,4 | 17 | 261 | 195 | 7 |
Atajate | 169 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Benadalid | 233 | 1 | 0 | 0,0 | 0 | 1 | 1 | 0 |
Benalauría | 438 | 8 | 0 | 0,0 | 0 | 9 | 9 | 0 |
Benaoján | 1.453 | 46 | 31 | 2.133,5 | 14 | 46 | 17 | 0 |
Benarrabá | 446 | 13 | 3 | 672,6 | 1 | 13 | 7 | 1 |
Burgo (The) | 1.792 | 26 | 7 | 390,6 | 6 | 26 | 19 | 0 |
Cartajima | 242 | 13 | 1 | 413,2 | 1 | 13 | 12 | 0 |
Cortes de la Frontera | 3.065 | 148 | 33 | 1.076,7 | 13 | 149 | 118 | 3 |
Calf Caves | 1.597 | 284 | 7 | 438,3 | 6 | 286 | 277 | 2 |
Faraján | 261 | 8 | 0 | 0,0 | 0 | 8 | 3 | 1 |
Gaucín | 1.589 | 60 | 11 | 692,3 | 5 | 60 | 51 | 2 |
Genalguacil | 393 | 18 | 3 | 763,4 | 1 | 19 | 17 | 0 |
Igualeja | 752 | 33 | 2 | 266,0 | 1 | 33 | 30 | 1 |
Jimera de Líbar | 379 | 18 | 1 | 263,9 | 0 | 18 | 17 | 0 |
Jubrique | 523 | 15 | 11 | 2.103,3 | 1 | 15 | 9 | 0 |
Júzcar | 214 | 6 | 0 | 0,0 | 0 | 6 | 5 | 0 |
Montecorto | 586 | 17 | 0 | 0,0 | 0 | 17 | 17 | 0 |
Montejaque | 949 | 50 | 11 | 1.159,1 | 7 | 50 | 38 | 2 |
Parauta | 239 | 7 | 0 | 0,0 | 0 | 7 | 7 | 0 |
Pujerra | 308 | 1 | 0 | 0,0 | 0 | 1 | 1 | 0 |
Ronda | 33.730 | 2.502 | 483 | 1.432,0 | 199 | 2.575 | 2.002 | 67 |
Tightened | 482 | 27 | 3 | 622,4 | 3 | 27 | 23 | 0 |
Guadalhorce Valley | 156.298 | 7.632 | 1.151 | 736,4 | 374 | 7.752 | 4.187 | 93 |
Alhaurín de la Torre | 41.170 | 1.910 | 313 | 760,3 | 98 | 1.950 | 1.048 | 17 |
Alhaurín el Grande | 25.358 | 1.304 | 148 | 583,6 | 38 | 1.325 | 678 | 11 |
Álora | 13.112 | 594 | 109 | 831,3 | 40 | 609 | 290 | 12 |
Alozaina | 2.061 | 51 | 11 | 533,7 | 5 | 54 | 29 | 1 |
Ardales | 2.506 | 154 | 23 | 917,8 | 2 | 154 | 74 | 1 |
Carratraca | 740 | 15 | 1 | 135,1 | 0 | 15 | 7 | 0 |
Cártama | 26.738 | 1.146 | 186 | 695,6 | 64 | 1.158 | 676 | 8 |
Casarabonela | 2.514 | 52 | 7 | 278,4 | 2 | 53 | 33 | 0 |
Coín | 22.673 | 1.465 | 203 | 895,3 | 73 | 1.485 | 829 | 12 |
Guaro | 2.280 | 143 | 12 | 526,3 | 5 | 146 | 95 | 22 |
World | 2.697 | 191 | 9 | 333,7 | 4 | 192 | 109 | 1 |
Blackboard | 9.444 | 424 | 101 | 1.069,5 | 37 | 428 | 213 | 4 |
Tolox | 2.136 | 68 | 6 | 280,9 | 2 | 68 | 34 | 0 |
Yunquera | 2.869 | 115 | 22 | 766,8 | 4 | 115 | 72 | 4 |
–