The European Commission puts pressure on Spain for non-compliance with the maximum levels of environmental pollution established in the Union. The city councils, until now, had been in charge of regulating traffic on their streets, in spaces of municipal jurisdiction, with measures such as temporary traffic restrictions in episodes of high pollution that we have seen in cities such as Madrid and Valladolid, or traffic restrictions permanent, such as Madrid Central and those that will soon be imposed in Barcelona.
But everything indicates that traffic restrictions will soon become not only a request from Europe, and a municipal competence, but also a state requirement. Pedro Sánchez announced yesterday in his investiture debate that, if his investiture prospers, force municipalities with more than 50,000 inhabitants to introduce traffic restriction plans. As we already told you yesterday, the measure will affect more than 140 cities, which are the ones we offer you below.
More than 140 cities forced to restrict traffic
province | Municipality | Population |
---|---|---|
Madrid | Madrid | 3.223.334 |
Barcelona | Barcelona | 1.620.343 |
Valencia / Valencia | Valencia | 791.413 |
Sevilla | Sevilla | 688.711 |
Zaragoza | Zaragoza | 666.880 |
Málaga | Málaga | 571.026 |
Murcia | Murcia | 447.182 |
Balearic islands | Palma | 409.661 |
Las Palmas | Palmas | 378.517 |
Bizkaia | Bilbao | 345.821 |
Alicante / Alacant | Alicante / Alacant | 331.577 |
Córdoba | Córdoba | 325.708 |
Valladolid | Valladolid | 298.866 |
Pontevedra | Vigo | 293.642 |
Asturias | Gijón | 271.843 |
Barcelona | Hospitalet | 261.068 |
Araba / Álava | Vitoria-Gasteiz | 249.176 |
A coruña | Coruña | 244.850 |
Granada | Granada | 232.208 |
Alicante / Alacant | Elche / Elx | 230.625 |
Asturias | Oviedo | 220.020 |
Barcelona | Terrace | 218.535 |
Barcelona | Badalona | 217.741 |
Murcia | Cartagena | 213.943 |
Cádiz | Jerez | 212.879 |
Barcelona | Sabadell | 211.734 |
Madrid | Mostoles | 207.095 |
Santa | Santa | 204.856 |
Navarra | Pamplona / Iruña | 199.066 |
Almeria | Almeria | 196.851 |
Madrid | Alcala | 193.751 |
Madrid | Fuenlabrada | 193.586 |
Madrid | Leganes | 188.425 |
Gipuzkoa | Donostia / San | 186.665 |
Madrid | Getafe | 180.747 |
Burgos | Burgos | 175.921 |
Albacete | Albacete | 173.050 |
Cantabria | Santander | 172.044 |
Castellón / Castelló | Castellón | 170.888 |
Madrid | Alcorcón | 169.502 |
Santa | San | 155.549 |
The Rioja | Logroño | 151.113 |
Badajoz | Badajoz | 150.530 |
Huelva | Huelva | 144.258 |
Salamanca | Salamanca | 143.978 |
Málaga | Marbella | 141.463 |
Lleida | Lleida | 137.856 |
Sevilla | From | 133.168 |
Tarragona | Tarragona | 132.299 |
Madrid | Torrejón | 129.729 |
Madrid | Speaks | 128.256 |
Barcelona | Mataró | 126.988 |
Lion | Lion | 124.772 |
Cádiz | Algeciras | 121.414 |
Barcelona | Santa | 118.821 |
Cádiz | Cádiz | 116.979 |
Madrid | Alcobendas | 116.037 |
Jaén | Jaén | 113.457 |
Ourense | Ourense | 105.505 |
Tarragona | Reus | 103.477 |
Las Palmas | Counted | 102.424 |
Bizkaia | Barakaldo | 100.435 |
Girona | Girona | 100.266 |
Lugo | Lugo | 98.025 |
A coruña | Santiago | 96.405 |
Cáceres | Cáceres | 96.068 |
Madrid | Rozas | 95.550 |
Cádiz | San | 95.174 |
Almeria | Roquetas | 94.925 |
Murcia | Lorca | 93.079 |
Barcelona | Sant | 90.664 |
Cádiz | Puerto | 88.364 |
Madrid | San | 87.724 |
Barcelona | Weather in Cornellà | 87.173 |
Melilla | Melilla | 86.384 |
Madrid | Pozuelo | 86.172 |
Madrid | Rivas-Vaciamadrid | 85.893 |
Ceuta | Ceuta | 85.144 |
Guadalajara | Guadalajara | 84.910 |
Almeria | Ejido | 84.710 |
Toledo | Toledo | 84.282 |
Cádiz | Chiclana | 83.831 |
Toledo | Talavera | 83.009 |
Barcelona | Sant | 82.904 |
Pontevedra | Pontevedra | 82.802 |
Alicante / Alacant | Torrevieja | 82.599 |
Madrid | Coslada | 81.860 |
Valencia / Valencia | Torrent | 81.245 |
Málaga | Velez-Malaga | 80.817 |
Málaga | Mijas | 80.630 |
Santa | Arona | 79.448 |
Asturias | Aviles | 78.715 |
Palencia | Palencia | 78.629 |
Bizkaia | Getxo | 78.276 |
Alicante / Alacant | Orihuela | 76.778 |
Barcelona | Ruby | 76.423 |
Barcelona | Manresa | 76.250 |
Málaga | Fuengirola | 75.396 |
Sevilla | Alcala | 75.256 |
Madrid | Valdemoro | 74.745 |
City | City | 74.743 |
Valencia / Valencia | Gandia | 73.829 |
Las Palmas | Santa | 71.863 |
Madrid | Majadahonda | 71.785 |
Murcia | Molina | 70.964 |
Valencia / Valencia | Paternal | 69.156 |
Málaga | Torremolinos | 68.262 |
Cádiz | Sanlucar | 68.037 |
Málaga | Benalmádena | 67.746 |
Alicante / Alacant | Benidorm | 67.558 |
Málaga | Estepona | 67.012 |
A coruña | Ferrol | 66.799 |
Barcelona | Castelldefels | 66.375 |
Barcelona | Vilanova | 66.274 |
Barcelona | Viladecans | 66.168 |
Valencia / Valencia | Sagunto / Sagunt | 65.669 |
Lion | Ponferrada | 65.239 |
Barcelona | Prat | 64.132 |
Madrid | Collado | 63.074 |
Cádiz | Line | 62.940 |
Gipuzkoa | Irun | 61.983 |
Zamora | Zamora | 61.827 |
Las Palmas | Arrecife | 61.351 |
Barcelona | Granollers | 60.981 |
Granada | Motril | 60.592 |
Badajoz | Merida | 59.352 |
Madrid | Aranjuez | 59.037 |
Alicante / Alacant | Alcoy / Alcoi | 58.977 |
Jaén | Linares | 57.811 |
Alicante / Alacant | San | 57.785 |
Barcelona | Cerdanyola | 57.740 |
Ávila | Ávila | 57.657 |
Cuenca | Cuenca | 54.898 |
Madrid | Arganda | 54.554 |
Las Palmas | San | 53.588 |
Madrid | Boadilla | 52.626 |
Sevilla | Utrera | 52.617 |
Huesca | Huesca | 52.463 |
Alicante / Alacant | Cook | 52.404 |
Cantabria | Torrelavega | 51.687 |
Segovia | Segovia | 51.683 |
Asturias | Serum | 51.662 |
Madrid | Pinto | 51.541 |
Barcelona | Mollet | 51.133 |
Castellón / Castelló | Real Village | 50.577 |
The obligation to establish traffic restrictions
The Government’s intentions to force city councils to introduce traffic restrictions They had already been embodied in the draft of the Climate Change and Energy Transition Law that was not approved in the previous legislature. Pedro Sánchez would have confirmed in the investiture debate that his intention is to approve this law, which will most likely be one of the first to be approved if his inauguration is successful, and to take up the issue of traffic restrictions.
The cut-off point has been set at 50,000 inhabitants, which will be the population from which a municipality will have to comply with this measure. The population data that we offer you are the latest consolidated until January 1, 2018, according to information from the National Institute of Statistics, and would add up to a total of 145 municipalities with more than 50,000 inhabitants. However, the provisional data for 2019 indicate that the number of municipalities that exceeds this population is already 148, and in the coming years the population growth could lead to other municipalities also exceeding the cut-off figure and therefore being forced to take these measures that are proposed to reduce road traffic pollution.
Neither the speech in the investiture debate, nor the draft of the law, reflected under what conditions should these traffic restrictions be established. The General Directorate of Traffic has already provided the necessary instrument to carry them out to municipalities, an environmental labeling system, which differentiates between ECO and Zero Emissions cars, and labels C and B. The document did propose deadlines, mentioning that these restrictions should be introduced no later than 2023.
Recommended articles:
– Sánchez announces restrictions on diesel and gasoline, following the example of Central Madrid, in 148 Spanish municipalities
– More taxes for diesel and other measures that are expected if Sánchez’s investiture prospers
– Europe, the restrictions on diesel and gasoline and the future of Madrid Central
– The future of Madrid Central, and traffic restrictions in the capital and the rest of Spain
– Europe demands from Spain more measures against air pollution in large cities
–