The NBA night from Saturday to Sunday was very prolific in results. The Hawks continue to chain defeats. The Knicks, thanks to 26 points from Barrett, made short work of the hawks (117-108). Chicago can’t do it anymore. Deprived of LaVine the bulls lost 112-114 against the Celtics of Tatum (23 points). Jokic (17-12-13) had fun last night against the Lakers (96-133). Sending the Californian franchise to 7th place in the West. Note also the victory of the Nets over the Pelicans (120-105), and the defeat of the Bucks against Toronto (103-96).
Dallas – Orlando 108 – 92
Boston – Chicago 114 – 112
Miami – Philadelphia 98 – 109
San Antonio – LA Clippers 101 – 94
Atlanta – New York 108 – 117
Brooklyn – New Orleans 120 – 105
Denver – LA Lakers 133 – 96
Oklahoma City – Cleveland 102 – 107
Washington – Portland 110 – 115
Milwaukee – Toronto 96 – 103
. Eastern Conference:
Rating: %VJGP
1. Chicago 65,9 41 27 14
2. Brooklyn 64,3 42 27 15
3. Miami 62,8 43 27 16
4. Milwaukee 60 45 27 18
5. Philadelphia 59.5 42 25 17
6. Cleveland 59,1 44 26 18
7. Charlotte 53,5 43 23 20
8. Toronto 52,5 40 21 19
9. Washington 51,2 43 22 21
10. New York 51,2 43 22 21
11. Boston 50 44 22 22
12. Atlanta 40,5 42 17 25
13. Indiana 34,9 43 15 28
14. Detroit 24,4 41 10 31
15. Orlando 18,2 44 8 36
. Western Conference:
Rating: %VJGP
1. Phoenix 78 41 32 9
2. Golden State 73,8 42 31 11
3. Memphis 66,7 45 30 15
4. Utah 66,7 42 28 14
5. Dallas 55,8 43 24 19
6. Denver 53,7 41 22 19
7. LA Lakers 48.8 43 21 22
8. LA Clippers 47,7 44 21 23
9. Minnesota 47,6 42 20 22
10. Portland 40,5 42 17 25
11. Sacramento 40,0 45 18 27
12. San Antonio 37.2 43 16 27
13. New Orleans 37.2 43 16 27
14. Oklahoma City 33,3 42 14 28
15. Houston 27,3 44 12 32
–