Home » today » Sport » The fifth pediment of Europe

The fifth pediment of Europe

Espanyol’s difficulty in converting their multiple occasions – as evidenced, once again, in last day’s derby – is proportional to the ability has to become a pediment for your adversaries. In one of the sets to which they must finish him more times until they get the goal prize. And not only from LaLiga, but from all over Europe.

La Liga Santander

* Data updated as of November 23, 2021


The data is completely conclusive. Of the 98 teams that play in the five major European leagues –Spanish LaLiga, Premier League, Bundesliga, Serie A and Ligue 1–, Espanyol is currently the fifth with the best average. The one who on more occasions must knock on the doors of the goal until they achieve it. Specific, opponents need an average of 14’6 shots to score him, at the rate of 205 kicks received in the first 14 days of the League and 14 goals received by Diego López, undoubtedly a decisive part in these statistics.

Only the Chelsea, relentless this season with four goals against in 116 shots (one every 29 attempts), is light years away from Espanyol, which rivals in this facet with the Naples (one goal every 18.4 shots), the Athletic Club (18’1) and the Freiburg (15’6), and that surpasses by little, since it is the seventh classified in all of Europe, who will be his opponent this Sunday at the RCDE Stadium: the Royal Society receives a goal every 13.2 attempts. It will, therefore, be a game with many shots or few targets.

The negative part of this figure, which has it, is that Espanyol is also fifth in number of shots received, only behind Cagliari (227), Montpellier (215), Venezia (212) and Granada (208). Rather, it is one of the 19 teams of those 98 that make up the five major leagues with the fewest goals against. Figures that show the great moment of form of Diego López and that the parakeet team defends, with Leandro Cabrera and Sergi Gómez as leaders, mainly in their area.

The five major European leagues

Team Goal attempts Goals Goal / Shot
Chelsea 116 4 29
Naples 129 7 18,428571
Athletic Club 145 8 18,125
Sport-Club Freiburg 172 11 15,636364
Spanish 205 14 14,642857
Sevilla 121 9 13,444444
Real society 132 10 13,2
Manchester City 76 6 12,666667
Nice 138 11 12,545455
Marseille 142 12 11,833333
Paris Saint Germain 162 14 11,571429
Wolverhampton Wanderers 135 12 11,25
Venezia 212 19 11,157895
Rennes 133 12 11,083333
1. FSV Mainz 05 133 12 11,083333
International 165 15 11
Villarreal 142 13 10,923077
RB Leipzig 141 13 10,846154
Eintracht Frankfurt 173 16 10,8125
Alaves 182 17 10,705882
Bayer 04 Leverkusen 182 17 10,705882
West Ham United 149 14 10,642857
Real Madrid 147 14 10,5
Granada CF 208 20 10,4
Liverpool 114 11 10,363636
Tottenham Hotspur 176 17 10,352941
Arsenal 175 17 10,294118
Vallecano Ray 154 15 10,266667
Montpellier 215 21 10,238095
Brighton and Hove Albion 142 14 10,142857
DSC Arminia Bielefeld 181 18 10,055556
Milan 150 15 10
Burnley 198 20 9,9
Juventus 148 15 9,8666667
Borussia Monchengladbach 138 14 9,8571429
Southampton 137 14 9,7857143
Lorient 201 21 9,5714286
Real Betis 161 17 9,4705882
Lyon 198 21 9,4285714
Elche 188 20 9,4
Sassuolo 184 20 9,2
VfB Stuttgart 200 22 9,0909091
Strasbourg 172 19 9,0526316
VfL Bochum 1848 172 19 9,0526316
Leicester City 190 21 9,047619
Leeds United 180 20 9
Reims 161 18 8,9444444
VfL Wolfsburg 124 14 8,8571429
1. FC Union Berlin 150 17 8,8235294
FC Augsburg 185 21 8,8095238
Troyes 192 22 8,7272727
Watford 174 20 8,7
Nantes 165 19 8,6842105
Osasuna 156 18 8,6666667
Brentford 147 17 8,6470588
Barcelona 129 15 8,6
Torino 103 12 8,5833333
Udinese 152 18 8,4444444
Angers 135 16 8,4375
Celta Vigo 150 18 8,3333333
Aston Villa 166 20 8,3
Crystal Palace 141 17 8,2941176
Everton 157 19 8,2631579
Verona 173 21 8,2380952
TSG Hoffenheim 139 17 8,1764706
Empoli 188 23 8,173913
Valencia CF 162 20 8,1
Cádiz 186 23 8,0869565
Lens 144 18 8
Atalanta 136 17 8
Cagliari 223 28 7,9642857
Getafe 151 19 7,9473684
Lazio 166 21 7,9047619
Manchester United 163 21 7,7619048
Little 163 21 7,7619048
Sampdoria 194 25 7,76
Atlético de Madrid 100 13 7,6923077
FC Bayern Munich 100 13 7,6923077
Roma 115 15 7,6666667
Borussia Dortmund 137 18 7,6111111
Brest 159 21 7,5714286
Mallorca 166 22 7,5454545
Monaco 132 18 7,3333333
Fiorentina 124 17 7,2941176
Norwich City 194 27 7,1851852
Salerno 199 28 7,1071429
Newcastle United 187 27 6,9259259
Levante 168 25 6,72
Genoa 174 26 6,6923077
Bologna 160 24 6,6666667
Metz 199 30 6,6333333
1. FC Cologne 136 21 6,4761905
St Etienne 177 28 6,3214286
Spice 195 31 6,2903226
Bordeaux 185 30 6,1666667
Hertha BSC 160 26 6,1538462
SpVgg Greuther Fürth 182 33 5,5151515
Clermont 153 28 5,4642857


Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.