In Monday night’s match of the 35th round of the English Premier League, the rookie Fulham also decided mathematically to say goodbye to the lead after being defeated in the remaining three rounds after being defeated by Burnley at home, 10 points behind the remaining 17th place Southampton. . At the same time, winner Burnley secured his place in the Premier League next season.
Ad
– |
Scott Parker (right) could not keep Fulham at the forefront (Photo: AFP) |
Scott Parker’s team, Fulham, welcomed Burnley with the knowledge that he could only keep his hopes of survival alive with victory, while for the guests, the three points meant keeping the cutting-edge membership.
Although Fulham had much more in possession in the first half, the guests were able to record twice as many goal shots (12 against 6) and goal shots (4 against 2). More importantly, however, Craven Cottage’s scoreboard showed a 2-0 guest advantage during the break.
First in the 35th minute at the end of a quick versus Ashley Westwood gained leadership and then a minute before the break Chris Wood bombed defenselessly from his line of sixteen into the top left.
WOOD GOLLA
In the second half, Burnley were mostly focused on keeping the score, in which Fulham proved to be an excellent partner – apart from André-Frank Zambo Anguissa’s shot, which hit the bar in the 71st minute.
The result has not changed anymore, which has meant that Fulham will say goodbye to the Premier League as rookies again this year after 2019. By the way, it also decided that for the last three rounds, there was no more open question in the “lower house”: after Sheffield United and West Bromwich Albion, we also have the third dropout.
ANGOL PREMIER LEAGUE
ROUND 35
Fulham–Burnley 0–2 (Westwood 35., Wood 44.)
1. Manchester City | 35 | 25 | 5 | 5 | 72–26 | +46 | 80 |
2. Manchester United | 34 | 20 | 10 | 4 | 67–36 | +31 | 70 |
3. Chelsea | 35 | 18 | 10 | 7 | 55–32 | +23 | 64 |
4. Leicester City | 35 | 19 | 6 | 10 | 63–43 | +20 | 63 |
5. West Ham United | 35 | 17 | 7 | 11 | 55–45 | +10 | 58 |
6. Liverpool | 34 | 16 | 9 | 9 | 57–39 | +18 | 57 |
7. Tottenham Hotspur | 35 | 16 | 8 | 11 | 61–41 | +20 | 56 |
8. Everton | 34 | 16 | 7 | 11 | 46–42 | +4 | 55 |
9. Arsenal | 35 | 15 | 7 | 13 | 49–38 | +11 | 52 |
10. Leeds United | 35 | 15 | 5 | 15 | 53–53 | 0 | 50 |
11. Aston Villa | 34 | 14 | 6 | 14 | 49–41 | +8 | 48 |
12. Wolverhampton Wanderers | 35 | 12 | 9 | 14 | 35–47 | –12 | 45 |
13. Crystal Palace | 34 | 11 | 8 | 15 | 36–56 | –20 | 41 |
14. Burnley | 35 | 10 | 9 | 16 | 33–47 | –14 | 39 |
15. Newcastle United | 35 | 10 | 9 | 16 | 40–58 | –18 | 39 |
16. Brighton & Hove Albion | 35 | 8 | 13 | 14 | 36–41 | –5 | 37 |
17. Southampton | 34 | 10 | 7 | 17 | 41–61 | –20 | 37 |
18. Fulham | 35 | 5 | 12 | 18 | 25–47 | –22 | 27 |
19. West Bromwich Albion | 35 | 5 | 11 | 19 | 32–68 | –36 | 26 |
20. Sheffield United | 35 | 5 | 2 | 28 | 18–62 | –44 | 17 |
– .