It is Mark Cuban, Pat Riley or even Daryl Morey who often repeat it: ” When a major player is available, you must always position yourself“. On Thursday, all eyes were on Kyle Lowry, and three title contenders had positioned themselves: Miami, LA Lakers and Philadelphia. Meanwhile, the Bulls achieved the biggest blow of the “trade deadline” with the arrival of Nikola Vucevic, double All-Star.
The former Magic pivot does not have the aura of a Joel Embiid or a Nikola Jokic, but the Montenegrin is having a great season, and it is a very big blow that Arturas Karnisovas, the new one, has achieved. vice-president of the club.
“Usually, we don’t have a lot of opportunities to pick up All-Star level players, and we’ve been lucky enough to achieve that” reacted the former leader of the Nuggets sur NBC Sports. “He can score. He can score at the low post. He can score at 3 points. He is a facilitator. I think that’s one of the things he does best: making it easier for others to shoot while being a 25-point, 12-rebound average player. “
And that’s only the beginning…
But Chicago had to be very persuasive to achieve his ends because the Celtics had gone out of their way to get Nikola Vucevic back. What made the difference? The Bulls were ready to let go of a young player like Wendell Carter Jr. as Boston was content to give the first rounds of Draft. For Arturas Karnisovas, hired to bring the Bulls back to the top, you have to know how to hit hard. “Here, we take success seriously. We are serious about the culture of competitiveness, and as soon as there is an opportunity to improve the team, we seize it ”.
And Arturas Karnisovas has not been idle as he also brought back Al-Farouq Aminu, Troy Brown Jr., Daniel Theis and Javonte Green. A third of the workforce is gone, and Chicago emerges as the big winner of the evening. “As leaders, we are undoubtedly in a business of acquiring talent, and I am very happy that we have added talent, toughness and competitiveness. “
But beware, the Bulls have not finished since it is now necessary to prove themselves in the field, and then think about the next offseason. “We haven’t finished. We will continue to improve our quality of play. Then we will continue to add elements to make it look like the team of our future ”.
Tirs | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
Zach Lavine | 43 | 35.3 | 52.0 | 43.7 | 86.9 | 0.6 | 4.4 | 5.0 | 4.9 | 3.8 | 0.9 | 0.5 | 2.5 | 28.1 |
Lauri Markkanen | 23 | 30.0 | 48.2 | 39.0 | 83.6 | 0.8 | 5.1 | 5.9 | 1.0 | 1.3 | 0.6 | 0.5 | 1.9 | 17.7 |
Coby White | 43 | 31.7 | 40.9 | 35.0 | 89.4 | 0.5 | 4.1 | 4.6 | 4.7 | 2.3 | 0.5 | 0.1 | 2.4 | 15.1 |
Thaddeus Young | 39 | 25.0 | 59.3 | 26.1 | 54.7 | 2.5 | 4.0 | 6.4 | 4.3 | 2.1 | 1.4 | 0.6 | 2.5 | 12.1 |
Wendell Carter, Jr. | 32 | 24.7 | 51.2 | 36.4 | 73.9 | 2.2 | 5.6 | 7.8 | 2.2 | 1.5 | 0.6 | 0.8 | 3.0 | 10.9 |
Otto Porter | 25 | 21.6 | 44.1 | 40.0 | 83.8 | 1.1 | 4.4 | 5.5 | 2.0 | 1.0 | 0.5 | 0.2 | 1.5 | 9.9 |
Patrick Williams | 42 | 28.4 | 46.7 | 38.3 | 76.6 | 0.9 | 4.0 | 4.9 | 1.2 | 1.4 | 0.7 | 0.7 | 2.2 | 9.6 |
Garrett Temple | 35 | 27.9 | 42.5 | 34.3 | 81.6 | 0.6 | 2.6 | 3.1 | 2.0 | 1.0 | 0.9 | 0.5 | 2.3 | 8.5 |
Tomas Satoransky | 32 | 22.5 | 51.7 | 41.0 | 91.3 | 0.4 | 2.1 | 2.5 | 4.8 | 1.7 | 0.7 | 0.3 | 1.3 | 7.7 |
Denzel Valentine | 39 | 18.4 | 37.6 | 33.7 | 100.0 | 0.4 | 3.4 | 3.8 | 1.7 | 0.6 | 0.6 | 0.0 | 1.1 | 7.2 |
Daniel Gafford | 31 | 12.4 | 69.0 | 0.0 | 65.9 | 1.4 | 1.9 | 3.3 | 0.5 | 0.7 | 0.4 | 1.1 | 1.7 | 4.7 |
Devon Dotson | 1 | 9.5 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
Archdeacon Ryan | 26 | 11.4 | 38.5 | 31.9 | 78.6 | 0.1 | 1.5 | 1.6 | 1.3 | 0.2 | 0.3 | 0.0 | 1.2 | 3.3 |
Luke Kornet | 13 | 7.2 | 33.3 | 26.1 | 50.0 | 0.1 | 1.1 | 1.2 | 0.3 | 0.1 | 0.2 | 0.5 | 0.1 | 2.0 |
Chandler Hutchison | 7 | 9.1 | 27.8 | 33.3 | 100.0 | 0.1 | 2.7 | 2.9 | 0.6 | 0.7 | 0.1 | 0.0 | 1.3 | 1.9 |
Cristiano Felicio | 7 | 5.7 | 75.0 | 0.0 | 62.5 | 0.9 | 0.9 | 1.7 | 0.7 | 0.4 | 0.3 | 0.0 | 0.4 | 1.6 |
Adam Mokoka | 9 | 5.2 | 40.0 | 12.5 | 0.0 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.6 | 1.4 |
–