Home » World » The big maneuvers are not over in Dallas…

The big maneuvers are not over in Dallas…

The arrival of Kyrie Irving may just be the beginning of Dallas’ moves by the trade deadline.

According to the Dallas Morning News, Mark Cuban’s franchise continues to analyze its options to improve its workforce. Reigning conference finalists, Luka Doncic and his teammates are indeed disappointing this season, with a barely balanced record (28 wins – 26 losses) and a fragile 6th place in the West.

The face of the Mavericks could also be quite different in a few days since GM Nico Harrison is ready to transfer Tim Hardaway Jr, which he had extended in the summer of 2021 with a decreasing contract, but which is too inconstant. Second best scorer in the team (18.4 points), and rather interesting offensively alongside Luka Doncic, Christian Wood is not untouchable either, although he will be a “free agent” at the end of the season.

For the rest, the Dallas Morning News notes that the most interesting players in the squad for other franchises are young people. Josh Green et Jaden Hardywhile Dallas would no doubt like to get rid of Davis Bertans et JaVale McGeebut that the contracts of the two veterans are more difficult to move.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Luka Doncic 47 36.5 50.4 35.3 72.8 0.9 8.0 8.9 8.2 3.6 1.5 0.5 2.8 33.4
Christian Wood 42 29.0 53.5 38.5 73.7 1.4 7.0 8.4 1.7 2.1 0.5 1.3 2.9 18.4
Spencer Dinwiddie 53 34.1 45.5 40.5 82.1 0.4 2.7 3.1 5.3 1.7 0.7 0.3 2.3 17.7
Tim Hardaway Jr. 50 30.2 37.7 34.9 76.7 0.4 3.2 3.5 1.6 0.9 0.8 0.1 1.6 13.7
Dorian Finney-smith 40 32.2 41.6 35.5 75.0 1.7 3.0 4.7 1.5 0.9 1.0 0.5 2.0 9.1
Josh Green 34 22.7 55.4 41.3 71.2 0.9 1.5 2.4 1.4 0.9 0.9 0.1 2.6 8.1
Kemba Walker 9 16.0 42.1 25.0 81.0 0.3 1.4 1.8 2.1 0.4 0.2 0.2 1.2 8.0
Dwight Powell 49 19.5 71.4 0.0 71.6 2.0 2.0 4.0 0.7 0.8 0.7 0.4 2.9 6.6
Reggie Bullock 52 29.7 39.1 36.4 64.5 0.5 3.0 3.5 1.2 0.4 0.7 0.2 2.3 6.4
Max Glue 22 25.7 49.0 36.9 78.6 0.9 2.7 3.5 1.0 0.6 0.3 1.0 2.2 6.2
Jaden Hardy 25 10.1 39.5 25.0 85.3 0.0 1.1 1.2 0.6 0.6 0.2 0.1 1.3 5.6
Davis Bertans 34 10.6 42.3 38.1 83.3 0.2 0.8 0.9 0.4 0.3 0.2 0.1 1.1 4.1
Javale McGee 30 7.9 63.1 25.0 53.8 0.6 1.8 2.4 0.3 0.9 0.1 0.5 1.2 4.0
Tyler Dorsey 3 2.8 80.0 50.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 3.0
Frank Ntilikina 32 11.9 36.0 21.7 66.7 0.1 1.2 1.3 1.1 0.7 0.2 0.1 1.4 2.6
Mckinley Wright Iv 16 9.3 38.7 14.3 60.0 0.3 0.9 1.2 1.6 0.7 0.4 0.2 1.0 1.9
A.j. Lawson 10 3.6 46.7 40.0 33.3 0.1 0.6 0.7 0.1 0.0 0.0 0.0 0.3 1.9
Theo Pinson 26 5.3 35.3 37.5 88.9 0.1 1.0 1.1 0.5 0.2 0.1 0.0 0.3 1.6
Facundo Campazzo 8 6.5 23.1 27.3 50.0 0.0 0.3 0.3 1.1 0.4 0.8 0.0 0.4 1.3

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.