As announced, the Russian Daniil Medvedev has advanced to second place in the tennis world rankings.
The ten-time ATP tournament winner since Sunday is the first player in the top two alongside the current leader Novak Djokovic (SRB), Rafael Nadal (ESP), Roger Federer (SUI) and Andy Murray (GBR) since July 25, 2005. Dominic Thiem is 1,045 points behind Nadal fourth. Dennis Novak is 99. In the women’s category, the Australian Ashleigh Barty continues ahead of the Japanese Naomi Osaka.
Tennis world rankings from March 15th
Men’s:
1. (1) Novak Djokovic (SRB) 12,008 Points
2. (3) Daniil Medwedew (RUS) 9.940
3. (2) Rafael Nadal (ESP) 9,670
4. ( 4) Dominic Thiem (AUT) 8.625
5. (5) Stefanos Tsitsipas (GRE) 6,765
6. (6) Roger Federer (SUI) 6,375
7. (7) Alexander Zverev (GER) 5.635
8. ( 8) Andrej Rublew (RUS) 5.011
9. ( 9) Diego Schwartzman (ARG) 3.640
10. (10) Matteo Berrettini (ITA) 3,453
Next: 99. (98) Dennis Novak (AUT) 785, 140. (141) Jurij Rodionov (AUT) 531, 152. (152) Sebastian Ofner (AUT)
478 women:
1. (1) Ashleigh Barty (AUS) 9,186
2. (2) Naomi Osaka (JPN) 7.835
3. (3) Simona Halep (ROU) 7.255
4. (4) Sofia Kenin (USA) 5.760
5. (5) Elina Switolina (UKR) 5,370
6. (6) Karolina Pliskova (CZE) 5.205
7. ( 7) Serena Williams (USA) 4.915
8. (8) Aryna Sabalenka (BLR) 4.815
9. (9) Bianca Andreescu (CAN) 4,735
10. (10) Petra Kvitova (CZE) 4.571
Next: 152. (151) Barbara Haas (AUT) 508, 240. (240) Julia Grabher (AUT) 286
(WHAT) / Bild: Imago
–
–