Qualification for the Mexican Grand Prix was affected by a large number of penalties. The new power unit components were deployed by Stroll, Cunoda, Norris and Ocon. Russell then had to change gearboxes.
Red flags were hoisted in the first part of the qualification. At the end of the circuit, Lance Stroll crashed. There were less than 11 minutes left until the end of the first part and seven riders set the time. It took the line marshals some time to repair the barrier and clear the aston martin. Then the qualification continued.
In the second part, most of the riders rode on medium tires. Only Cunoda advanced to Q3 on soft ones.
Red Bull was supposed to be the favorite in Mexico. However, the fastest time was set at the beginning of the third part of the Bottas qualification. Verstappen was third with a loss of more than 3 tenths.
In the second attempts, the order did not change at the head. Júki Cunoda left the track, to which the surprised Pérez responded and also went off the track. Both partially influenced Verstappen’s experiment.
Bottas kept first place ahead of Hamilton and both Red Bull riders.
Starting grid
P. | Rider | The team | Note |
1 | Valtteri Bottas | Mercedes | |
2 | Lewis Hamilton | Mercedes | |
3 | Max Verstappen | Red Bull | |
4 | Sergio perez | Red Bull | |
5 | Pierre Gasly | AlphaTauri | |
6 | Carlos Sainz Jr. | Ferrari | |
7 | Daniel Ricciardo | McLaren | |
8 | Charles Leclerc | Ferrari | |
9 | Sebastian Vettel | Aston Martin | |
10 | Kimi Raikkonen | Alfa Romeo | |
11 | Antonio Giovinazzi | Alfa Romeo | |
12 | Fernando Alonso | Alpine | |
13 | Nicholas latifi | Williams | |
14 | Mick Schumacher | Haas | |
15 | Nikita mazepin | Haas | |
16 | George Russell | Williams | pen. Transmission |
17 | Júki Cunoda | AlphaTauri | pen. PJ |
18 | Lando Norris | McLaren | pen. PJ |
19 | Esteban Ocon | Alpine | pen. PJ |
20 | Lance Stroll | Aston Martin | pen. PJ |
The third part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tires. |
1 | Valtteri Bottas | Mercedes | 1:15.875 | 7 | soft | |
2 | Lewis Hamilton | Mercedes | 1:16.020 | 0.145 | 7 | soft |
3 | Max Verstappen | Red Bull | 1:16.225 | 0.350 | 7 | soft |
4 | Sergio perez | Red Bull | 1:16.342 | 0.467 | 5 | soft |
5 | Pierre Gasly | AlphaTauri | 1:16.456 | 0.581 | 6 | soft |
6 | Carlos Sainz Jr. | Ferrari | 1:16.761 | 0.886 | 6 | soft |
7 | Daniel Ricciardo | McLaren | 1:16.763 | 0.888 | 6 | soft |
8 | Charles Leclerc | Ferrari | 1:16.837 | 0.962 | 6 | soft |
9 | Júki Cunoda | AlphaTauri | 1:17.158 | 1.283 | 6 | soft |
10 | Lando Norris | McLaren | 1:36.830 | 20.955 | 5 | soft |
22:27: Pérez off track and goes to the pits. The order does not change at the head. Bottas has pole position.
22:21:
- Bot
- Ham
- Watch
- Per
- Gas
- Lec
- Ric
- Sai
- With a
- Nor
22:20: Bottas 1: 15.875, the only one to get below 1:16.
22:19: Bottas first ahead of Hamilton. Verstappen third with a loss of 0.350 seconds!
22:14: the third part begins.
The second part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tires. |
1 | Lewis Hamilton | Mercedes | 1:16.474 | 7 | medium | |
2 | Max Verstappen | Red Bull | 1:16.483 | 0.009 | 6 | medium |
3 | Júki Cunoda | AlphaTauri | 1:16.701 | 0.227 | 5 | soft |
4 | Valtteri Bottas | Mercedes | 1:16.864 | 0.390 | 7 | medium |
5 | Pierre Gasly | AlphaTauri | 1:16.955 | 0.481 | 8 | medium |
6 | Charles Leclerc | Ferrari | 1:17.034 | 0.560 | 7 | medium |
7 | Sergio perez | Red Bull | 1:17.055 | 0.581 | 5 | medium |
8 | Daniel Ricciardo | McLaren | 1:17.092 | 0.618 | 5 | medium |
9 | Carlos Sainz Jr. | Ferrari | 1:17.248 | 0.774 | 8 | medium |
10 | Lando Norris | McLaren | 1:17.473 | 0.999 | 7 | medium |
11 | Sebastian Vettel | Aston Martin | 1:17.746 | 1.272 | 7 | medium |
12 | Kimi Raikkonen | Alfa Romeo | 1:17.958 | 1.484 | 8 | medium |
13 | George Russell | Williams | 1:18.172 | 1.698 | 6 | soft |
14 | Antonio Giovinazzi | Alfa Romeo | 1:18.290 | 1.816 | 6 | medium |
15 | Esteban Ocon | Alpine | 1:18.405 | 1.931 | 6 | soft |
22:08: Giovinazzi in class, slid to the barrier.
22:07: Cunoda advanced to Q3 on the soft, the others on the middle.
22:05: Vettel, Räikkönen, Russell, GIovinazzi and Ocon will not advance.
22:05: Hamilton beats Verstappen by 0.009 s.
22:03: Verstappen rode on soft.
21:58: Cunoda third on soft. If he gets to Q3, he will have to start on soft ones, despite penalties.
21:56:
- Watch
- Ham
- Bot
- Lec
- Per
- Ric
- Gas
- Rai
- Sai
- Gio
- Rus
- Vet
- Nor
21:56: Verstappen first, but Hamilton lost only 0.016 s.
21:55: Cunoda and Ocon on soft.
21:53: But Cunoda and Ocon have not yet left.
21:53: everyone in high school!
The first part of the qualification
P. | Rider | The team | Time | Loss | Kola | Tires. |
1 | Valtteri Bottas | Mercedes | 1:16.727 | 9 | soft | |
2 | Charles Leclerc | Ferrari | 1:16.748 | 0.021 | 9 | soft |
3 | Max Verstappen | Red Bull | 1:16.788 | 0.061 | 5 | soft |
4 | Pierre Gasly | AlphaTauri | 1:16.908 | 0.181 | 8 | soft |
5 | Sergio perez | Red Bull | 1:17.003 | 0.276 | 8 | soft |
6 | Lewis Hamilton | Mercedes | 1:17.207 | 0.480 | 8 | soft |
7 | Júki Cunoda | AlphaTauri | 1:17.330 | 0.603 | 8 | soft |
8 | Sebastian Vettel | Aston Martin | 1:17.502 | 0.775 | 9 | soft |
9 | Carlos Sainz Jr. | Ferrari | 1:17.517 | 0.790 | 9 | soft |
10 | Lando Norris | McLaren | 1:17.569 | 0.842 | 7 | soft |
11 | Kimi Raikkonen | Alfa Romeo | 1:17.606 | 0.879 | 10 | soft |
12 | Daniel Ricciardo | McLaren | 1:17.719 | 0.992 | 6 | soft |
13 | Antonio Giovinazzi | Alfa Romeo | 1:17.897 | 1.170 | 9 | soft |
14 | George Russell | Williams | 1:17.958 | 1.231 | 7 | soft |
15 | Esteban Ocon | Alpine | 1:18.126 | 1.399 | 7 | soft |
16 | Fernando Alonso | Alpine | 1:18.452 | 1.725 | 7 | soft |
17 | Nicholas latifi | Williams | 1:18.756 | 2.029 | 8 | soft |
18 | Mick Schumacher | Haas | 1:18.858 | 2.131 | 9 | soft |
19 | Nikita mazepin | Haas | 1:19.303 | 2.576 | 9 | soft |
20 | Lance Stroll | Aston Martin | 1:20.873 | 4.146 | 3 | soft |
21:45: Alonso, Latifi, Schumacher, Mazepin, Stroll will not advance.
21:45: But Bottas beats them all.
21:44: Leclerc first and Gasly third!
21:40: Bottas catches up to 0.171 s for Verstappen. Hamilton third.
21:38:
- Watch
- Per
- Bot
- Nor
- Ham
- Lec
- Ric
- Gas
- Gio
- Rai
- With a
- Vet
- Sai
- Years
- Msc
- Maz
- Rus
- Str
21:37: Verstappen first more than 6 tenths before Pérez. Behind him are Bottas and Norris. Hamilton fifth.
21:36: It continues again …
21:35: Sainz reports he has no performance.
21:33: we continue …
21:32: according to Auto Motor und Sport, the flap on Verstappen’s rear wing broke in the third practice, which damaged the DRS mechanism.
21:28: Qualification will continue in five minutes.
21:25: Red Bull says the problem with the rear wings is not the same as in America. However, it will not go into further detail. Red Bull seems to be strengthening its wings.
21:09: only seven riders have time:
- Lec
- Vet
- Sai
- Gio
- Rai
- Str
- Maz
21:09: Stroll crashed in the 17th turn, it’s ok. Less than 11 minutes remain until the end of the first part.
21:07: Red flags, Stroll crashes.
21:05: Everyone except the Mercedes drivers were / are on the track.
21:04: Red Bull works on the rear wings. The team was already solving problems in Austin, but we don’t know if it has anything to do with it.
21:03: Williams riders in the middle mix.
21:02: Russell changed the engine, but these are older components, so no penalty.
21:01: We’re starting.
20:57: The results of the qualification will affect us with numerous penalties. Stroll, Cunoda, Norris and Ocon are to start from the end of the field due to new powertrain components. George Russell was penalized five seats for changing the transmission.
20:50: Welcome to the online broadcast of the Mexico GP 2021 qualification.
–