Genoa | 3 | |
Juventus | 3 | |
Milan | 3 | |
Naples | 3 | |
Fiorentina | 3 | |
Cagliari | 1 | |
Sassuolo | 1 | |
Hellas Verona | 1 | |
Roma | 1 | |
Atalanta (-1) | 0 | |
Benevento (-1) | 0 | |
Inter (-1) | 0 | |
Lazio (-1) | 0 | |
Spice (-1) | 0 | |
Udinese (-1) | 0 | |
Torino | 0 | |
Bologna | 0 | |
Parma | 0 | |
Crotone | 0 | |
Sampdoria | 0 |
–
–
Related posts:
The gold price today (19 Dec) has risen by 50 baht, the appearance is sold at 27,100 baht.
Near Lannion, he is convicted of threatening to kill a work colleague
Dollar Index Rises Amid Middle East Concerns and Strong Non-Farm Payrolls Figures
India's Comprehensive Roadmap for AI and Robotics: Aiming for Global Leadership