Home » today » World » Stats & Highlights | The Wizards breathe, the Clippers still dominate the Rockets

Stats & Highlights | The Wizards breathe, the Clippers still dominate the Rockets

With two losses in a row, the Wizards had still not won after the All-Star Game. This victory against the Pistons is therefore important, especially in the standings of the Eastern Conference since the Hawks, who have the tenth place, lost.

For the Clippers, this third duel against Houston in a few days ended like the other two: with a success. It’s the pass of four for Los Angeles.

Boston – Atlanta
Toronto – Brooklyn
Minnesota – Golden State
LA Lakers – Dallas

Washington – Detroit : 116-113

It was a hotly contested match. The Pistons had the upper hand at the end of the third quarter, after a 9-0. But the Wizards will go a whopping 18-0 straddling the final two quarters, including several award-winning shots from Rui Hachimura.

Detroit is not dead, however. Dwane Casey’s players equalized less than four minutes from time. Again, Washington makes a series, going 6-0. Kyle Kuzma provides free throws and Saddiq Bey misses his last attempt, as does Killian Hayes.

Wizards / 116 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
K. Kuzma 34 7/15 1/5 6/6 2 7 9 6 4 0 5 2 -12 21 25
C. Kispert 36 4/11 3/8 0/1 1 3 4 5 3 1 1 1 +12 11 13
D. Gafford 20 5/6 0/0 2/5 3 1 4 0 2 1 1 3 0 12 15
R. Neto 24 4/7 1/1 4/5 1 3 4 3 2 1 0 0 -5 13 17
K. Caldwell-Pope 32 5/12 3/4 2/2 1 2 3 3 2 0 2 0 -6 15 12
A. Gill 5 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -6 0 -1
R. Hachimura 21 4/9 3/3 0/0 1 0 1 0 3 0 0 0 +1 11 7
D. Avdija 9 0/2 0/1 2/2 1 3 4 2 1 1 1 0 +6 2 6
T. Bryant 22 6/10 1/2 3/3 1 5 6 1 1 0 2 1 +10 16 18
I. Smith 23 5/8 1/2 0/0 1 3 4 8 4 0 3 0 +6 11 17
T. Satoransky 14 1/1 0/0 2/2 0 3 3 1 0 2 0 1 +9 4 11
Total 41/82 13/26 21/26 12 30 42 29 22 6 15 8 116
Pistons / 113 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Grant 36 9/17 3/5 5/5 0 3 3 4 2 1 1 1 +6 26 26
S. Bey 31 7/14 2/5 3/3 2 5 7 2 0 1 1 0 +5 19 21
I. Stewart 27 3/9 0/0 3/4 5 4 9 1 4 1 1 1 -5 9 13
C. Joseph 16 3/3 1/1 2/2 0 1 1 0 2 0 0 0 -8 9 10
C. Cunningham 32 9/18 0/3 2/3 2 7 9 5 4 1 3 0 +4 20 22
K. Olynyk 21 4/5 1/2 1/1 2 2 4 3 2 0 1 0 +2 10 15
I. Livers 10 1/3 0/1 0/0 1 0 1 1 2 0 0 0 -1 2 2
F. Jackson 14 1/4 1/3 0/0 0 0 0 1 2 1 2 0 -11 3 0
K. Hayes 27 2/6 0/2 3/4 2 5 7 5 3 3 2 1 +1 7 16
H. Diallo 19 3/8 0/3 0/1 0 2 2 0 0 1 1 0 -7 6 2
R. McGruder 7 1/3 0/2 0/0 0 0 0 1 0 0 0 0 -1 2 1
Total 43/90 8/27 19/23 14 29 43 23 21 9 12 3 113

Houston – LA Clippers : 100-113

After a hung first period, the Clippers made the difference in the third quarter. Houston had a possession lead then went 16-4 in four minutes. Reggie Jackson’s 3-pointers hurt the Rockets. At the end of the quarter, Ivica Zubac drove the point home and the Californians, with 40 points scored in twelve minutes, took a fourteen point lead.

To completely fold the case, the players of Tyronn Lue pass a 7-0 to start the last act. The coach can then leave Ivica Zubac, Reggie Jackson, Marcus Morris and Nicolas Batum on the bench to finish the game. It’s the Clippers’ third victory in two weeks against the Texans.

Rockets / 100 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tate 20 4/8 2/4 2/4 4 5 9 2 4 0 2 0 -10 12 15
C. Wood 31 7/11 2/4 1/2 1 7 8 1 2 0 0 3 -10 17 24
D. Schroder 31 2/8 2/5 2/2 1 3 4 6 3 0 6 0 -19 8 6
E. Gordon 26 2/8 1/4 4/4 0 0 0 2 0 0 1 0 -11 9 4
J. Green 33 9/21 1/6 1/2 3 1 4 0 1 1 0 1 -9 20 13
K. Martin Jr. 24 3/7 2/3 1/2 1 2 3 3 0 0 0 0 -6 9 10
D. Nwaba 5 0/0 0/0 0/0 1 0 1 0 1 0 0 0 +7 0 1
A. Sengun 22 6/15 1/3 0/0 3 6 9 1 2 3 1 2 0 13 18
G. Mathews 26 3/10 2/7 0/1 0 2 2 0 5 1 1 0 -6 8 2
J. Christopher 22 2/8 0/3 0/0 0 5 5 5 0 3 2 0 -1 4 9
Total 38/96 13/39 11/17 14 31 45 20 18 8 13 6 100
Clippers / 113 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
N. Batum 22 2/7 0/2 0/0 1 3 4 0 0 0 0 0 +13 4 3
M. Morris Sr. 28 6/14 4/6 2/2 0 1 1 3 2 2 0 0 +16 18 16
I. Tooth 25 8/12 0/0 6/7 7 5 12 2 3 1 2 1 +13 22 31
R. Jackson 26 6/16 3/5 2/2 2 3 5 6 2 1 2 0 +14 17 17
T man 30 4/11 1/2 2/2 3 4 7 5 3 0 2 1 +22 11 15
R. Covington 22 3/6 1/4 0/0 0 8 8 0 2 1 0 4 0 7 17
S. Ojeleye 4 1/1 1/1 0/0 1 0 1 0 1 0 1 0 -5 3 3
I. Hartenstein 22 3/6 0/1 0/0 3 5 8 1 4 2 5 1 -2 6 10
R. Hood 4 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -5 0 -1
L. Kennard 20 1/4 1/3 1/1 0 3 3 1 1 0 1 0 +4 4 4
A. Coffey 17 4/10 1/4 1/1 0 3 3 4 1 0 1 1 +4 10 11
B. Boston Jr. 18 4/8 1/2 2/2 0 3 3 2 0 0 1 0 -9 11 11
Total 42/96 13/31 16/17 17 38 55 24 19 7 15 8 113

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.