Home » today » News » Stats & Highlights | Quiet evening for the Clippers, Suns and Grizzlies | NBA

Stats & Highlights | Quiet evening for the Clippers, Suns and Grizzlies | NBA

No need to force your talent when the meetings are so quiet. The Suns, like the Clippers and Grizzlies, didn’t have much to worry about this Valentine’s Day night.

The three teams each had an easy game, where the gap was quickly made and we just had to manage. On the other hand, for the Kings (three losses in a row) and the Cavaliers (seven), we will have to think about waking up.

Washington – Boston
Dallas – Portland
Toronto – Minnesota
Charlotte – San Antonio
Detroit – New Orleans
Oklahoma City – Milwaukee
Denver – LA Lakers

Phoenix – Orlando : 109-90

It was a very, very quiet evening for the Suns. They were well helped by an uninspired Magic, who started the game missing twelve of his first thirteen shots… Result: Monty Williams’ players started with a 14-2 which turned into 28-11, then 44-21 .

Devin Booker notably scored 17 points in the first quarter, 8/10 in the shoot. Finally, back from the locker room, Jae Crowder puts on two winning shots in a row and the gap goes up to 25 points. Completely dominated on the rebound and with a sad 6/35 at 3-pts, Orlando gave himself no chance of winning.

https://www.youtube.com/watch?v=LdOJF93a0os

Suns / 109 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
F. Kaminsky 19 2/7 0/3 0/0 1 7 8 0 0 0 0 0 4 7
M. Bridges 31 7/13 3/5 4/4 1 4 5 1 1 2 2 0 21 21
D. Ayton 30 5/7 0/1 0/0 4 9 13 1 2 0 2 0 10 20
C. Paul 28 5/9 2/3 0/0 0 6 6 9 4 2 2 0 12 23
D. Booker 35 10/16 1/3 6/7 0 4 4 6 2 0 0 0 27 30
J. Crowder 25 4/13 4/13 0/0 1 7 8 2 0 1 0 1 12 15
D. Saric 16 2/7 0/2 3/3 3 2 5 0 1 0 2 0 7 5
A. Nader 2 2/2 0/0 0/0 0 1 1 0 0 1 0 0 4 6
C. Johnson 19 1/5 1/3 0/0 0 2 2 1 1 0 0 1 3 3
D. Jones 2 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 1
C. Payne 20 3/8 1/4 0/0 0 2 2 2 3 0 0 0 7 6
J. Carter 2 0/1 0/0 0/0 0 1 1 1 0 0 0 0 0 1
E. Moore 9 0/3 0/0 2/2 0 3 3 1 3 0 0 0 2 3
L. Galloway 2 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 41/92 12/37 15/16 11 48 59 24 17 6 8 2 109
Magic / 90 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
G. Clark 28 0/4 0/4 0/0 2 5 7 1 1 1 0 0 0 5
D. Bacon 33 6/12 0/6 7/7 0 2 2 1 2 1 1 0 19 16
N. Vucevic 28 4/14 1/4 5/6 0 10 10 0 0 2 2 1 14 14
M. Carter-Williams 30 5/14 0/1 4/6 1 1 2 4 3 0 2 0 14 7
T. Ross 36 9/23 3/10 2/3 1 5 6 5 1 0 2 1 23 18
C. Okeke 28 4/9 1/5 0/0 1 3 4 1 1 0 0 1 9 10
K. Birch 34 4/6 1/2 0/0 2 4 6 1 2 0 3 1 9 12
M. Bamba 23 1/7 0/3 0/0 2 9 11 0 2 0 0 2 2 9
Total 33/89 6/35 18/22 9 39 48 13 12 4 10 6 90

Sacramento – Memphis : 110-124

As against the Lakers, the Grizzlies started their meeting perfectly with a good start to the match, especially with a very efficient Dillon Brooks (18 points in 18 minutes in the first half). The difference is, Sacramento failed to come back, so Memphis was able to roll out quietly.

The Grizzlies knocked down the Kings, scoring 68 points in the racket. In great form, Jonas Valanciunas signed another double-double with 25 points and 13 rebounds, and Ja Morant turned with 16 points and 10 assists.

https://www.youtube.com/watch?v=6h-89PGMTv4

Kings / 110 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
H. Barnes 29 2/6 0/3 4/6 0 4 4 2 1 1 1 0 8 8
R. Holmes 22 6/9 0/0 1/1 1 1 2 1 3 0 2 1 13 12
D. Fox 30 7/15 1/8 8/11 1 1 2 9 3 1 1 1 23 24
B. Loved 32 2/10 1/8 3/3 2 4 6 1 2 0 2 0 8 5
D. Jeffries 12 0/2 0/1 0/0 0 3 3 0 1 1 1 1 0 2
N. Bjelica 27 4/8 1/2 0/0 1 3 4 3 3 0 3 0 9 9
C. Metu 8 2/2 0/0 0/0 0 0 0 0 0 0 1 0 4 3
G. Robinson III 7 1/1 0/0 3/3 0 0 0 1 0 0 0 0 5 6
H. Whiteside 16 1/2 0/0 0/0 0 5 5 0 3 1 1 2 2 8
T. Haliburton 31 9/14 3/6 1/2 0 4 4 4 0 2 3 0 22 23
C. Joseph 27 7/12 2/5 0/0 0 3 3 1 3 2 1 0 16 16
K. Guy 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Total 41/82 8/33 20/26 5 28 33 22 19 8 16 5 110
Grizzlies / 124 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
K. Anderson 29 6/9 3/3 2/2 0 6 6 4 3 4 1 1 17 28
J. Valanciunas 26 11/14 1/1 2/4 3 9 12 2 2 0 1 0 25 33
J. Morant 32 7/18 0/3 2/3 0 1 1 10 2 0 4 0 16 11
G. Allen 31 4/7 2/3 0/0 0 4 4 3 1 1 0 0 10 15
D. Brooks 29 10/20 1/4 1/1 0 3 3 2 5 2 1 0 22 18
B. Clarke 22 4/5 0/0 5/5 0 4 4 4 1 0 0 0 13 20
X. Tillman 22 5/8 1/2 1/2 4 1 5 2 4 1 1 0 12 15
T. Jones 16 0/7 0/2 0/0 1 2 3 4 0 2 2 0 0 0
J. Konchar 19 2/4 1/2 2/2 0 1 1 0 1 0 0 0 7 6
S. McDermott 15 1/2 0/1 0/0 1 3 4 0 1 0 0 1 2 6
Total 50/94 9/21 15/19 9 34 43 31 20 10 10 2 124

LA Clippers – Cleveland : 128-111

No Kawhi Leonard or Paul George? No worries for the Clippers since the Cavaliers are easy prey at the moment. It was Lou Williams who took the attack in hand, holding and compiling 30 points and 10 assists.

After a first period already dominated overall, the Californians pass an 8-0 to start the second and Cleveland is definitively dropped. Lou Williams and Patrick Beverley connect the baskets and the gap flirts with 30 points. The second half was a long drive for Los Angeles.

https://www.youtube.com/watch?v=ZZnsEshHV5U

Clippers / 128 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
N. Batum 30 1/3 1/3 0/0 0 2 2 2 0 2 0 1 3 8
S. Ibaka 29 9/14 0/2 3/4 2 7 9 6 1 0 2 2 21 30
P. Beverley 20 5/8 4/6 2/2 0 6 6 5 3 2 1 0 16 25
R. Jackson 32 3/10 0/3 2/3 2 3 5 3 2 3 1 0 8 10
L. Williams 32 10/22 2/5 8/8 0 2 2 10 1 0 2 0 30 28
M. Kabengele 4 0/1 0/0 0/0 0 1 1 0 2 0 1 0 0 -1
M. Morris Sr. 26 7/14 4/6 5/5 3 3 6 1 4 1 1 2 23 25
I. Tooth 15 1/2 0/0 3/4 3 2 5 1 4 0 0 0 5 9
T. man 20 1/4 0/0 6/8 0 6 6 1 2 0 1 0 8 9
L. Kennard 28 4/9 2/5 2/2 2 2 4 2 2 0 1 0 12 12
A. Coffey 4 1/1 0/0 0/0 0 1 1 0 0 0 0 0 2 3
Total 42/88 13/30 31/36 12 35 47 31 21 8 10 5 128
Cavaliers / 111 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
T. Prince 19 0/6 0/2 0/0 1 2 3 1 1 0 1 0 0 -3
J. Allen 28 6/10 0/0 3/3 1 9 10 3 2 0 4 0 15 20
C. Sexton 35 8/16 0/1 6/9 2 1 3 2 5 1 2 0 22 15
D. Garland 28 9/15 2/4 0/0 0 1 1 6 3 2 1 0 20 22
I. Okoro 30 4/9 0/3 2/3 0 3 3 2 4 1 2 1 10 9
D. Wade 4 1/2 0/1 1/1 1 0 1 1 0 0 0 0 3 4
L. Stevens 17 3/5 1/1 0/1 1 2 3 2 4 0 0 1 7 10
C. Osman 25 6/12 3/7 5/6 2 1 3 2 2 0 0 0 20 18
J. McGee 16 4/9 0/1 1/2 2 8 10 1 2 0 4 1 9 11
D. Dotson 14 0/5 0/3 0/0 1 0 1 1 1 0 1 0 0 -4
D. Windler 24 2/4 1/2 0/0 0 2 2 4 3 0 0 1 5 10
Total 43/93 7/25 18/25 11 29 40 25 27 4 15 4 111

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.