Home » News » [Stats & Highlights] First card for Trae Young, first defeat for New York and Charlotte

[Stats & Highlights] First card for Trae Young, first defeat for New York and Charlotte

Already many stories to tell for this second evening of the season. And also some boxes, some useful, some not. Trae Young, for example, stuck 37 points to the overdue Bulls to defend when Victor Oladipo had a second-half heatstroke against the Knicks.

Tom Thibodeau therefore begins his adventure in New York with a defeat while his evening opponent, Nate Bjorkgren, begins his career as a “head coach” with a success.

Terry Rozier (42 points) and Ja Morant (44 points) on the other hand shined for nothing, since neither Charlotte nor Memphis won their first game, respectively against Cleveland and San Antonio.

Philadelphie – Washington
Orlando – Miami
Boston – Milwaukee
Toronto – New Orleans
Minnesota – Detroit
Houston – Oklahoma City (postponed)
Denver – Sacramento
Portland – Utah
Phoenix – Dallas

Cleveland – Charlotte : 121-114

First interesting outing for the Cavaliers. Despite the absence of Kevin Love, Cleveland was able to circulate the ball (34 assists), find the target from afar with efficiency and make the efforts in defense. The gap was made at the end of the first half, with a 13-0 which hurt the Hornets.

Then, in the second half, the Cavaliers’ defense crumbled under the shots of Terry Rozier (42 points) and Gordon Hayward (28 points). The Hornets even came down to five points late in the game, but it wasn’t enough to win. LaMelo Ball missed his first, with no runs scored.

Cavaliers / 121 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
L. Nance Jr. 34 5/9 1/1 2/2 5 8 13 8 4 3 2 2 13 33
A. Drummond 27 7/18 0/1 0/0 3 11 14 4 2 1 5 0 14 17
C. Sexton 37 9/16 3/4 6/9 0 2 2 5 4 0 2 0 27 22
D. Garland 33 7/13 4/8 4/4 0 6 6 6 3 1 2 0 22 27
I. Okoro 34 4/5 1/2 2/2 0 3 3 5 1 0 2 0 11 16
D. Wade 16 3/4 1/2 0/0 0 0 0 3 3 3 2 0 7 10
C. Osman 18 4/9 3/6 0/0 1 3 4 2 2 0 1 0 11 11
J. McGee 19 6/7 0/1 1/1 1 6 7 1 3 1 1 1 13 21
M. Bolden 0 0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 -2
D. Dotson 14 0/1 0/1 0/0 0 1 1 0 0 1 0 0 0 1
D. Windler 9 1/5 1/4 0/0 0 0 0 0 0 2 1 0 3 0
Total 46/87 14/30 15/20 10 40 50 34 22 12 18 3 121
Hornets / 114 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
C. Zeller 19 3/6 0/2 0/1 1 2 3 0 1 3 1 1 6 8
P.J. Washington 21 1/5 0/1 2/2 0 2 2 2 1 0 0 1 4 5
G. Hayward 36 11/18 4/8 2/2 0 4 4 7 4 1 3 0 28 30
T. Rozier 38 15/23 10/16 2/4 1 2 3 2 5 2 3 1 42 37
D. Graham 37 4/13 2/9 0/0 2 1 3 10 1 0 2 0 10 12
J. McDaniels 6 1/2 0/0 0/0 1 0 1 0 0 1 1 0 2 2
C. Martin 21 2/3 0/0 1/1 1 4 5 4 1 0 0 0 5 13
M. Bridges 22 3/10 0/5 0/0 1 5 6 1 1 1 0 0 6 7
B. Biyombo 24 5/5 0/0 1/5 1 3 4 0 1 0 2 1 11 10
L. Ball 16 0/5 0/3 0/0 0 1 1 3 2 2 3 0 0 -2
Total 45/90 16/44 8/15 8 24 32 29 17 10 15 4 114

Indiana – New York : 121-107

The Knicks held out for a half, thanks in part to an excellent RJ Barrett. Then in the third quarter, Victor Oladipo accelerated and Tom Thibodeau’s troops failed to follow. The Indiana full-back registered 16 points in the second half, including his team’s first eleven in the third act.

When Indiana took control of the meeting, New York no longer found the solution offensively. Especially with a Domantas Sabonis at this level (32 points, 13 rebounds, 5 assists) and a Myles Turner in goalkeeper mode (8 blocks).

Pacers / 121 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
D. Sabonis 37 11/18 2/4 8/12 4 9 13 5 5 1 4 0 32 36
T.J. Warren 23 2/8 0/2 1/1 0 1 1 1 2 0 0 0 5 1
M. Turner 29 4/9 0/4 2/2 1 7 8 1 1 0 2 8 10 20
M. Brogdon 35 8/16 2/4 3/3 2 5 7 8 2 2 1 0 21 29
V. Oladipo 28 9/14 2/5 2/3 0 4 4 4 3 1 1 0 22 24
J. Holiday 22 2/6 1/5 1/2 0 4 4 0 2 0 1 1 6 5
D. McDermott 28 5/12 0/6 3/4 1 5 6 2 2 1 1 0 13 13
T.J. McConnell 20 2/3 0/0 1/2 1 3 4 5 4 1 1 0 5 12
A. Holiday 17 3/8 1/4 0/0 1 2 3 2 3 0 2 0 7 5
Total 46/94 8/34 21/29 10 40 50 28 24 6 13 9 121
Knicks / 107 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
J. Randle 35 7/15 0/2 3/4 1 8 9 9 5 0 5 0 17 21
R. Bullock 26 4/10 3/8 0/0 0 1 1 2 3 1 0 0 11 9
M. Robinson 21 1/2 0/0 1/2 2 4 6 0 3 0 0 3 3 10
E. Payton 22 3/7 1/1 0/0 1 1 2 3 3 1 5 0 7 4
R. Barrett 34 11/15 3/3 1/2 0 8 8 5 3 0 1 0 26 33
O. Toppin 24 3/12 3/7 0/0 0 3 3 1 0 0 0 2 9 6
K. Knox II 18 2/5 0/1 0/1 0 3 3 0 3 2 2 1 4 4
N. Noel 9 1/2 0/0 0/0 1 2 3 1 3 1 2 1 2 5
F. Ntilikina 5 0/2 0/1 1/2 0 0 0 0 1 1 0 0 1 -1
A. Burks 32 6/12 2/4 8/9 0 4 4 3 3 1 1 1 22 23
T. Pinson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
I. Quickley 12 1/3 0/1 3/3 0 1 1 1 0 1 0 0 5 6
Total 39/85 12/28 17/23 5 35 40 25 27 8 16 8 107

Chicago – Atlanta : 104-124

“All the players have been good. “ Lloyd Pierce’s analysis could not be clearer.

Carried by a gala Trae Young (37 points), who brought the Bulls to their knees in the first period with 27 units, the Hawks opened their counter with authority.

Chicago lost too many balls and especially posted too many limits in defense (83 points conceded at the break!) To hope to exist. For the Hawks, it was a little offensive fireworks display with seven players over ten points, including two rookies Bogdan Bogdanovic (15 units) and Danilo Gallinari (13).

Bulls / 104 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
L. Markkanen 30 6/9 4/6 5/5 1 6 7 4 1 1 2 0 21 28
P. Williams 33 5/11 1/3 5/6 0 4 4 1 2 1 0 1 16 16
W. Carter Jr. 26 2/5 0/2 2/2 1 5 6 2 3 0 3 0 6 8
C. White 30 2/11 1/7 4/4 0 2 2 7 2 1 3 0 9 7
Z. LaVine 25 9/19 1/8 3/3 1 1 2 1 5 1 5 0 22 11
D. Gafford 17 2/4 0/0 1/4 0 1 1 0 1 0 0 1 5 2
O. Porter Jr. 23 5/10 0/2 4/4 3 2 5 1 2 2 1 0 14 16
C. Hutchison 19 1/6 0/0 0/0 1 4 5 0 3 1 1 0 2 2
R. Archdeacon 20 2/6 1/4 0/0 0 3 3 2 2 1 0 0 5 7
A. Mokoka 17 2/6 0/3 0/0 1 1 2 2 1 2 0 1 4 7
Total 36/87 8/35 24/28 8 29 37 20 22 10 15 3 104
Hawks / 124 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
D. Gallinari 24 4/6 1/2 4/4 0 4 4 3 2 0 3 0 13 15
J. Collins 18 6/10 0/2 2/2 0 4 4 2 4 0 0 2 14 18
D. Hunter 26 5/6 1/1 0/0 0 3 3 1 3 0 2 0 11 12
C. Reddish 24 6/11 1/3 2/2 1 5 6 0 3 2 1 0 15 17
T. Young 26 10/12 5/6 12/14 2 4 6 7 1 0 4 0 37 42
N. Knight 5 0/2 0/0 0/0 2 1 3 0 2 0 2 0 0 -1
B. Fernando 18 2/3 0/0 1/2 3 4 7 1 3 2 3 0 5 10
S. Hill 28 0/3 0/3 0/0 0 3 3 0 2 0 3 1 0 -2
B. Goodwin 13 1/4 1/3 0/0 0 1 1 4 4 0 1 0 3 4
B. Bogdanovic 25 5/12 3/8 2/3 0 7 7 2 2 1 2 0 15 15
S. Mays 5 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 -1
K. Huerter 27 4/10 2/6 1/2 0 2 2 4 2 1 0 0 11 11
Total 43/80 14/35 24/29 8 38 46 24 29 6 21 3 124

Memphis – San Antonio : 119-131

Jostled by the award-winning shots of the Grizzlies early in the game, the Spurs reacted with their defense and more skill. It was necessary to have a safety mattress because in the second half, Ja Morant will explode the counters with 34 points (44 in total, career record).

The second half is an attacking battle that San Antonio will win thanks to DeMar DeRozan (28 points), Dejounte Murray (21 points) and a much more balanced mark.

Grizzlies / 119 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
K. Anderson 29 3/8 1/3 0/0 0 10 10 2 3 0 2 0 7 12
J. Valanciunas 30 6/11 1/1 2/6 3 10 13 2 4 1 1 1 15 22
J. Morant 35 18/27 1/2 7/8 0 2 2 9 1 2 1 1 44 47
G. Allen 27 2/7 2/6 0/0 0 2 2 5 1 0 0 1 6 9
D. Brooks 33 7/14 1/3 1/1 1 3 4 6 6 2 2 0 16 19
B. Clarke 26 5/9 0/2 0/1 0 3 3 0 1 0 1 1 10 8
G. Dieng 12 2/3 1/2 0/0 0 1 1 1 2 1 1 2 5 8
T. Jones 14 3/5 0/1 1/2 0 1 1 1 0 0 2 0 7 4
D. Bane 11 2/5 2/4 0/0 1 3 4 0 1 0 1 0 6 6
D. Melton 25 1/6 1/3 0/0 0 2 2 1 1 0 0 2 3 3
Total 49/95 10/27 11/18 5 37 42 27 20 6 11 8 119
Spurs / 131 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
L. Aldridge 29 9/17 1/4 1/1 0 3 3 1 3 0 2 1 20 15
D. Murray 31 9/15 1/3 2/2 0 6 6 9 3 2 3 0 21 29
D. DeRozan 35 7/14 0/0 14/15 2 7 9 9 1 1 1 1 28 39
L. Walker IV 34 6/9 3/4 1/1 1 5 6 2 3 1 1 1 16 22
K. Johnson 32 5/10 1/3 5/7 0 5 5 3 1 3 2 0 16 18
R. Gay 21 4/9 1/5 1/2 0 7 7 1 1 0 1 3 10 14
J. Poeltl 19 2/6 0/0 0/0 4 3 7 1 1 1 0 1 4 10
P. Mills 19 5/11 2/4 1/1 0 2 2 2 4 0 0 0 13 11
D. Vassell 20 1/4 1/2 0/0 1 2 3 0 1 0 0 1 3 4
Total 48/95 10/25 25/29 8 40 48 28 18 8 10 8 131

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.