Home » today » World » Stats and Highlights | Three in a row for Chicago, Dallas goes on

Stats and Highlights | Three in a row for Chicago, Dallas goes on

Chicago passes pass three. Zach LaVine, DeMar DeRozan and the Bulls beat the Jazz in the fourth quarter for their third straight win. For Utah, however, it is a sixth setback in seven games and behind, in the standings, the Wolves and the Lakers are not far away…

We had left the Mavericks at the end of the series and a big slap against the Celtics, we find them with an easy win against the Pelicans, stripped of their top scorers.

St. Anthony-Boston
Golden State–Orlando
Sacramento-LA Lakers

Chicago-Utah: 126-118

The Jazz take a few minutes to get into the game, after conceding an 8-0, then the debates are balanced until the break. In the third quarter, Lauri Markkanen and Jordan Clarkson jostled the Bulls, the Jazz scored 40 points, and only DeMar DeRozan held on.

In the end, Chicago went 11-2 going into the last act, with two field goals rewarded by Patrick Williams, before Zach LaVine broke completely with his three straight 3-pointers. The Zach LaVine–DeMar DeRozan duo finished with 71 points and Chicago with another win, their third in a row.

Chicago / 126 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
P.Williams 34 2/10 2/4 1/2 1 2 3 0 2 1 0 1 +9 7 3
D. DeRozan 40 13/22 0/0 9/10 0 2 2 7 2 0 2 0 +16 35 32
N. Vucevic 34 5/8 2/3 3/4 2 14 16 4 4 0 1 2 +1 15 32
Z. LaVine 35 12/21 6/12 6/7 1 6 7 2 3 0 5 1 -3 36 31
A. Dosunmu 27 2/4 1/2 2/2 0 2 2 2 4 1 1 0 -1 7 9
D. Jones Jr. 17 1/2 0/0 3/4 0 3 3 0 1 0 0 0 +8 5 6
A. Drummond 12 5/5 0/0 1/3 2 2 4 0 2 1 1 0 -2 11 13
G. Dragico 13 2/5 1/3 0/0 0 1 1 4 1 0 0 0 +9 5 7
C. White 29 2/6 1/4 0/0 1 5 6 3 3 1 0 0 +3 5 11
44/83 13/28 25/32 7 37 44 22 22 4 10 4 126 144
Utah / 118 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
K. Olinyk 30 2/7 0/3 2/3 1 3 4 2 5 0 1 2 -1 6 7
L.Markanen 36 12/20 2/7 2/3 1 3 4 3 3 3 2 0 0 28 27
J. Vanderbilt 26 6/13 0/2 3/3 2 12 14 3 0 1 1 0 -2 15 25
M. Conley 28 3/9 3/5 0/0 0 2 2 7 1 0 1 0 -26 9 11
J. Clarkson 31 7/14 1/7 3/3 0 2 2 8 2 1 2 0 -2 18 20
R. Gay 18 2/5 0/2 1/2 0 4 4 1 3 0 0 0 -7 5 6
W.Kessler 13 2/3 0/0 0/0 2 5 7 1 5 0 1 0 -1 4 10
Mr. Beasley 16 1/9 0/7 0/0 0 0 0 5 0 0 0 0 -11 2 -1
T. Horton-Tucker 20 4/6 2/4 2/3 0 1 1 5 3 1 2 0 +18 12 14
O. Broken 21 7/7 4/4 1/1 1 0 1 1 2 0 0 0 -8 19 21
46/93 12/41 14/18 7 32 39 36 24 6 10 2 118 140

Dallas-New Orleans: 127-117

Facing a New Orleans team devoid of Zion Williamson, Brandon Ingram and CJ McCollum, the Mavericks did most of the work in a quarter. With the Pelicans being very clumsy (no game-winning shots before the second quarter), Luka Doncic and his posse largely dominated the first act.

Christian Wood (28 points) scored nine of Dallas’ first 13 points, before Luka Doncic (34 points, 10 rebounds, 10 assists) closed the quarter with his team’s last eleven points. There are therefore already 19 points difference and the Texans will more or less maintain this advantage throughout the game. Fourth defeat in five games for Willie Green’s men.

Dallas / 127 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
C. Wood 24 9/14 4/7 6/7 2 4 6 1 3 0 1 2 +2 28 30
T. Hardaway Jr. 31 7/9 4/6 0/0 1 1 2 1 0 2 1 0 +19 18 20
D. Powell 15 1/1 0/0 0/0 0 4 4 0 5 1 2 1 +13 2 6
S.Dinwiddy 32 3/6 0/2 6/8 0 1 1 4 1 0 2 0 +7 12 10
L. Doncic 39 10/23 3/6 11/15 0 10 10 10 4 0 7 1 +7 34 31
Mr Bertans 13 2/2 1/1 0/0 0 0 0 2 1 0 1 0 0 5 6
R. Bullock 26 0/2 0/2 1/2 2 3 5 2 0 0 0 0 +19 1 5
J. McGee 15 3/4 0/0 0/0 0 6 6 1 5 0 1 3 -2 6 14
F. Ntilikina 11 0/3 0/3 0/0 0 1 1 1 1 0 1 0 -8 0 -2
M.Wright IV 11 0/1 0/0 4/4 0 2 2 1 1 0 1 0 -5 4 5
T. Pinson 2 0/0 0/0 2/2 0 1 1 0 0 0 0 0 0 2 3
AJ Lawson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +2 0 0
J. Hardy 21 7/9 1/2 0/0 0 1 1 0 3 2 0 0 -4 15 16
Total 42/74 13/29 30/38 5 34 39 23 24 5 17 7 127 144
New Orleans / 117 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
H. Jones 34 6/13 1/3 3/4 1 5 6 1 4 5 1 1 -7 16 20
N. Marshall 38 9/17 1/4 5/10 1 1 2 4 3 3 4 1 +3 24 17
J. Valanciunas 30 13/10 0/2 5/6 2 8 10 3 3 0 1 0 +1 25 33
J. Alvarado 27 5/12 1/4 3/3 1 4 5 7 2 1 1 0 +4 14 19
T. Murphy III 25 3/7 1/4 0/0 1 1 2 1 5 0 1 1 -3 7 6
G. Temple 9 2/3 1/2 0/0 0 1 1 2 2 1 0 0 -1 5 8
W. Hernangomez 16 3/6 0/0 0/2 6 4 10 1 0 0 0 1 -4 6 13
J. Hayes 13 1/4 0/1 2/4 1 1 2 1 2 1 1 0 -13 4 2
D. Graham 16 2/7 0/4 0/2 0 0 0 3 0 2 0 0 -13 4 2
K.Lewis Jr. 13 4/6 0/1 4/4 1 2 3 0 1 0 2 0 -7 12 11
D. Daniels 21 0/6 0/4 0/0 1 2 3 3 3 1 1 0 -10 0 0
45/94 5/29 22/35 15 29 44 26 25 14 12 4 117 131

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.