Home » News » Stats and Highlights | Portland continues and New York surprises

Stats and Highlights | Portland continues and New York surprises

Not too many movements in the East, as in the West, after this little evening. However, it should be noted that the Blazers, almost complete, regain control of the Western Conference on their own after the success against the Spurs, while the Jazz mark time, after their 3rd consecutive defeat, and the first at home. New York is the first to win in Salt Lake City, without Evan Fournier remaining on the bench.

Unleashed against the Nets, the Kings continue with the 4th win in a row and go positive with 7 wins for 6 losses.

Pelicans – Grizzlies
King – Networks
Maverick – Cutters

Blazers vs. Spurs: 117-110

Still no Gary Payton II in Portland, but return of Jusuf Nurkic to the center of the racket. The Bosnian had a very complicated evening because Jakob Poeltl signed his career best game with 31 points and 14 rebounds.

In his wake, Spurs led the scoring for a long time before collapsing in the home straight. Fault of Jerami Grant, true metronome of the Blazers, but also of their former teammate Drew Eubanks. He scored 5 of his nine points in money time to allow Portland to go 10-0 and take control (110-106). San Antonio will not recover.

Portland / 117 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
J.Grant 37 9/15 6/8 5/8 2 6 8 1 1 1 2 0 +18 29 28
J. Nurkic 15 4/9 0/0 1/2 2 3 5 1 2 0 1 0 -21 9 8
D.Lillard 40 8/20 2/9 4/5 0 2 2 11 2 0 4 1 +15 22 19
J.Hart 34 3/4 0/0 0/0 1 6 7 5 2 3 2 0 +17 6 18
A. Simon 34 7/16 5/10 4/4 1 2 3 2 2 0 1 0 -1 23 18
D. Eubanks 33 4/5 0/0 1/1 3 4 7 1 3 1 1 1 +28 9 17
T. Watford 11 1/1 0/0 2/2 0 2 2 1 2 0 1 0 -11 4 6
N. Small 14 0/2 0/2 2/2 0 3 3 0 1 1 3 0 -10 2 1
S. Sharpe 23 5/7 2/3 1/2 0 2 2 0 2 0 0 1 0 13 13
41/79 15/32 20/26 9 30 39 22 17 6 15 3 117 128
Sant ‘Antonio / 110 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
J.Sochan 27 2/3 0/0 2/2 0 4 4 4 5 0 1 2 +18 6 14
K.Johnson 34 6/14 4/9 4/5 0 5 5 5 1 2 4 0 -7 20 19
J. Poeltl 32 14/17 0/0 3/5 5 9 14 5 3 0 4 1 +7 31 42
T. Jones 23 1/6 0/1 0/0 0 2 2 9 1 3 0 0 +14 2 11
D. Vassell 35 7/15 4/8 3/3 0 2 2 2 3 1 4 1 -5 21 15
I.Roby 6 2/4 0/1 0/1 1 0 1 0 1 0 1 0 -6 4 1
D. McDermott 17 2/8 1/5 1/1 0 0 0 0 3 0 2 0 -12 6 -2
K. Bates-Diop 26 5/7 0/1 0/0 3 1 4 2 1 1 0 0 -13 10 15
C. Bassi 16 3/4 0/0 0/0 2 3 5 1 5 0 3 1 -14 6 9
J. Richardson 24 2/7 0/4 0/0 0 1 1 5 2 0 0 0 -17 4 5
44/85 9/29 13/17 11 27 38 33 25 7 19 5 110 129

Jazz-Knicks: 111-118

Still as uneven, the Knicks clinch a landmark win in Utah by 25 points by Jalen Brunson. No mean feat since the Jazz had yet to lose at home. It was through his defense that New York made the difference by being able to disrupt the quick play of Kelly Olynyk’s teammates.

Up front Immanuel Quickley brings his usual spark, and the Knicks go 24-6 to turn the tide of the match in the 4th quarter, moving to a 14-point lead (107-93).

Thanks to the Clarkson-Olynyk pairing, the Jazz fell under 10 points (111-102) but Cam Reddish secured the victory on free throws. Note that Evan Fournier did not enter the game…

Utah / 111 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
K. Olinyk 29 7/13 2/5 11/13 2 9 11 2 5 1 3 0 -7 27 30
L.Markanen 30 5/11 2/5 1/2 4 2 6 4 4 0 2 2 +16 13 16
J. Vanderbilt 24 1/1 0/0 0/2 2 7 9 1 1 1 1 0 -4 2 10
M. Conley 34 3/10 1/6 3/3 1 3 4 7 5 4 1 0 +4 10 17
J. Clarkson 34 5/16 3/11 2/2 0 2 2 5 1 0 5 0 +6 15 6
San Fontecchio 17 3/6 3/5 0/0 2 2 4 2 0 0 1 1 -19 9 12
W.Kessler 18 4/4 0/0 0/0 3 4 7 1 2 1 2 1 -8 8 16
C. Sexton 17 1/5 0/1 1/1 0 1 1 4 2 0 1 0 -17 3 3
Mr. Beasley 24 5/12 3/8 1/1 1 3 4 0 1 0 1 1 +5 14 11
T. Horton-Tucker 14 2/5 0/2 6/6 0 1 1 3 1 0 3 0 -11 10 8
36/83 14/43 25/30 15 34 49 29 22 7 20 5 111 129
New York / 118 Shots It bounces
Players min Shots 3pt LF extension OR d T Pd Fte Int B p Ct +/- Pt Assessment
J. Randle 31 5/11 2/6 3/3 1 5 6 1 2 0 4 1 -12 15 13
C. reddish 33 7/13 2/5 3/3 0 1 1 1 1 1 2 1 -7 19 15
I Hartenstein 22 1/4 0/1 0/0 2 7 9 1 4 1 0 1 +6 2 11
J Brunson 34 10/20 1/4 4/4 1 2 3 8 5 3 4 0 +9 25 25
R. Barrett 37 5/18 0/5 8/14 0 3 3 4 2 0 1 0 +3 18 5
O. Toppino 18 3/4 3/4 0/0 1 5 6 4 1 0 0 0 +23 9 18
J. Sims 25 5/7 0/0 1/1 8 5 13 2 5 1 0 0 -3 11 25
Q. Rose 14 3/6 0/1 0/0 0 0 0 3 0 0 1 0 -2 6 5
I. Quickley 26 5/10 3/6 0/0 0 3 3 2 5 4 0 0 +18 13 17
44/93 32/11 19/25 13 30 43 26 25 10 12 3 118 133

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.