Third free practice session on the traditional circuit of Spa-Francorchamps, the last chance to practice for the last free practice session on the longest Formula 1 track of this season. Curious: Max Verstappen and Charles Leclerc, the two drivers faster than Friday, they worked a long time for the race. Because the Dutch and the Monegasque know they have to get back to the starting grid due to the installation of new engine and transmission components. Decision on the starting grid for the Formula 1 qualifying on Saturday from 16:00.
Formula 1 Belgium 2022: when does the next F1 race start in Spa?
To the gallery>
–
–
The Mexican Sergio Perez set the best time in the third free practice of the Belgian Grand Prix and become the favorite for the fight for pole position. In 1: 45.047 minutes, the Red Bull driver relegated his teammate, reigning world champion Max Verstappen (+0.137 seconds), to second place.
Due to the replacement of several engine components beyond what is permitted, Verstappen will be moved to the back of the grid for the 14th race of the season (Sunday, 3pm / Sky). – like six other drivers according to the current state, including his World Cup chaser Charles Leclerc (Monaco) in the Ferrari and also Haas driver Mick Schumacher. Perez doesn’t have such a mortgage.
Overtaking is relatively easy on the high-speed Spa-Francorchamps circuit. That’s why many racing teams have chosen this time to install new parts and serve their penalties.
Leclerc, who is 80 points in the championship behind Verstappen, only finished seventh (+1.073 seconds) in the qualifying practice. Leclerc’s teammate Carlos Sainz is third (+0.777), as Perez can enter qualifying at 16:00 free.
Schumacher only managed to complete six laps due to technical problems, the 23-year-old finished the session in last place. Former world champion Sebastian Vettel (Heppenheim / Aston Martin) took eighth place (+1.119).
Training 3 Belgium Results:
Pos | no. | driver | Squad | time | Distance | Rnd. | |
---|---|---|---|---|---|---|---|
1 | 11 | S.Perez | Red Bull | 1: 45.047 | 19 | ||
2 | 1 | M. Verstappen | Red Bull | 1: 45.184 | +0: 00.137 | 19 | |
3 | 55 | C. Sainz | Ferrari | 1: 45.824 | +0: 00.777 | 12 | |
4 | 4 | L. Norris | McLaren | 1: 45.965 | +0: 00.918 | 20 | |
5 | 14 | F. Alonso | Alpine | 1: 46.061 | +0: 01.014 | 16 | |
6 | 63 | G.Russell | Mercedes | 1: 46.071 | +0: 01.024 | 19 | |
7 | 16 | C. Leclerc | Ferrari | 1: 46.120 | +0: 01.073 | 12 | |
8 | 5 | S. Vettel | Aston Martin | 1: 46.166 | +0: 01.119 | 18 | |
9 | 31 | E. Ocon | Alpine | 1: 46.601 | +0: 01.554 | 24 | |
10 | 10 | P. Gasly | Alfa Tauri | 1: 46.604 | +0: 01.557 | 19 | |
11 | 3 | D. Ricciardo | McLaren | 1: 46.646 | +0: 01.599 | 18 | |
12 | 44 | L. Hamilton | Mercedes | 1: 46.769 | +0: 01.722 | 20 | |
13 | 6 | N. Latifi | Williams | 1: 46.811 | +0: 01.764 | 20 | |
14 | 23 | A. Albon | Williams | 1: 46.836 | +0: 01.789 | 20 | |
15 | 77 | V. Botta | Alfa Romeo | 1: 46.881 | +0: 01.834 | 20 | |
16 | 18 | L. Walk | Aston Martin | 1: 46.975 | +0: 01.928 | 16 | |
17 | 20 | K. Magnussen | Haas F1 | 1: 46.982 | +0: 01.935 | 14 | |
18 | 22 | Y. Tsunoda | Alfa Tauri | 1: 47.035 | +0: 01.988 | 23 | |
19 | 24 | G. Zhou | Alfa Romeo | 1: 47.089 | +0: 02.041 | 20 | |
20 | 47 | M.Schumacher | Haas F1 | 1: 52.494 | +0: 07.447 | 6 | |
0 | 107 percent of the time | 1: 52.400 | 0 |
–
Also interesting:
Perez best time in the third spa practice
Experts predict a difficult start in Formula 1 for Audi
The Mercedes-AMG PETRONAS F1 Team celebrates AMG’s 55th anniversary
© 2022 Sport Information Service, Cologne
Belgian Grand Prix (Spa-Francorchamps): News and results | photo gallery
–