Home » Sport » Roger Federer continues to slide in the ATP world rankings – lowest position since 2017

Roger Federer continues to slide in the ATP world rankings – lowest position since 2017

It is Federer’s lowest world ranking since January 2017, when he also dropped to 17th place due to a knee injury.

On his comeback, however, the Grand Slam record champion won the Australian Open and even climbed to the top of the rankings again at the beginning of 2018.

The ATP world rankings:

ATP Antwerp

Tournament victory in Antwerp: Sinner scratches top ten

19 HOURS AGO

1. (1.) Novak Djokovic (Serbia) 11,430 Points
2. (2.) Daniil Medvedev (Russia) 9630
3. (3.) Stefanos Tsitsipas (Greece) 7930
4. (4.) Alexander Zverev (Hamburg) 6680
5th (5th) Rafael Nadal (Spain) 5635
6. (6.) Andrei Rublev (Russland) 5560
7. (7.) Matteo Berrettini (Italien) 4688
8. (9th) Casper Ruud (Norway) 3615
9. (8th) Dominic Thiem (Austria) 3405
10. (10.) Hubert Hurkacz (Poland) 3378
11. (13th) Jannik Sinner (Italy) 3260
12. (12.) Felix Auger-Aliassime (Canada) 3196
13. (15.) Denis Shapovalov (Kanada) 2903
14. (16.) Cameron Norrie (Great Britain) 2895
15. (11.) Roger Federer (Switzerland) 2785
16. (14th) Diego Schwartzman (Argentina) 2693
17. (17.) Cristian Garin (Chile) 2510
18. (18.) Pablo Carreno Busta (Spanien) 2400
19. (22nd) Aslan Karatsev (Russland) 2392
20. (20.) Roberto Bautista Agut (Spain) 2225

53. (50.) Jan-Lennard Struff (Warstein) 1134

62. (64.) Dominik Koepfer (Furtwangen) 1015

64. (57.) Stan Wawrinka (Switzerland) 1002

86. (85.) Peter Gojowczyk (Munich) 832

The WTA world rankings:

1. (1.) Ashleigh Barty (Australia) 9076 points
2. (2.) Aryna Sabalenka (Belarus) 6750
3. (3.) Karolina Pliskova (Czech Republic) 5320
4. (4.) Barbora Krejcikova (Czech Republic) 4708
5. (5.) Garbine Muguruza (Spain) 4425
6. (6.) Jelena Svitolina (Ukraine) 4096
7. (7.) Maria Sakkari (Greece) 4005
8. (8.) Ons Jabeur (Tunisia) 3455
9. (9.) Belinda Bencic (Switzerland) 3365
10. (10.) Naomi Osaka (Japan) 3326
11. (11.) Each Swiatek (Poland) 3306
12. (12.) Angelique Kerber (Kiel) 3265
13. (13.) Paula Badosa (Spain) 3248
14. (20.) Anett Kontaveit (Estonia) 3136
15. (14.) Sofia Kenin (USA) 3130
16. (16.) Anastasia Pavlyuchenkova (Russia) 3085
17. (15.) Petra Kvitova (Czech Republic) 3035
18. (19th) Simona Halep (Romania) 2907
19. (17.) Elena Rybakina (Kasachstan) 2883
20. (18.) Elise Mertens (Belgium) 2795

75. (79.) Andrea Petkovic (Darmstadt) 919

You might also be interested in: Back door for Djokovic: Unvaccinated people should be allowed to play Australian Open-

(SID)

video" class="body-video my-8 md:my-10">

Red Bull BassLine: Alcaraz wrestles Tsitsipas down in the final

WTA Moscow

Third success in 2021: Kontaveit wins WTA tournament in Moscow

ONE DAY AGO

Tennis

Federer comeback: Haas explains what is important

17/10/2021 AM 07:39

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.