The Clippers have been pretty calm this summer as only John Wall came to bolster the Los Angeles franchise. Not a big surprise because the group was already very solid on paper.
The return to competition of Kawhi Leonard, who comes out of a white season, will seem like the arrival of a rookie and in the last few months Ivica Zubac, Nicolas Batum and Robert Covingtonthe Californians have thus preserved their hard core.
The latter did not hesitate long before signing an extension, a few days before the end of the regular season.
“I talked to my agent and he asked me what I wanted. I replied that, at this stage of my career, I wanted to win.says the outside to the Los Angeles Times. “I had a big contract, but I want to contribute to a team that is playing for the title. The franchise and the players were all talking about next year. Everyone wanted me back. “
With Robert Covington, the Clippers have another top-tier defender in their group, besides Kawhi Leonard and Nicolas Batum, not to mention Paul George. If we add Zubac, Reggie Jackson, Norman Powell, Marcus Morris, Luke Kennard or Terance Mann, Tyronn Lue will end up with an XXXL workforce.
“The coach will have good and bad days”laughs Robert Covington. “Good days because it will have so much depth, and bad days because everyone will have to find the minutes. It is difficult to handle so many players. But it is not a fault to have such a group, especially in the face of fatigue. Because this is the main thing, we are not focused on the present moment: our goal is the month of June. Everyone must be in good shape in June. “
Obviously it’s easier to rotate when you have so many quality players on the bench. “Look at our team and its depth. Our team is scary “assures the former Lupi. “It’s really crazy, you can’t say it any other way. “
Robert Covington | Percentage | It bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Squad | MJ | min | Strokes | 3pt | LF | Turned off | def | Until | Pd | Fte | int | Bp | ct | Pt |
2013-14 | NEW | 7 | 5 | 42.9 | 36.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 2.3 |
2014-15 | PHL | 70 | 28 | 39.6 | 37.4 | 82.0 | 0.9 | 3.6 | 4.5 | 1.5 | 2.7 | 1.4 | 1.8 | 0.4 | 13.5 |
2015-16 | PHL | 67 | 28 | 38.5 | 35.3 | 79.1 | 1.0 | 5.3 | 6.3 | 1.5 | 3.5 | 1.6 | 2.1 | 0.6 | 12.8 |
2016-17 | PHL | 67 | 32 | 39.9 | 33.3 | 82.2 | 1.4 | 5.1 | 6.5 | 1.5 | 3.0 | 1.9 | 2.0 | 1.0 | 12.9 |
2017-18 | PHL | 80 | 32 | 41.3 | 36.9 | 85.3 | 0.7 | 4.7 | 5.4 | 2.0 | 3.0 | 1.7 | 1.6 | 0.9 | 12.6 |
2018-19 * | All teams | 35 | 34 | 43.1 | 37.8 | 76.4 | 0.8 | 4.7 | 5.5 | 1.3 | 3.6 | 2.1 | 1.3 | 1.3 | 13.3 |
2018-19 * | MIN | 22 | 35 | 43.3 | 37.2 | 77.3 | 1.0 | 4.8 | 5.7 | 1.5 | 3.7 | 2.3 | 1.1 | 1.1 | 14.5 |
2018-19 * | PHL | 13 | 34 | 42.7 | 39.0 | 73.9 | 0.5 | 4.6 | 5.2 | 1.1 | 3.5 | 1.9 | 1.7 | 1.8 | 11.3 |
2019-20 * | All teams | 70 | 31 | 42.2 | 33.5 | 79.8 | 0.9 | 5.7 | 6.6 | 1.3 | 3.1 | 1.6 | 1.5 | 1.3 | 12.4 |
2019-20 * | MIN | 48 | 29 | 43.5 | 34.6 | 79.8 | 0.8 | 5.2 | 6.0 | 1.2 | 3.1 | 1.7 | 1.5 | 0.9 | 12.8 |
2019-20 * | NEW | 22 | 33 | 39.2 | 31.5 | 80.0 | 1.2 | 6.8 | 8.0 | 1.5 | 3.3 | 1.6 | 1.4 | 2.2 | 11.6 |
2020-21 | FROM | 70 | 32 | 40.1 | 37.9 | 80.6 | 0.9 | 5.8 | 6.7 | 1.7 | 2.8 | 1.4 | 0.9 | 1.2 | 8.5 |
2021-22 * | All teams | 71 | 27 | 42.0 | 37.8 | 84.1 | 0.8 | 4.7 | 5.5 | 1.3 | 2.7 | 1.5 | 1.1 | 1.3 | 8.5 |
2021-22 * | FROM | 48 | 30 | 38.1 | 34.3 | 83.3 | 0.9 | 4.9 | 5.7 | 1.4 | 2.8 | 1.5 | 1.2 | 1.3 | 7.6 |
2021-22 * | LAC | 23 | 22 | 50.0 | 45.0 | 84.8 | 0.8 | 4.3 | 5.1 | 1.0 | 2.5 | 1.3 | 0.7 | 1.2 | 10.4 |
Total | 537 | 30 | 40.6 | 36.0 | 81.3 | 0.9 | 4.9 | 5.8 | 1.5 | 3.0 | 1.6 | 1.5 | 1.0 | 11.6 |
–