Home » News » Results of the 18th Vouglaisian Round Cycling Races – May 7, 2023

Results of the 18th Vouglaisian Round Cycling Races – May 7, 2023

18th edition of the event

Sunday, May 7, 2023

18th Vouglaisian Round

The Vouille Cycling Races Organizing Committee, with the help
technique of the Poitevin Cycle organized this Sunday, May 7 the 18th Ronde Vouglaisienne.

Info, photos Manu Legros

Test in 2 parts:

1 DU MOUZA Quentin Chartres VS FROM Op1 16 51. 84
2 MATIFAS Lévi Pavilly Baren FROM Op1 17 14. 21 0 23
3 LEPECULIER Louis CA Civray FRA Op2 17 24. 71 0 33
4 DELHOMME Rafael UAL Roch FROM Op1 17 24. 99 0 33
5 MAGNIE Valerian Manslois G FRA Op1 17 31. 71 0 40
6 CADORET Célestin Blagnac GSC FRA Op1 17 37. 11 0 46
7 CARDINEAU Frederic C Poitevin FRA Op2 17 40. 99 0 49
8 MAINGUENAUD Lucas Sojasun Esp FRA Op1
9 GAUGAIN Julian La Fleche CS FRA Op3 17 47. 52 0 56
10 HERBRETEAU Loic Team Coop FRA Op1 17 51. 37 1 0
11 ENGEAMMES Antonin AC Chatel FROM Op2
12 CORDEIRO MARQUES Damien Angouleme VC FRA Op1 17 53. 58 1 2
13 SOULARD Dorian Cholet 49 UC FRA Op1 17 57. 46 1 6
14 MARRIED Leo Périgueux CC FRA Op2 17 57. 58 1 6
15 GASCHARD Morgan AC Chatel FROM Op3 18 1. 18 1 10
16 COULONDRE Gabriel Chartres VS FROM Op1 18 2. 93 1 11
17 MOREL Tom Bricquebec C FRA Op1 18 8. 11 1 17
18 SABATIER Theo Apoge C FRA Op1 18 15. 49 1 24
19 VETTER Laurick Apoge C FROM Op1 18 16. 90 1 25
20 BOISRAME Kevin Sablé Sarthe FRA Op1 18 19. 06 1 28
21 MORICHON Mathieu Perigueux CC FRA Op1 18 19. 93 1 28
22 DEMOUSSIS Jean charles Chat Metr Cy FRA Op2 18 21. 99 1 30
23 JAMIN Pierrick UV Poitiers FRA Op1 18 22. 34 1 31
24 BENARFA Rémi Chat Metr Cy FRA Op1 18 24. 68 1 33
25 ARNOU Matthieu Cholet 49 UC FRA Op1 18 25. 24 1 34
26 LOISEAU Quentin Les Herbiers FRA Op1 18 36. 90 1 45
27 COCAULT Paul Sablé Sarthe FRA Op1 18 39. 49 1 48
28 COLLEGE Yoni Sable Sarthe FRA Op1
29 SOULAS Thomas Apoge C FRA Op1 18 47. 81 1 56
30 LIMOUSIN Mathieu Les Herbiers FRA Op1 18 49. 37 1 58
31 SOULAS Hugo Dordogne Sud FROM Op2 18 52. 27 2 1
32 GIREME Romain C Poitevin FRA Op3 U19 18 56. 99 2 5
33 BLUGEON Benoit V Naintré FRA Op3 18 59. 02 2 8
34 RYAN Edward Apoge C GBR Op1 19 4. 14 2 13
35 PAPIN Theo VC Saintes FRA Op2 19 8. 71 2 17
36 MAHISTRE Quentin PSF Niort FRA Op2 19 25. 68 2 34
37 GORON Antonin Chat Metr Cy FRA Op3 19 43. 78 2 52
38 RAIMOND Francois UV Poitiers FRA Ac3 19 54. 14 3 3
39 ROTH Valentin Apoge C FROM Op2 19 54. 18 3 3
40 CLAIN Médéric UV Poitiers FRA Op2 19 57. 24 3 6
41 GRIMAL Paul C Poitevin FRA Op3 U19 20 4. 71 3 13
42 ROULEAU Sébastien ARKEA FRA Op3 20 7. 62 3 16
43 DEBORDE Emilien UV Poitiers FROM Op3 U19 20 15. 21 3 24
44 ROBINEAU Stephane VC Montm FRA Op3 20 17. 30 3 26
45 LECOMPTE Mathéo Chat Metr Cy FRA Op3 20 17. 62 3 26
46 HERISSE Joseph Crochu Veigne FRA Op1 20 20. 55 3 29
47 DRUTINUS Tomy Vallet VS FROM Op1 20 22. 21 3 31
48 AUVIN Maxime C Poitevin FRA Op3 20 42. 81 3 51
49 CERCLET Clement JPC Lussac FRA Ac3 20 44. 08 3 53
50 MORE Axel V Uncoated FRA Ac1 U19 20 58. 46 4 7
51 LEFEUVRE Mathis C Poitevin FRA Op3 U19 21 1. 40 4 10
52 FERRAH Eric C Poitevin FRA Ac2 21 17. 11 4 26

  • Circuit race in the afternoon

1 MATIFAS Lévi Pavilly Baren FROM Op1 2 26 31
2 CADORET Célestin Blagnac GSC FRA Op1 2 26 38 0 7
3 VETTER Laurick Apoge C FROM Op1 2 26 38 0 7
4 CLAIN Médéric UV Poitiers FRA Op2 2 26 38 0 7
5 MARRIED Leo Périgueux CC FRA Op2 2 26 38 0 7
6 DELHOMME Rafael UAL Roch FROM Op1 2 26 38 0 7
7 LIMOUSIN Mathieu Les Herbiers FRA Op1 2 26 56 0 25
8 CORDEIRO MARQUES Damien Angouleme VC FRA Op1 2 26 56 0 25
9 ENGEAMMES Antonin AC Chatel FRA Op2
10 LOISEAU Quentin Les Herbiers FRA Op1 2 26 56 0 25
11 MAINGUENAUD Lucas Sojasun Esp FRA Op1
12 MOREL Tom Bricquebec C FRA Op1 2 27 32 1 1
13 JAMIN Pierrick UV Poitiers FRA Op1 2 28 15 1 44
14 HERBRETEAU Loic Team Coop FRA Op1 2 28 19 1 48
15 BENARFA Rémi Chat Metr Cy FRA Op1 2 28 28 1 57
15 DU MOUZA Quentin Chartres VS FROM Op1 2 28 28 1 57
17 RYAN Edward Apoge C GBR Op1 2 28 45 2 14
18 PAPIN Theo VC Saintes FRA Op2 2 30 43 4 12
19 SOULAS Thomas Apoge C FRA Op1 2 30 43 4 12
20 COULONDRE Gabriel Chartres VS FROM Op1 2 32 49 6 18
21 SOULARD Dorian Cholet 49 UC FRA Op1 2 32 49 6 18
22 DEMOUSSIS Jean charles Chat Metr Cy FRA Op2 2 32 49 6 18
23 AUVIN Maxime C Poitevin FRA Op3 2 33 7 6 36
24 GASCHARD Morgan AC Chatel FROM Op3 2 33 10 6 39
25 LECOMPTE Mathéo Chat Metr Cy FRA Op3 2 33 10 6 39
26 CARDINEAU Frederic C Poitevin FRA Op2 2 33 10 6 39
27 BLUGEON Benoit V Naintré FRA Op3 2 33 13 6 42
28 HERISSE Joseph Crochu Veigne FRA Op1 2 33 13 6 42
29 SABATIER Theo Apoge C FRA Op1 2 33 17 6 ​​46
30 MAHISTRE Quentin PSF Niort FRA Op2 2 33 34 7 3
31 ROTH Valentin Apoge C FROM Op2 2 42 15 15 44
32 GORON Antonin Chat Metr Cy FRA Op3 2 46 25 19 54
33 GIREME Romain C Poitevin FRA Op3 U19 2 47 12 20 41
34 ROULEAU Sébastien ARKEA FRA Op3 2 53 14 26 43
35 GRIMAL Paul C Poitevin FRA Op3 U19 2 56 15 29 44
36 LEFEUVRE Mathis C Poitevin FRA Op3 U19 2 58 45 32 14
37 ARNOU Matthieu Cholet 49 UC FRA Op1 2 59 35 33 4
38 RAIMOND Francois UV Poitiers FRA Ac3 3 00 54 34 23
39 MUD Coralie Team Voussert FRA Op3 U19 3 04 35 38 4
3 FERRAH Eric C Poitevin FRA Ac2 Ab-Ncla/DNF
8 DEBORDE Emilien UV Poitiers FROM Op3 U19 Ab-Ncla/DNF
12 MOREAU Axel V Uncoated FRA Ac1 U19 Ab-Ncla/DNF
13 MOREAU Pascal V Naintré FRA Ac4 Ab-Ncla/DNF
16 CERCLET Clement JPC Lussac FRA Ac3 N Part/DNS
17 ROBINEAU Stephane VC Montm FRA Op3 N Part/DNS
18 LEPECULIER Louis CA Civray FRA Op2 Ab-Ncla/DNF
20 MAGNIE Valerian Manslois G FRA Op1 Ab-Ncla/DNF
39 SOULAS Hugo Dordogne Sud FRA Op2 Ab-Ncla/DNF
44 BOISRAME Kevin Sable Sarthe FRA Op1 Ab-Ncla/DNF
45 COCAULT Paul Sablé Sarthe FRA Op1 Ab-Ncla/DNF
46 COLLEGE Yoni Sable Sarthe FRA Op1 Ab-Ncla/DNF
47 GAUGAIN Julian La Flèche CS FRA Op3 N Part/DNS

General classification

Place Backstroke Team Nat. Cat. Time Gap
1 MATIFAS Lévi Pavilly Baren FROM Op1 2 43 45
2 DELHOMME Rafael UAL Roch FROM Op1 2 44 02 0 17
3 CADORET Célestin Blagnac GSC FRA Op1 2 44 15 0 30
4 MARRIED Leo Périgueux CC FRA Op2 2 44 35 0 50
5 ENGEAMMES Antonin AC Chatel FROM Op2
6 CORDEIRO MARQUES Damien Angouleme VC FRA Op1 2 44 49 1 04
7 VETTER Laurick Apoge C FROM Op1 2 44 54 1 09
8 MAINGUENAUD Lucas Sojasun Esp FRA Op1
9 DU MOUZA Quentin Chartres VS FROM Op1 2 45 19 1 34
10 LOISEAU Quentin Les Herbiers FRA Op1 2 45 32 1 47
11 MOREL Tom Bricquebec C FRA Op1 2 45 40 1 55
12 LIMOUSIN Mathieu Les Herbiers FRA Op1 2 45 45 2 00
13 HERBRETEAU Loic Team Coop FRA Op1 2 46 10 2 25
14 CLAIN Médéric UV Poitiers FRA Op2 2 46 35 2 50
15 JAMIN Pierrick UV Poitiers FRA Op1 2 46 37 2 52
16 BENARFA Rémi Chat Metr Cy FRA Op1 2 46 52 3 07
17 RYAN Edward Apoge C GBR Op1 2 47 49 4 04
18 SOULAS Thomas Apoge C FRA Op1 2 49 30 5 45
19 PAPIN Theo VC Saintes FRA Op2 2 49 51 6 06
20 SOULARD Dorian Cholet 49 UC FRA Op1 2 50 46 7 01
21 CARDINEAU Frederic C Poitevin FRA Op2 2 50 50 7 05
22 COULONDRE Gabriel Chartres VS FROM Op1 2 50 51 7 06
23 DEMOUSSIS Jean charles Chat Metr Cy FRA Op2 2 51 10 7 25
24 GASCHARD Morgan AC Chatel FROM Op3 2 51 11 7 26
25 SABATIER Theo Apoge C FRA Op1 2 51 32 7 47
26 BLUGEON Benoit V Naintré FRA Op3 2 52 12 8 27
27 MAHISTRE Quentin PSF Niort FRA Op2 2 52 59 9 14
28 LECOMPTE Mathéo Chat Metr Cy FRA Op3 2 53 27 9 42
29 HERISSE Joseph Crochu Veigne FRA Op1 2 53 33 9 48
30 AUVIN Maxime C Poitevin FRA Op3 2 53 49 10 04
31 ROTH Valentin Apoge C FROM Op2 3 02 09 18 24
32 GORON Antonin Chat Metr Cy FRA Op3 3 06 08 22 23
33 GIREME Romain C Poitevin FRA Op3 U19 3 06 08 22 23
34 ROULEAU Sébastien ARKEA FRA Op3 3 13 21 29 36
35 GRIMAL Paul C Poitevin FRA Op3 U19 3 16 19 32 34
36 ARNOU Matthieu Cholet 49 UC FRA Op1 3 18 00 34 15
37 LEFEUVRE Mathis C Poitevin FRA Op3 U19 3 19 46 36 01
38 RAIMOND Francois UV Poitiers FRA Ac3 3 20 48 37 03
39 MUD Coralie Team Voussert FRA Op3 U19 3 26 48 43 03

2023-05-08 07:41:12
#Sud #Gironde #CYCLING #Lévi #Matifas #winner #Ronde #Vouglaisienne

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.