Stade Rennais seemed to be one of the major contenders for Olympique de Marseille this season. But the Breton club is sinking into a big crisis of results!
A victory over the last thirteen matches! The results are terrible for Julien Stéphan’s team who lost again this afternoon, at home, against good Lensois. The Sang et Or won two goals to zero thanks to two goals from their two axial attackers, Kalimuendo in the first period (28 ′) then Ganago who increased the score in the second period (78 ′) after replacing the first scorer.
OM are now five points ahead of the Bretons… but also two games late!
The D13 program
Friday 4 December
Nîmes – Marseille: 0 – 2
Saturday 5 December
Rennes – Lens : 0 – 2
Montpellier – PSG: 9:00 p.m.
Sunday 6 December
Lille – Monaco: 1:00 p.m.
Angers – Lorient: 3:00 p.m.
Bordeaux – Brest: 3:00 p.m.
Nantes – Strasbourg: 3:00 p.m.
Dijon – ASSE: 3:00 p.m.
Reims – Nice : 17h00
Metz – Lyon: 9:00 p.m.
The provisional classification
1 | PSG | 25 | 12 | 8 | 1 | 3 | 30 | 8 | 22 |
---|---|---|---|---|---|---|---|---|---|
Team | Pts | J | G | N | P | BP | BC | Diff | |
2 | Olympique Marseille | 24 | 11 | 7 | 3 | 1 | 17 | 9 | 8 |
3 | Little | 23 | 12 | 6 | 5 | 1 | 22 | 8 | 14 |
4 | Lyon | 23 | 12 | 6 | 5 | 1 | 21 | 10 | 11 |
5 | Monaco | 23 | 12 | 7 | 2 | 3 | 23 | 16 | 7 |
6 | Montpellier | 23 | 12 | 7 | 2 | 3 | 21 | 16 | 5 |
7 | Lens | 21 | 12 | 6 | 3 | 3 | 19 | 18 | 1 |
8 | Rennes | 19 | 13 | 5 | 4 | 4 | 19 | 18 | 1 |
9 | Angers | 19 | 12 | 6 | 1 | 5 | 18 | 22 | -4 |
10 | Brest | 18 | 12 | 6 | 0 | 6 | 21 | 23 | -2 |
11 | Nice | 17 | 11 | 5 | 2 | 4 | 16 | 15 | 1 |
12 | Metz | 16 | 12 | 4 | 4 | 4 | 12 | 11 | 1 |
13 | Bordeaux | 16 | 12 | 4 | 4 | 4 | 12 | 13 | -1 |
14 | Nantes | 13 | 12 | 3 | 4 | 5 | 14 | 18 | -4 |
15 | Saint Etienne | 11 | 12 | 3 | 2 | 7 | 12 | 20 | -8 |
16 | Nîmes | 11 | 13 | 3 | 2 | 8 | 11 | 24 | -13 |
17 | Reims | 9 | 12 | 2 | 3 | 7 | 16 | 22 | -6 |
18 | Lorient | 8 | 12 | 2 | 2 | 8 | 12 | 22 | -10 |
19 | Strasbourg | 7 | 12 | 2 | 1 | 9 | 14 | 24 | -10 |
20 | Dijon | 7 | 12 | 1 | 4 | 7 | 8 | 21 | -13 |
–