With 15 points in total, 6/32 to shoot and 1/13 to 3-pts, for two matches, Reggie Jackson was experiencing a small crisis of address. At the same time, the Clippers had lost these two meetings, against the Knicks and the Warriors. Therefore, Los Angeles needed to find its point guard when hosting the Wizards.
With 8 points and 4 assists in the first quarter, Reggie Jackson quickly reassured. Even if he played almost 11 minutes from this first act.
“Probably I’m pulling the rope with him, making him play too many minutes”concedes Tyronn Lue to the Los Angeles Times. “But it’s tough right now because if he and Marcus Morris aren’t playing well then it’s tough for us to win. We rely a lot on Reggie and Marcus, and sometimes it’s a lot for them, especially when they play long minutes. »
How to do without him for the Clippers?
Reggie Jackson will have the right to a few minutes of rest in the second quarter, before playing the entire second period! Result: 39 minutes and 43 seconds spent on the floor against Washington.
“We have to find a solution to get him out of matches and let the young people carry the weight of the team”, continues the coach. “We ask a lot of Reggie, since we have absentees. He is one of the players who can play pick-and-roll, and create the game for himself and others. He’s one of the few who can do it right now, probably with Amir Coffey. »
If it is Nicolas Batum, with his award-winning shot, which will allow the Clippers to pass in front of 30 seconds from the end, it is indeed Reggie Jackson who ensured success, in the last seconds, on free throws. The former Detroit and Oklahoma City player scored 11 points in the final quarter.
He finished this match with 31 points at 12/21 in shooting and 7 assists. He therefore came out of his temporary crisis and overcame his accumulated fatigue in recent weeks with one of his best performances of the season.
“I called him in my office on Wednesday and he told me he was fine,” says Tyronn Lue. “He told me he was a bit tired in the last two matches. But Reggie wanted to play and fight, he rarely asks out. We have to be better at protecting him from himself. I can’t push him to his limits. »
Reggie Jackson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | OKC | 45 | 11 | 32.1 | 21.0 | 86.2 | 0.3 | 0.9 | 1.2 | 1.6 | 0.7 | 0.6 | 0.8 | 0.0 | 3.1 |
2012-13 | OKC | 70 | 14 | 45.8 | 23.1 | 83.9 | 0.3 | 2.1 | 2.4 | 1.7 | 1.2 | 0.4 | 0.8 | 0.2 | 5.3 |
2013-14 | OKC | 80 | 29 | 44.0 | 33.9 | 89.3 | 0.5 | 3.4 | 3.9 | 4.1 | 1.8 | 1.1 | 2.1 | 0.1 | 13.1 |
2014-15 * | All Teams | 77 | 30 | 43.4 | 29.9 | 83.0 | 0.7 | 3.5 | 4.3 | 6.0 | 2.2 | 0.8 | 2.4 | 0.1 | 14.5 |
2014-15 * | OKC | 50 | 28 | 43.2 | 27.8 | 86.1 | 0.6 | 3.5 | 4.0 | 4.3 | 1.9 | 0.8 | 1.8 | 0.1 | 12.8 |
2014-15 * | THE | 27 | 32 | 43.6 | 33.7 | 79.6 | 1.0 | 3.6 | 4.7 | 9.2 | 2.7 | 0.7 | 3.5 | 0.2 | 17.6 |
2015-16 | THE | 79 | 31 | 43.4 | 35.3 | 86.4 | 0.7 | 2.5 | 3.2 | 6.2 | 2.4 | 0.8 | 2.8 | 0.1 | 18.9 |
2016-17 | THE | 52 | 27 | 41.9 | 35.9 | 86.8 | 0.4 | 1.8 | 2.2 | 5.2 | 2.5 | 0.7 | 2.2 | 0.1 | 14.5 |
2017-18 | THE | 45 | 27 | 42.6 | 30.8 | 83.6 | 0.6 | 2.1 | 2.8 | 5.3 | 1.9 | 0.6 | 2.2 | 0.1 | 14.6 |
2018-19 | THE | 82 | 28 | 42.1 | 36.9 | 86.4 | 0.6 | 2.1 | 2.6 | 4.2 | 2.5 | 0.7 | 1.8 | 0.1 | 15.4 |
2019-20 * | All Teams | 31 | 24 | 41.1 | 39.3 | 83.3 | 0.6 | 2.4 | 3.0 | 4.1 | 1.9 | 0.4 | 1.7 | 0.2 | 11.9 |
2019-20 * | LAC | 17 | 21 | 45.3 | 41.3 | 90.5 | 0.4 | 2.7 | 3.0 | 3.2 | 2.2 | 0.3 | 1.7 | 0.2 | 9.5 |
2019-20 * | THE | 14 | 27 | 38.4 | 37.8 | 78.8 | 0.8 | 2.1 | 2.9 | 5.1 | 1.5 | 0.6 | 1.6 | 0.1 | 14.9 |
2020-21 | LAC | 67 | 23 | 45.0 | 43.3 | 81.7 | 0.4 | 2.5 | 2.9 | 3.1 | 1.9 | 0.6 | 1.1 | 0.1 | 10.7 |
2021-22 | LAC | 62 | 31 | 39.5 | 32.6 | 84.1 | 0.6 | 3.2 | 3.7 | 4.7 | 2.0 | 0.7 | 2.3 | 0.2 | 16.9 |
Total | 690 | 26 | 42.5 | 34.5 | 85.4 | 0.5 | 2.5 | 3.0 | 4.3 | 2.0 | 0.7 | 1.9 | 0.1 | 13.0 |
–