Real Madrid footballers also won the second El Clásico of the season and, after winning 2: 1 over Barcelona, moved to the top of the incomplete table of the Spanish league. The city rival Atlético, with whom Real has a better mutual balance, has the same number of points and a match for good.
Karim Benzema almost managed to score another goal for Ter Stegena, coming from the right, but his header was tipped over for a corner by the visitors’ keeper. The French striker has become the fourth player of the “White Ballet” in the last twenty years, scoring in seven league matches in a row. Cristiano Ronaldo, Gareth Bale and Ruud van Nistelrooij did it in front of him.
Toni Kroos increased the visitors’ lead by putting a volley away after a pass from the right. The reduction of Barcelona was arranged by Óscar Minguez, but the Catalans did not reach the equalizer in the second half, which was played in heavy rain. This is despite the fact that the home Casemiro was eliminated in the setting and at the final pressure he shot the alternating Moriba goal construction.
Real dominated the second El Clásico of the season, winning in October at the Camp Nou 3: 1 stadium. For the first time since the 1977/78 season, Barcelona has lost its age-old rival three times in a row and is losing a point in the table from third place.
Spanish Football League – Round 30:
Getafe – Cádiz 0: 1 (64. Timor itself), Bilbao – Alaves 0: 0, Eibar – Raise 0: 1 (45. + 2 Fruits), Real Madrid – FC Barcelona 2: 1 (12. Benzema, 28. Kroos – 60. Mingueza).
Table:
1. | Atletico Madrid | 29 | 20 | 6 | 3 | 51:19 | 66 |
2. | Real Madrid | 30 | 20 | 6 | 4 | 53:24 | 66 |
3. | FC Barcelona | 30 | 20 | 5 | 5 | 69:26 | 65 |
4. | FC Sevilla | 29 | 18 | 4 | 7 | 40:21 | 58 |
5. | Saint Sebastian | 29 | 12 | 10 | 7 | 45:29 | 46 |
6. | Villarreal | 29 | 11 | 13 | 5 | 42:31 | 46 |
7. | Betis Sevilla | 29 | 14 | 4 | 11 | 39:42 | 46 |
8. | Levante | 30 | 9 | 11 | 10 | 37:39 | 38 |
9. | Bilbao | 30 | 9 | 10 | 11 | 39:33 | 37 |
10. | Vigo | 29 | 9 | 10 | 10 | 38:44 | 37 |
11. | Granada | 29 | 10 | 6 | 13 | 34:49 | 36 |
12. | Cádiz | 30 | 9 | 8 | 13 | 27:45 | 35 |
13. | Valencia | 29 | 8 | 9 | 12 | 35:40 | 33 |
14. | Pamplona | 29 | 7 | 10 | 12 | 23:35 | 31 |
15. | Getafe | 30 | 7 | 9 | 14 | 22:34 | 30 |
16. | Valladolid | 29 | 5 | 12 | 12 | 26:39 | 27 |
17. | Huesca | 30 | 5 | 12 | 13 | 31:45 | 27 |
18. | Elche | 30 | 5 | 11 | 14 | 27:46 | 26 |
19. | Alaves | 30 | 5 | 9 | 16 | 24:47 | 24 |
20. | Eibar | 30 | 4 | 11 | 15 | 22:36 | 23 |
– .