Home » News » Q3 2021 report: United States

Q3 2021 report: United States

Thunderclap on the American market. The semiconductor shortage seems to cost GM its historic 1st place. Worse, it is not his usual runner-up who will take it from him, but Toyota… The Japanese manufacturer is placed 1st brand and 1st group in the 3rd quarter, and cumulatively since the beginning of the year.

  • Decrease of 15% in the 3rd quarter and increase of 12.2% since the start of 2021 compared to 2020
  • Decrease of 23.6% in the 3rd quarter and of 10.5% since the start of 2021 compared to 2019

In China, in Europe, in the United States, the year 2021 seems to be rather successful for Toyota. Largely penalized by the shortage of components, GM falls sharply, and lets Toyota go to 1st place by group, in addition to the 1st place by brand that the Japanese have stolen from Ford since the beginning of the year … And in the paradise of pick-up, this success is also that of the Tacoma which points to 4th place in the 3rd quarter, best seller of the “compact” segment, just behind the 3 big ones. His just renewed big brother Tundra dreams of similar success. Toyota also places the Rav4, Camry and Highlander in the Top10.

Honda, which is 3rd in the ranking by brand, pushes Chevrolet out of the podium, and places two models in the top 10 sales. Only the Jeep Grand Cherokee saves the honor of the American brands… From 10th to 20th place, it’s not much better, with only 3 models from American brands: GMC Sierra (again a pick-up), Ford Explorer and Tesla Model 3.

Besides Toyota, we can only see the good general results of Asian brands, as Honda, Nissan, Hyundai, Kia, Mazda and Lexus are gaining market share. In the end, the share of American brands fell from 47.5% to 41.8% between the first 9 months of 2020 and 2021. Including Tesla, which allows this share not to fall below the symbolic bar of 40%.

Rankings

Quarterly Top10 by model

  1. Ford F-Series (172 799)
  2. Chevrolet Silverado (123 067)
  3. Ram Pick-up (121 704)
  4. Toyota Tacoma (95 932)
  5. Toyota Rav4 (92 252)
  6. Jeep Grand Cherokee (81 704)
  7. Toyota Camry (79 098)
  8. Honda CR-V (76 941)
  9. Honda Civic (73 619)
  10. Toyota Highlander (63 184)

Quarterly Top10 by brand

  1. Toyota (484 912)
  2. Ford (383 805)
  3. Honda (307 359)
  4. Chevrolet (287 925)
  5. Jeep (196 687)
  6. Nissan (188 289)
  7. Hyundai (178 500)
  8. Kia (177 104)
  9. Ram (144 740)
  10. Subaru (141 552)

The tables

3rd quarter 2021

T3 2021 T3 2020 % Where. T3 PDM T3 2021 PDM T3 2020
BMW 75 619 69 570 8,69% 2,28% 1,78%
Mini 6 445 9 064 -28,89% 0,19% 0,23%
BMW Group 82 064 78 634 4,36% 2,48% 2,02%
Mercedes N/A 69 631 1,79%
Mercedes LCV N/A 15 491 0,40%
Daimler N/A 85 122 2,18%
Ford 383 805 524 242 -26,79% 11,58% 13,44%
Lincoln 17 038 27 554 -38,17% 0,51% 0,71%
Ford Group 400 843 551 796 -27,36% 12,10% 14,15%
Buick 39 299 49 163 -20,06% 1,19% 1,26%
Cadillac 22 519 32 965 -31,69% 0,68% 0,85%
Chevrolet 287 925 450 317 -36,06% 8,69% 11,55%
GMC 97 254 132 747 -26,74% 2,93% 3,40%
GM 446 997 665 192 -32,80% 13,49% 17,06%
Acura 38 555 39 664 -2,80% 1,16% 1,02%
Honda 307 359 348 769 -11,87% 9,27% 8,94%
Honda Group 345 914 388 433 -10,95% 10,44% 9,96%
Genesis N/A 3 745 0,10%
Hyundai 178 500 170 828 4,49% 5,39% 4,38%
That 177 104 165 013 7,33% 5,34% 4,23%
Hyundai-Kia 355 604 339 586 4,72% 10,73% 8,71%
Jaguar N/A 4 700 0,12%
Land Rover N/A 15 900 0,41%
JLR N/A 20 600 0,53%
Mazda 84 046 74 411 12,95% 2,54% 1,91%
Infiniti 10 666 17 367 -38,58% 0,32% 0,45%
Mitsubishi 23 799 24 857 -4,26% 0,72% 0,64%
Nissan 188 289 203 783 -7,60% 5,68% 5,23%
Nissan Group 222 754 246 007 -9,45% 6,72% 6,31%
Alfa Romeo 4 529 5 056 -10,42% 0,14% 0,13%
Chrysler 15 502 31 870 -51,36% 0,47% 0,82%
Dodge 49 059 71 936 -31,80% 1,48% 1,84%
Fiat 401 1 102 -63,61% 0,01% 0,03%
Jeep 196 687 222 212 -11,49% 5,94% 5,70%
Ram 144 740 175 175 -17,37% 4,37% 4,49%
Stellantis 410 918 507 351 -19,01% 12,40% 13,01%
Subaru 141 552 169 450 -16,46% 4,27% 4,35%
Tesla (estimate) 90 000 140 000 -35,71% 2,72% 3,59%
Lexus 81 093 75 285 7,71% 2,45% 1,93%
Toyota 484 912 483 164 0,36% 14,63% 12,39%
Toyota Group 566 005 558 449 1,35% 17,08% 14,32%
Audi 41 019 47 893 -14,35% 1,24% 1,23%
Porsche 15 289 15 548 -1,67% 0,46% 0,40%
Volkswagen 79 321 86 446 -8,24% 2,39% 2,22%
VW Group 135 629 149 887 -9,51% 4,09% 3,84%
Volvo 31 611 30 349 4,16% 0,95% 0,78%
TOTAL 3 313 937 3 899 545 -15,02%

Year-to-date – January to September 2021

YTD 2021 YTD 2020 % Where . PDM 2021 PDM 2020
BMW 243 613 179 982 35,35% 2,13% 1,77%
Mini 22 070 19 589 12,67% 0,19% 0,19%
BMW Group 265 683 199 571 33,13% 2,33% 1,96%
Mercedes N/A 196 838 1,93%
Mercedes LCV N/A 33 771 0,33%
Daimler N/A 230 609 2,26%
Ford 1 331 542 1 427 599 -6,73% 11,66% 14,02%
Lincoln 65 962 74 396 -11,34% 0,58% 0,73%
Ford Group 1 397 504 1 501 995 -6,96% 12,23% 14,75%
Buick 151 010 118 553 27,38% 1,32% 1,16%
Cadillac 95 925 86 586 10,79% 0,84% 0,85%
Chevrolet 1 149 030 1 217 656 -5,64% 10,06% 11,96%
GMC 381 518 353 221 8,01% 3,34% 3,47%
GM 1 777 483 1 776 016 0,08% 15,56% 17,44%
Acura 126 439 95 653 32,19% 1,11% 0,94%
Honda 1 052 485 885 066 18,92% 9,21% 8,69%
Honda Group 1 179 424 980 719 20,26% 10,32% 9,63%
Genesis N/A 11 285 0,11%
Hyundai 585 635 443 425 32,07% 5,13% 4,35%
That 555 615 428 350 29,71% 4,86% 4,21%
Hyundai-Kia 1 152 775 883 060 30,54% 10,09% 8,67%
Jaguar N/A N/A
Land Rover N/A N/A
JLR N/A N/A
Mazda 273 213 203 280 34,40% 2,39% 2,00%
Infiniti 47 603 59 020 -19,34% 0,42% 0,58%
Mitsubishi 77 176 72 607 6,29% 0,68% 0,71%
Nissan 735 053 597 064 23,11% 6,43% 5,86%
Nissan Group 859 832 728 691 18,00% 7,53% 7,15%
Alfa Romeo 14 193 12 493 13,61% 0,12% 0,12%
Chrysler 74 139 75 850 -2,26% 0,65% 0,74%
Dodge 175 361 204 350 -14,19% 1,53% 2,01%
Fiat 2 107 3 569 -40,96% 0,02% 0,04%
Jeep 604 671 581 598 3,97% 5,29% 5,71%
Ram 495 410 443 345 11,74% 4,34% 4,35%
Stellantis 1 365 881 1 321 205 3,38% 11,96% 12,97%
Subaru 462 802 436 560 6,01% 4,05% 4,29%
Tesla (estimate) 230 000 235 000 -2,13% 2,01% 2,31%
Lexus 238 806 182 086 31,15% 2,09% 1,79%
Toyota 1 619 078 1 270 139 27,47% 14,17% 12,47%
Toyota Group 1 857 884 1 452 225 27,93% 16,26% 14,26%
Audi 162 854 124 103 31,22% 1,43% 1,22%
Porsche 51 612 39 684 30,06% 0,45% 0,39%
Volkswagen 290 694 231 454 25,59% 2,54% 2,27%
VW Group 505 160 395 241 27,81% 4,42% 3,88%
Volvo 95 365 74 504 28,00% 0,83% 0,73%
TOTAL 11 424 256 10 185 067 12,17%

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.