Home » News » PP Wins Most Provincial Capitals with Absolute Majorities: PSOE Only Secures One in Latest Election Results

PP Wins Most Provincial Capitals with Absolute Majorities: PSOE Only Secures One in Latest Election Results

The PSOE wins in 13 capitals with a single absolute majority –Soria– and only secures the mayoralty in 11 of them

MADRID, 29 (EUROPA PRESS)

The Popular Party (PP) has managed to rise as the political force with the most votes in 27 provincial capitals and in 13 of them it has done so by an absolute majority, compared to the 13 capitals in which the PSOE has won, which has only achieved one result by absolute majority.

Núñez Feijóo’s party has won an absolute majority in Madrid, in Andalusian cities such as Almería, Cádiz, Córdoba, Granada and Málaga, as well as in Badajoz, Murcia, Oviedo, Salamanca Santander, Teruel and Logroño. To these enclaves would be added the absolute of Melilla.

In addition, the municipal candidates of the PP have managed to be the first force in Albacete, Alicante, Cáceres, Castellón, Ciudad Real, A Coruña, Huelva, Huesca, Palma, Pontevedra, Segovia, Seville, Valencia and Zaragoza. To these capitals I would add Santiago de Compostela and Ceuta. However, despite being the formation with the most votes, the post-electoral pacts could take away the mayoralty of Pontevedra, A Coruña or Santiago, where the BNG will be key.

For its part, the PSOE achieved absolute majorities in Soria and Mérida –it is not the capital–, and it is the leading force in Burgos, Cuenca, Girona, Guadalajara, León, Lleida, Palencia, Las Palmas de Gran Canaria, Santa Cruz de Tenerife, Tarragona, Toledo and Valladolid.

Although the two major parties have divided up most of the territory, other formations such as the PNV have managed to be the leading force in Bilbao and San Sebastián –Vitoria has been for Bildu–, UPN has established itself as the leading force in Pamplona and Democracia Ourense in Ourense.

The results in provincial capitals with parties and councilors are as follows, including the 2019 results in brackets:

*CITY_(Councillors) PP PSOE Vox We Can Others

*CARPENTERS_(27) 12(9) 10(9) 4(1) 1(3) Cs_1(5) .

*ALICANTE_(29) 14(9) 8(9) 4(2) 1(2) Commitment_2(2)/Cs_0(5) .

*ALMERÍA_(27) 15(13) 7(9) 4(2) 1(1) Cs_2(2) .

*ÁVILA_(25) 7(6) 4(6) 3(0) 0(0) Por_Ávila_11(11)/Cs_0(2) .

*BADAJOZ_(27) 14(9) 10(11) 3(1) 0(1) BadajozAdelante_0(1)/Cs_0(4) .

*BARCELONA_(41) 4(2) 10(8) 2(0) 9(10) Together_11(5)/ERC_5(10) .

*BILBAO_(27) 4(3) 5(5) 0(0) 2(3) PNV_12(14)/Collect_6(4) .

*BURGOS_(27) 11(7) 12(11) 4(2) 0(2) Cs_0(5) .

*CACERES_(25) 11(7) 10(9) 2(1) 2(3) Cs_0(5) .

*CÁDIZ_(27) 14(6) 7(5) 0(0) 0(0) Forward_6(13)/Cs_0(3) .

*CASTELLÓN_(27) 11(7) 9(10) 4(1) 0(2) Commitment_3(3)/Cs_0(4) .

*REAL_CITY_(25) 11(9) 9(10) 4(1) 0(2) Cs_1(3) .

*CÓRDOBA_(29) 15(9) 7(8) 3(2) -(-) With_Andalucía_4(-)/Cs_0(5) .

*A_CORUÑA_(27) 12(9) 11(9) 0(0) 0(0) Marea_0(0)/BGN_4(2)/Cs_0(1) .

*BASIN_(25) 9(6) 10(11) 2(0) 2(1) CNU_2(6)/Cs_0(1) .

*GIRONA_(25) 1(0) 8(6) 1(0) 0(0) Together_6(9)/ERC_3(4)/GGI_6(6)/Cs_0(2) .

*GRANADA_(27) 15(7) 10(10) 2(3) 0(0) Let’s go_0(3)/Cs_0(4) .

*GUADALAJARA_(25) 9(8) 11(10) 4(2) 0(1) Gua_1(1)/Cs_0(3) .

*HUELVA_(27) 13(4) 11(14) 2(2) -(0) Con_Andalucía_1(0)/MRH_0(2)/Cs_0(3) .

*HUESCA_(25) 12(9) 10(10) 3(1) 0(2) Cs_0(3) .

*JAÉN_(27) 11(8) 11(11) 0(2) 0(0) Forward_0(2)/Cs_0(4)/JMM_3(-) .

*LEÓN_(27) 9(9) 11(9) 2(2) 0(0) LeonEnComun_-(1)/UPL_5(2)/Cs_0(4) .

*LLEIDA_(27) 5(2) 9(7) 2(0) 0(2) Together_5(6)/ERC_5(7)/Cs_0(3) .

*LOGROÑO_(27) 14(9) 9(11) 2(0) 1(2) PR+_1(1)/CS_0(4) .

*LUGO_(25) 12(10) 8(8) 0(0) 0(0) BNG_5(5)/Cs_0(2) .

*MADRID_(57) 29(15) 11(8) 5(4) 0(0) MasMadrid_12(19)/Cs_0(11) .

*MÁLAGA_(31) 17(14) 10(12) 2(0) -(0) MálagaAhora_2(3)/Cs_0(2) .

*MERIDA_(25) 14(5) 6(14) 2(1) 1(2) Cs_0(3) .

*MURCIA_(29) 15(11) 8(9) 6(3) 0(2) Cs_0(4) .

*OURENSE_(27) 7(7) 6(9) 0(0) 0(0) D.O_10(7)/BNG_4(2)/Cs_0(2) .

*OVIEDO_(27) 14(9) 7(8) 3(2) 0(0) SomosOviedo_-(6)/IU-Mas_País_3(3)/Cs_0(5) .

*PALENCIA_(25) 8(9) 10(11) 3(1) 1(0) GanemosPalencia_-(4)/Cs_0(3)/VP_3(-) .

*PALM_(29) 11(6) 8(9) 6(4) 1(3) MORE_3(3)/Cs_0(4) .

*LAS_PALMAS_(29) 9(7) 12(11) 4(0) 0(3) NC-FA_2(3)/Coal_Canaria_0(2)/Cs_0(3)/USP_1(-)/CCA_1(-) .

*PAMPLONA_(27) 2(-) 5(5) 0(-) -(0) UPN_9(13)/Collect_8(7)/GB_2(2)/CC_1(-) .

*PONTEVEDRA_(25) 11(9) 5(4) 0(0) 0(0) MAPO_0(2)/BNG_9(11)/Cs_0(1) .

*SALAMANCA_(27) 14(11) 10(10) 3(0) 0(2) Cs_0(4) .

*SAN_SEBASTIÁN_(27) 3(3) 5(5) 0(0) 2(3) PNV_9(10)/Collect_8(6)/Cs_0(0) .

*SANTANDER_(27) 14(11) 6(7) 3(1) 1(0) PRC_3(5)/Ganemos_-(1)/Cs_0(2) .

*SANTIAGO_(25) 11(8) 6(10) 0(0) 0(0) CA_2(5)/BNG_6(2)/Cs_0(0) .

*SC_TENERIFE_(27) 5(3) 10(9) 3(0) 0(3) CC_9(10)/Cs_0(2) .

*SEGOVIA_(25) 12(9) 7(10) 2(0) 1(1) IU_2(1)/Cs_1(3) .

*SEVILLA_(31) 14(8) 12(13) 3(2) 2(0) Cs_0(4) .

*SORIA_(21) 7(6) 12(12) 2(0) 0(0) IU_0(1)/Cs_0(2) .

*TARRAGONA_(27) 4(2) 9(7) 3(0) -(0) ERC_6(7)/Junts_3(3)/CUP_0(2)/Cs_0(4) .

*TERUEL_(21) 11(7) 3(5) 2(1) -(0) PAR_0(2)/IU_0(1)/CHA_0(1)/Cs_0(3) .

*TOLEDO_(25) 9(6) 11(12) 4(2) 1(0) Cs_0(3) .

*VALENCIA_(33) 13(8) 7(7) 4(2) 0(0) Commitment_9(10)/Cs_0(6) .

*VALLADOLID_(29) 11(9) 11(11) 3(1) -(0) TomaLaPalabra_2(3)/Cs_0(3) .

*VITORIA_(27) 6(5) 6(6) 0(0) 2(0) PNV_6(7)/Collect_7(6)/Cs_0(0) .

*ZAMORA_(25) 8(6) 3(3) 2(0) 0(0) IU_10(14)/Cs_X(2)/ZSI_2(-) .

*ZARAGOZA_(31) 15(8) 10(10) 4(2) 0(0) ZGZ_2(3)/CHA_0(2)/Cs_0(6) .

*CEUTA_(25) 9(9) 6(7) 5(6) 0(0) Ceuta_Ya_2(-)/MDyC_3(3)/Cs_0(0) .

*MELILLA_(25) 14(10) 3(4) 2(2) 0(0) CpM_5(8)/Cs_0(1) .

#wins #provincial #capitals #absolute #majorities #govern

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.