The home team started the game better and Vojtěch Strøndal opened the scoring after 185 seconds in a power play. But Filip Kuťák equalized midway through the opening half and Tomáš Clubna turned the score around in the 26th minute. At 47:14, Jan Bernovský increased the numerical advantage, and 29 seconds before the end, Jan Eberle sealed the result with a power play into the empty net.
Finish the 18th round of the first hockey league: |
---|
Poruba – Litoměřice 1:4 (1:1, 0:1, 0:2) |
Goals: 4. Strøndala – 11. Kuťák, 26. Club, 48. Bernovský, 60. Eberle. Referee: Maršálek, Gebauer – Bohuněk, Bezděk. Exclusion: 3:5. Usage: 1:1. Viewers: 713. |
1. | Shin | 15 | 10 | 2 | 1 | 2 | 49:33 | 35 |
2. | Vsetin | 17 | 11 | 0 | 2 | 4 | 60:48 | 35 |
3. | Litoměřice | 19 | 9 | 1 | 3 | 6 | 55:40 | 32 |
4. | Slavia Prague | 17 | 7 | 4 | 2 | 4 | 49:42 | 31 |
5. | Sokolov | 17 | 8 | 3 | 1 | 5 | 45:43 | 31 |
6. | Jihlabha | 18 | 8 | 3 | 0 | 7 | 53:56 | 30 |
7. | Cut-edge | 18 | 8 | 2 | 1 | 7 | 45:39 | 29 |
8. | Trebic | 18 | 6 | 4 | 1 | 7 | 49:43 | 27 |
9. | The Hon | 16 | 7 | 1 | 2 | 6 | 42:39 | 25 |
10. | Patrick B | 18 | 6 | 1 | 3 | 8 | 50:58 | 23 |
11. | Cologne | 17 | 5 | 1 | 2 | 9 | 41:44 | 19 |
12. | Chomutov | 17 | 4 | 1 | 4 | 8 | 36:49 | 18 |
13. | Frýdek-Mistek | 17 | 3 | 2 | 1 | 11 | 32:52 | 14 |
14. | Prostejov | 18 | 3 | 1 | 3 | 11 | 31:51 | 14 |
2024-11-04 20:33:00
#Poruba #Litoměřice #Litoměřice #hockey #players #won #Poruba #ice #place #league #Sport.cz