Miami –
Sergio Perez took pole position at Miami GP F1 Qualification 2023. His teammate at Red Bull Racing Max Verstappen only sits in ninth position.
In the qualifying session held at the Miami International Autodrome, Sunday (7/5/2023) in the morning WIB, Perez immediately stepped on the gas from the start of Q3.
He recorded the fastest time of 1 minute 26.814 seconds. Verstappen attempted to overtake Perez but made a mistake which kept him from completing the first try and ended up in ninth place.
Bad luck befell Ferrari driver Charles Leclerc, who tried to improve his time at the second opportunity. Leclerc slipped and hit the parapet.
As a result, their flag was hoisted and the qualifying session was stopped. Perez who was not overtaken is entitled to the pole position, which is the third of his career.
Aston Martin racer Fernando Alonso is in second place followed by Ferrari driver Carlos Sainz Jr. Kevin Magnussen came as a surprise to be in fourth place followed by Pierre Gasly.
Completing the top 10 are George Russell, Leclerc, Esteban Ocon, Verstappen and Valtteri Bottas.
Miami GP F1 Qualifying Results 2023
Position. | racer | Tim | Q1 | Q2 | Q3 |
1 | Sergio Perez | Oracle Bull Racing | 1m27.713s | 1m27.328s | 1m26.841s |
2 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 1m28.179s | 1m27.097s | 1m27.202s |
3 | Carlos Sainz | Scuderia Ferrari | 1m27.686s | 1m27.148s | 1m27.349s |
4 | Kevin Magnussen | MoneyGram Haas F1 Team | 1m27.809s | 1m27.673s | 1m27.767s |
5 | Pierre Gasly | BWT Alpine F1 Team | 1m28.061s | 1m27.612s | 1m27.786s |
6 | George Russell | Mercedes AMG Petronas F1 Team | 1m28.086s | 1m27.743s | 1m27.804s |
7 | Charles Leclerc | Scuderia Ferrari | 1m27.713s | 1m26.964s | 1m27.861s |
8 | Esteban Ocon | BWT Alpine F1 Team | 1m27.872s | 1m27.444s | 1m27.935s |
9 | Max Verstappen | Oracle Red Bull Racing | 1m27.363s | 1m26.814s | No Time Set |
10 | Valtteri Bottas | Alfa Romeo F1 Team Stake | 1m27.864s | 1m27.564s | No Time Set |
11 | Alex Albon | Williams Racing | 1m28.234s | 1m27.795s | |
12 | Nico Hulkenberg | MoneyGram Haas F1 Team | 1m27.945s | 1m27.903s | |
13 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1m27.846s | 1m27.975s | |
14 | Zhou Guanyu | Alfa Romeo F1 Team Stake | 1m28.180s | 1m28.091s | |
15 | Nyck de Vries | Scuderia AlphaTauri | 1m28.325s | 1m28.395s | |
16 | Lando Norris | McLaren F1 Team | 1m28.394s | ||
17 | Yuki Tsunoda | Scuderia AlphaTauri | 1m28.429s | ||
18 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 1m28.476s | ||
19 | Oscar Piastri | McLaren F1 Team | 1m28.484s | ||
20 | Logan Sargeant | Williams Racing | 1m28.577s |
Watch Video “Man City Stay Away From Arsenal, Chelsea Make Sure To Escape Relegation“
(mrp/raw)
2023-05-06 23:21:58
#Miami #Qualification #Sergio #Perez #Leading #Start