Sony has announced the price and release dates of the PlayStation 5. The version with Blu-ray player costs 500 euros and Digital Edition without disc tray costs 400 euros. The consoles will be on sale in the Netherlands and Belgium from 19 November.
In the US, Japan and a number of other countries, the PlayStation 5 will be released on November 12, two days after the Xbox Series X and S are released. Europe has to wait until November 19. Sony gives the PlayStation 5 the same price as the Xbox Series X. The version without disc tray is 100 euros cheaper. As far as other hardware is concerned, the Digital Edition is identical.
Microsoft previously announced the prices and release dates of the Xbox Series X and S. Those consoles cost 500 and 300 euros and can be purchased worldwide from 10 November. The Xbox Series S is a much less powerful variant, which also has no disc tray. Pre-orders for PlayStation 5 can be placed at ‘selected’ sellers from Thursday, Sony writes. The new Xbox consoles can be pre-ordered from September 22nd.
During its PlayStation Showcase, Sony also announced the PlayStation Plus Collection. That is a new part of the subscription for PlayStation 5 owners. The collection consists of numerous PlayStation 4 games that have already been released. PS Plus members who purchase a PlayStation 5 can download and play those games.
Console | Xbox Series X | Xbox Series S | PlayStation 5 | PlayStation 5 Digital Edition |
Processor | 8 custom Zen 2-cores met SMT | 8 custom Zen 2-cores met SMT | 8 custom Zen 2-cores met SMT | 8 custom Zen 2-cores met SMT |
CPU speed | 3,8GHz (3,66GHz met smt) | 3,6GHz (3,4GHz met smt) | 3.5GHz (variabel) | 3.5GHz (variabel) |
Bulletin | 1TB, ‘custom NVMe-PCIe 4.0-ssd’ | 512GB, ‘custom NVMe-PCIe 4.0-ssd’ | 825GB, ‘custom PCIe 4.0-ssd’ | 825GB, ‘custom PCIe 4.0-ssd’ |
SSD speed | 2,4GB/s (raw), 4,8GB/s (compressed) | 2,4GB/s (raw), 4,8GB/s (compressed) | 5,5GB/s (raw), 9GB/s (compressed) | 5,5GB/s (raw), 9GB/s (compressed) |
Storage extension | 1TB ssd extension (proprietary) | 1TB ssd extension (proprietary) | Selected NVMe SSDs | Selected NVMe SSDs |
Gpu | 52 compute units 1825MHz | 20 compute units 1565MHz |
36 compute units 2,23GHz (variabel) | 36 compute units 2,23GHz (variabel) |
GPU architecture | Custom RDNA 2 | Custom RDNA 2 | Custom RDNA 2 | Custom RDNA 2 |
GPU computing power | 12,15Tflops | 4Tflops | 10,28Tflops | 10,28Tflops |
Target resolution and fps | 4K @ 60fps Maximum 120fps |
1440p@60fps Maximum 120fps |
4K @ 60fps Maximum 120fps |
4K @ 60fps Maximum 120fps |
Memory | 16GB GDDR6, 320bit | 10GB GDDR6 | 16GB GDDR6, 256bit | 16GB GDDR6, 256bit |
Memory speed | 10GB @ 560GB/s 6GB @ 336GB/s |
8GB @ 224Gbit/s 2GB @ 56GB/s |
448GB/s | 448GB/s |
Discdrive | Ultra HD Blu-ray | No | Ultra HD Blu-ray | No |
Connection | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
MSRP | 500 euro | 300 euro | 500 euro | 400 euro |
Release date | 10 november | 10 november | 19 november | 19 november |
–
–