Home » News » Orlando: three new avenues for the post of coach | NBA

Orlando: three new avenues for the post of coach | NBA

Since Thursday, and the resignation of Rick Carlisle, seven franchises have been looking for a new coach, and the Magic is multiplying the avenues to grill politeness to more ambitious teams.

To replace Steve Clifford, the leaders are looking for a technician capable of coaching and making the most of a very young and rebuilding workforce. We know that they had views on Jason Kidd, Becky Hammon and Wes Unseld Jr, and we learn today, via The Athletic, that they have requested permission to meet three assistants currently in the running during the playoffs.

It is first of all Willie Green, a former member of the house since he played his last career season at the Magic. That was in 2015. Since then he has worked as an assistant for the Warriors, and for two years for the Suns.

Then there’s Charles Lee, Mike Budenholzer’s right-hand man at the Bucks. The 36-year-old was already alongside Mike Budenholzer in Atlanta, and he is part of this new generation of coaches, like Taylor Jenkins, also passed by the Bucks.

Finally, there is a regular interviewer: Ime Udoka. Trained at Spurs, he has been an assistant for nine years, and after seven years alongside Gregg Popovich, he worked with Brett Brown at the Sixers, and since this season with Steve Nash.

To these names, we must add a persistent rumor, that of a candidacy of Penny Hardaway, currently coach of Memphis in the NCAA. If the Magic want to mark the occasion, this is an avenue that should not be overlooked.

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Nikola Vucevic 44 34.1 48.0 40.6 82.7 2.0 9.8 11.8 3.8 1.9 1.0 0.6 1.8 24.5
Evan Fournier 26 30.3 46.1 38.8 79.7 0.2 2.7 2.9 3.7 2.1 1.0 0.3 2.1 19.7
Terrence Ross 46 29.3 41.2 33.7 87.0 0.3 3.1 3.4 2.3 1.6 1.0 0.5 1.9 15.6
Aaron Gordon 25 29.4 43.7 37.5 62.9 1.6 5.1 6.6 4.2 2.7 0.6 0.8 2.0 14.6
Markelle Fultz 8 26.9 39.4 25.0 89.5 0.6 2.5 3.1 5.4 2.2 1.0 0.2 2.2 12.9
Cole Anthony 47 27.1 39.7 33.7 83.2 0.8 3.9 4.7 4.1 2.3 0.6 0.4 2.1 12.9
Wendell Carter, Jr. 22 26.5 49.3 24.1 72.1 2.8 6.0 8.8 1.6 1.3 0.8 0.8 2.3 11.7
R.j. Hampton 26 25.2 43.9 31.9 65.7 0.7 4.2 5.0 2.8 1.6 0.6 0.3 1.5 11.2
Ignas Brazdeikis 8 29.2 44.3 40.7 66.7 1.2 3.9 5.1 2.0 1.4 0.5 0.4 2.8 11.1
Moe Wagner 11 26.0 40.9 37.2 87.9 1.0 3.9 4.9 1.1 1.2 0.4 0.8 3.3 11.0
Dwayne Bacon 72 25.7 40.2 28.5 82.4 0.4 2.7 3.1 1.3 0.6 0.6 0.1 1.4 10.9
Gary Harris 20 24.9 36.5 36.4 87.5 0.4 1.2 1.6 2.3 1.1 0.6 0.3 1.7 10.2
Michael Carter-williams 31 25.8 38.9 24.6 61.3 1.3 3.2 4.5 4.2 2.2 0.8 0.5 2.6 8.8
James Ennis 41 24.1 47.3 43.3 80.5 1.0 3.0 4.0 1.5 0.9 0.8 0.2 2.0 8.4
Otto Porter 3 22.2 36.0 11.1 100.0 0.0 4.7 4.7 1.7 0.0 1.3 0.0 1.3 8.0
Mohamed Bamba 46 15.8 47.2 32.2 68.2 1.7 4.1 5.8 0.8 0.8 0.3 1.3 1.9 8.0
Chuma Okeke 45 25.2 41.7 34.8 75.0 0.9 3.1 4.0 2.2 0.8 1.1 0.5 1.1 7.8
Chasson Randle 41 20.4 38.8 33.8 79.2 0.2 1.8 2.0 1.8 1.1 0.5 0.1 1.6 6.5
Frank Mason 4 19.8 37.5 40.0 71.4 0.8 2.2 3.0 3.0 1.2 0.0 0.0 1.8 6.2
Robert Franks 7 14.4 46.4 33.3 92.3 0.9 1.1 2.0 0.7 0.3 0.4 0.4 1.1 6.1
Donta Hall 13 13.8 71.4 0.0 67.6 1.8 2.9 4.8 0.8 0.6 0.4 0.8 1.4 5.6
Al-farouq Aminu 17 21.6 40.4 22.6 82.4 1.2 4.2 5.4 1.7 1.5 1.0 0.5 1.3 5.5
Khem Birch 48 19.8 45.0 19.0 74.1 2.4 2.6 5.1 1.1 0.5 0.7 0.6 1.4 5.3
Devin Cannady 8 9.3 39.3 37.5 85.7 0.0 0.6 0.6 0.1 0.2 0.6 0.1 1.1 4.2
Jordan Bone 14 14.0 42.6 31.2 0.0 0.3 1.4 1.7 1.3 0.2 0.1 0.0 0.8 4.0
Sindarius Thornwell 7 20.5 32.0 28.6 66.7 0.3 1.6 1.9 2.4 0.4 1.1 0.1 1.7 3.4
Gary Clark 35 18.2 30.5 28.7 80.0 0.9 2.3 3.2 0.9 0.5 0.3 0.2 1.0 3.4
Karim Man 10 8.8 23.1 50.0 80.0 0.1 1.3 1.4 0.4 0.3 0.0 0.2 1.0 1.1

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.