New blow in the career already not spared Michael Carter-Williams, who will indeed miss the recovery with Orlando, where he relaunched for a little over two years.
The Magic has indeed announced that his playmaker had undergone surgery to remove a bone growth and treat a ligament in his left ankle. Michael Carter-Williams will therefore miss the start of the season. The duration of his unavailability is currently unknown.
For Orlando, in full reconstruction and with an extremely young workforce, it is one of the few veterans of the group who will therefore begin the campaign in the infirmary.
The Magic say Michael Carter-Williams is out indefinitely after undergoing surgery to remove a bone fragment and repair a ligament in his left ankle. pic.twitter.com/XoZdleHvet
— Marc Stein (@TheSteinLine) August 24, 2021
–
Michael Carter-Williams | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2013-14 | PHL | 70 | 35 | 40.5 | 26.4 | 70.3 | 1.4 | 4.8 | 6.2 | 6.3 | 3.0 | 1.9 | 3.5 | 0.6 | 16.7 |
2014-15 * | All Teams | 66 | 33 | 39.6 | 23.5 | 69.4 | 1.0 | 4.4 | 5.4 | 6.7 | 2.5 | 1.7 | 3.8 | 0.5 | 14.6 |
2014-15 * | PHL | 41 | 34 | 38.0 | 25.6 | 64.3 | 1.1 | 5.2 | 6.2 | 7.4 | 2.5 | 1.5 | 4.2 | 0.4 | 15.0 |
2014-15 * | THOUSAND | 25 | 30 | 42.9 | 14.3 | 78.0 | 0.8 | 3.1 | 4.0 | 5.6 | 2.6 | 2.0 | 3.2 | 0.5 | 14.1 |
2015-16 | THOUSAND | 54 | 31 | 45.2 | 27.3 | 65.4 | 0.9 | 4.2 | 5.1 | 5.2 | 3.0 | 1.5 | 2.8 | 0.8 | 11.5 |
2016-17 | SPEND | 45 | 19 | 36.6 | 23.4 | 75.3 | 0.5 | 2.9 | 3.4 | 2.5 | 2.3 | 0.8 | 1.5 | 0.5 | 6.6 |
2017-18 | NO | 52 | 16 | 33.2 | 23.7 | 82.0 | 0.7 | 1.9 | 2.7 | 2.2 | 1.9 | 0.9 | 1.0 | 0.4 | 4.6 |
2018-19 * | All Teams | 28 | 13 | 37.4 | 26.3 | 60.4 | 0.7 | 1.8 | 2.5 | 2.5 | 1.7 | 0.7 | 0.7 | 0.5 | 4.8 |
2018-19 * | HOU | 16 | 9 | 41.0 | 36.8 | 46.2 | 0.2 | 0.6 | 0.8 | 1.3 | 1.7 | 0.6 | 0.6 | 0.4 | 4.3 |
2018-19 * | ENT | 12 | 19 | 33.9 | 15.8 | 74.1 | 1.3 | 3.4 | 4.8 | 4.1 | 1.8 | 0.9 | 0.8 | 0.8 | 5.4 |
2019-20 | ENT | 45 | 19 | 42.7 | 29.3 | 83.2 | 1.0 | 2.2 | 3.3 | 2.4 | 1.9 | 1.1 | 1.2 | 0.5 | 7.2 |
2020-21 | ENT | 31 | 26 | 38.9 | 24.6 | 61.3 | 1.3 | 3.2 | 4.5 | 4.2 | 2.6 | 0.8 | 2.2 | 0.6 | 8.8 |
Total | 391 | 25 | 40.2 | 25.5 | 70.6 | 1.0 | 3.4 | 4.4 | 4.4 | 2.5 | 1.3 | 2.3 | 0.6 | 10.3 |
–